2024 Hall of Fame ICONs (MLBHOFI24)

Release Info
Drop Date: 02/13/24
Price: $125 | $20
Purchase Limit: 0
Public Sale Tue, February 13 2024 12:00PM EST
    Pack Data - 2024 Hall of Fame ICONs - 4 ICON Standard Pack
    Minted Packs: 0
    Left For Sale/Not Minted: Loading
    ICONs Per Pack: 4
    Number of Packs In Drop: 2345
    Pack Data - 2024 Hall of Fame ICONs - 10 ICON Premium Pack
    Minted Packs: 0
    Left For Sale/Not Minted: Loading
    ICONs Per Pack: 10
    Number of Packs In Drop: 1466
ICON Data
Minted ICONs: Loading

Rarity Information

Name Current Supply Total Available Unminted/Burned
Alan Trammell - Legendary 0 1 1
Alan Trammell - Epic 0 40 40
Alan Trammell - Rare 0 80 80
Alan Trammell - Uncommon 0 160 160
Alan Trammell - Core 0 320 320
Bert Blyleven - Legendary 0 1 1
Bert Blyleven - Epic 0 40 40
Bert Blyleven - Rare 0 80 80
Bert Blyleven - Uncommon 0 160 160
Bert Blyleven - Core 0 320 320
Bill Mazeroski - Legendary 0 1 1
Bill Mazeroski - Epic 0 40 40
Bill Mazeroski - Rare 0 80 80
Bill Mazeroski - Uncommon 0 160 160
Bill Mazeroski - Core 0 320 320
Billy Williams - Legendary 0 1 1
Billy Williams - Epic 0 40 40
Billy Williams - Rare 0 80 80
Billy Williams - Uncommon 0 160 160
Billy Williams - Core 0 320 320
Bob Gibson - Legendary 0 1 1
Bob Gibson - Epic 0 40 40
Bob Gibson - Rare 0 80 80
Bob Gibson - Uncommon 0 160 160
Bob Gibson - Core 0 320 320
Bobby Doerr - Legendary 0 1 1
Bobby Doerr - Epic 0 40 40
Bobby Doerr - Rare 0 80 80
Bobby Doerr - Uncommon 0 160 160
Bobby Doerr - Core 0 320 320
Brooks Robinson - Legendary 0 1 1
Brooks Robinson - Epic 0 40 40
Brooks Robinson - Rare 0 80 80
Brooks Robinson - Uncommon 0 160 160
Brooks Robinson - Core 0 320 320
Chipper Jones - Legendary 0 1 1
Chipper Jones - Epic 0 40 40
Chipper Jones - Rare 0 80 80
Chipper Jones - Uncommon 0 160 160
Chipper Jones - Core 0 320 320
Dave Winfield - Legendary 0 1 1
Dave Winfield - Epic 0 40 40
Dave Winfield - Rare 0 80 80
Dave Winfield - Uncommon 0 160 160
Dave Winfield - Core 0 320 320
Don Sutton - Legendary 0 1 1
Don Sutton - Epic 0 40 40
Don Sutton - Rare 0 80 80
Don Sutton - Uncommon 0 160 160
Don Sutton - Core 0 320 320
Eddie Mathews - Legendary 0 1 1
Eddie Mathews - Epic 0 40 40
Eddie Mathews - Rare 0 80 80
Eddie Mathews - Uncommon 0 160 160
Eddie Mathews - Core 0 320 320
Enos Slaughter - Legendary 0 1 1
Enos Slaughter - Epic 0 40 40
Enos Slaughter - Rare 0 80 80
Enos Slaughter - Uncommon 0 160 160
Enos Slaughter - Core 0 320 320
Fred McGriff - Legendary 0 1 1
Fred McGriff - Epic 0 40 40
Fred McGriff - Rare 0 80 80
Fred McGriff - Uncommon 0 160 160
Fred McGriff - Core 0 320 320
Gaylord Perry - Legendary 0 1 1
Gaylord Perry - Epic 0 40 40
Gaylord Perry - Rare 0 80 80
Gaylord Perry - Uncommon 0 160 160
Gaylord Perry - Core 0 320 320
Greg Maddux - Legendary 0 1 1
Greg Maddux - Epic 0 40 40
Greg Maddux - Rare 0 80 80
Greg Maddux - Uncommon 0 160 160
Greg Maddux - Core 0 320 320
Harmon Killebrew - Legendary 0 1 1
Harmon Killebrew - Epic 0 40 40
Harmon Killebrew - Rare 0 80 80
Harmon Killebrew - Uncommon 0 160 160
Harmon Killebrew - Core 0 320 320
Harold Baines - Legendary 0 1 1
Harold Baines - Epic 0 40 40
Harold Baines - Rare 0 80 80
Harold Baines - Uncommon 0 160 160
Harold Baines - Core 0 320 320
Ivn Rodriguez - Legendary 0 1 1
Ivn Rodriguez - Epic 0 40 40
Ivn Rodriguez - Rare 0 80 80
Ivn Rodriguez - Uncommon 0 160 160
Ivn Rodriguez - Core 0 320 320
Jack Morris - Legendary 0 1 1
Jack Morris - Epic 0 40 40
Jack Morris - Rare 0 80 80
Jack Morris - Uncommon 0 160 160
Jack Morris - Core 0 320 320
Jeff Bagwell - Legendary 0 1 1
Jeff Bagwell - Epic 0 40 40
Jeff Bagwell - Rare 0 80 80
Jeff Bagwell - Uncommon 0 160 160
Jeff Bagwell - Core 0 320 320
Jim Rice - Legendary 0 1 1
Jim Rice - Epic 0 40 40
Jim Rice - Rare 0 80 80
Jim Rice - Uncommon 0 160 160
Jim Rice - Core 0 320 320
Jim Thome - Legendary 0 1 1
Jim Thome - Epic 0 40 40
Jim Thome - Rare 0 80 80
Jim Thome - Uncommon 0 160 160
Jim Thome - Core 0 320 320
Joe Morgan - Legendary 0 1 1
Joe Morgan - Epic 0 40 40
Joe Morgan - Rare 0 80 80
Joe Morgan - Uncommon 0 160 160
Joe Morgan - Core 0 320 320
John Smoltz - Legendary 0 1 1
John Smoltz - Epic 0 40 40
John Smoltz - Rare 0 80 80
John Smoltz - Uncommon 0 160 160
John Smoltz - Core 0 320 320
Juan Marichal - Legendary 0 1 1
Juan Marichal - Epic 0 40 40
Juan Marichal - Rare 0 80 80
Juan Marichal - Uncommon 0 160 160
Juan Marichal - Core 0 320 320
Kirby Puckett - Legendary 0 1 1
Kirby Puckett - Epic 0 40 40
Kirby Puckett - Rare 0 80 80
Kirby Puckett - Uncommon 0 160 160
Kirby Puckett - Core 0 320 320
Larry Doby - Legendary 0 1 1
Larry Doby - Epic 0 40 40
Larry Doby - Rare 0 80 80
Larry Doby - Uncommon 0 160 160
Larry Doby - Core 0 320 320
Larry Walker - Legendary 0 1 1
Larry Walker - Epic 0 40 40
Larry Walker - Rare 0 80 80
Larry Walker - Uncommon 0 160 160
Larry Walker - Core 0 320 320
Lou Boudreau - Legendary 0 1 1
Lou Boudreau - Epic 0 40 40
Lou Boudreau - Rare 0 80 80
Lou Boudreau - Uncommon 0 160 160
Lou Boudreau - Core 0 320 320
Mike Mussina - Legendary 0 1 1
Mike Mussina - Epic 0 40 40
Mike Mussina - Rare 0 80 80
Mike Mussina - Uncommon 0 160 160
Mike Mussina - Core 0 320 320
Orlando Cepeda - Legendary 0 1 1
Orlando Cepeda - Epic 0 40 40
Orlando Cepeda - Rare 0 80 80
Orlando Cepeda - Uncommon 0 160 160
Orlando Cepeda - Core 0 320 320
Paul Molitor - Legendary 0 1 1
Paul Molitor - Epic 0 40 40
Paul Molitor - Rare 0 80 80
Paul Molitor - Uncommon 0 160 160
Paul Molitor - Core 0 320 320
Red Schoendienst - Legendary 0 1 1
Red Schoendienst - Epic 0 40 40
Red Schoendienst - Rare 0 80 80
Red Schoendienst - Uncommon 0 160 160
Red Schoendienst - Core 0 320 320
Rich Gossage - Legendary 0 1 1
Rich Gossage - Epic 0 40 40
Rich Gossage - Rare 0 80 80
Rich Gossage - Uncommon 0 160 160
Rich Gossage - Core 0 320 320
Richie Ashburn - Legendary 0 1 1
Richie Ashburn - Epic 0 40 40
Richie Ashburn - Rare 0 80 80
Richie Ashburn - Uncommon 0 160 160
Richie Ashburn - Core 0 320 320
Rod Carew - Legendary 0 1 1
Rod Carew - Epic 0 40 40
Rod Carew - Rare 0 80 80
Rod Carew - Uncommon 0 160 160
Rod Carew - Core 0 320 320
Ted Simmons - Legendary 0 1 1
Ted Simmons - Epic 0 40 40
Ted Simmons - Rare 0 80 80
Ted Simmons - Uncommon 0 160 160
Ted Simmons - Core 0 320 320
Tim Raines - Legendary 0 1 1
Tim Raines - Epic 0 40 40
Tim Raines - Rare 0 80 80
Tim Raines - Uncommon 0 160 160
Tim Raines - Core 0 320 320
Tony Oliva - Legendary 0 1 1
Tony Oliva - Epic 0 40 40
Tony Oliva - Rare 0 80 80
Tony Oliva - Uncommon 0 160 160
Tony Oliva - Core 0 320 320
Trevor Hoffman - Legendary 0 1 1
Trevor Hoffman - Epic 0 40 40
Trevor Hoffman - Rare 0 80 80
Trevor Hoffman - Uncommon 0 160 160
Trevor Hoffman - Core 0 320 320
Note: Supply information only includes comics that have finished minting and been revealed from their packs

Edition Viewer

Patreon Member Benefit: See and go straight to Pulled Editions

The Wiki tracks all comics which have revealed and makes them available to see and provides a link directly to that Edition in the Candy Marketplace

You also gain ad ad-free experience and access to the Patreon Member Only Discord

Become a Patron! - 7 Day Free Trial