2024 MLB All-Star Gems
| Release Info | |
|---|---|
| Drop Date: | 07/16/24 |
| Price: | $50.0 |
| Purchase Limit: | Unlimited |
| Batcowl Access Time | None |
| Public Sale | Tue, July 16 2024 01:00PM EDT |
| Pack Listing | Tue, July 23 2024 01:00PM EDT |
|
5 packs per transaction
1 Rare Gem guaranteed per pack 1 minute cooldown between purchases |
|
| Pack Data | |
|---|---|
| Minted Packs: | 0 |
| Left For Sale/Not Minted: | Loading |
| Gems Per Pack: | 6 |
| Number of Packs In Drop: | 1312 |
| Gem Data | |
|---|---|
| Wrapped Packs: | Loading |
| Minted Gems: | Loading |
Rarity Information
| Name | Current Supply | Total Available | Unminted |
|---|---|---|---|
| Hunter Greene Signed Ball Insert - Base | 0 | 1 | 1 |
| Jos Ramrez Signed Ball Insert - Base | 0 | 1 | 1 |
| Walker Buehler Signed Ball Insert - Base | 0 | 1 | 1 |
| Kyle Tucker Signed Ball Insert - Base | 0 | 1 | 1 |
| Gavin Lux Signed Ball Insert - Base | 0 | 1 | 1 |
| Candy Balance ($50) Insert - Base | 0 | 5 | 5 |
| Carlos Correa - Grand Slam - Uncommon | 0 | 400 | 400 |
| CJ Abrams - Assist - Uncommon | 0 | 400 | 400 |
| Isaac Paredes - Assist - Uncommon | 0 | 400 | 400 |
| Jackson Merrill - Walk-Off Home Run - Uncommon | 0 | 400 | 400 |
| Josh Naylor - Home Run - Uncommon | 0 | 400 | 400 |
| Ketel Marte - Home Run - Uncommon | 0 | 400 | 400 |
| Paul Skenes - Quality Start - Uncommon | 0 | 400 | 400 |
| Pete Alonso - Home Run - Uncommon | 0 | 400 | 400 |
| Seth Lugo - Win - Uncommon | 0 | 400 | 400 |
| Shota Imanaga - Win - Uncommon | 0 | 400 | 400 |
| Steven Kwan - Home Run - Uncommon | 0 | 400 | 400 |
| Tanner Houck - Win - Uncommon | 0 | 400 | 400 |
| Teoscar Hernndez - Grand Slam - Uncommon | 0 | 400 | 400 |
| Tyler Glasnow - Win - Uncommon | 0 | 400 | 400 |
| Will Smith - Assist - Uncommon | 0 | 400 | 400 |
| Bobby Witt Jr. - Triple - Rare | 0 | 100 | 100 |
| Corbin Burnes - Win - Rare | 0 | 100 | 100 |
| Elly De La Cruz - Home Run - Rare | 0 | 100 | 100 |
| Freddie Freeman - Grand Slam - Rare | 0 | 100 | 100 |
| Jurickson Profar - Diving Catch - Rare | 0 | 100 | 100 |
| Luis Arraez - Walk-Off - Rare | 0 | 100 | 100 |
| Marcell Ozuna - Home Run - Rare | 0 | 100 | 100 |
| Marcus Semien - Home Run - Rare | 0 | 100 | 100 |
| Mason Miller - Save - Rare | 0 | 100 | 100 |
| Rafael Devers - Assist - Rare | 0 | 100 | 100 |
| Ranger Surez - Win - Rare | 0 | 100 | 100 |
| Riley Greene - Home Run Rob - Rare | 0 | 100 | 100 |
| Salvador Perez - Walk-Off - Rare | 0 | 100 | 100 |
| Trea Turner - Home Run - Rare | 0 | 100 | 100 |
| Vladimir Guerrero Jr. - Grand Slam - Rare | 0 | 100 | 100 |
| Aaron Judge - Home Run - Epic | 0 | 25 | 25 |
| Adley Rutschman - Walk-Off - Epic | 0 | 25 | 25 |
| Alec Bohm - Home Run - Epic | 0 | 25 | 25 |
| Bryce Harper - Grand Slam - Epic | 0 | 25 | 25 |
| Christian Yelich - Home Run - Epic | 0 | 25 | 25 |
| Fernando Tatis Jr. - Home Run - Epic | 0 | 25 | 25 |
| Gunnar Henderson - Grand Slam - Epic | 0 | 25 | 25 |
| Jose Altuve - Assist - Epic | 0 | 25 | 25 |
| Jos Ramrez - Grand Slam - Epic | 0 | 25 | 25 |
| Juan Soto - Home Run - Epic | 0 | 25 | 25 |
| Kyle Tucker - Home Run - Epic | 0 | 25 | 25 |
| Mookie Betts - Home Run - Epic | 0 | 25 | 25 |
| Shohei Ohtani - Walk-Off - Epic | 0 | 25 | 25 |
| William Contreras - Assist - Epic | 0 | 25 | 25 |
| Yordan Alvarez - Home Run - Epic | 0 | 25 | 25 |
Note: Supply information only includes comics that have finished minting and been revealed from their packs
Edition Viewer
Patreon Member Benefit: See and go straight to Pulled Editions
The Wiki tracks all comics which have revealed and makes them available to see and provides a link directly to that Edition in the Candy Marketplace
You also gain ad ad-free experience and access to the Patreon Member Only Discord
Become a Patron! - 7 Day Free Trial