2024 MLB All-Star ICONs

Release Info
Drop Date: 08/20/24
Price: $50.0
Purchase Limit: Unlimited
Public Sale Tue, August 20 2024 01:00PM EDT
Comic Listing Tue, August 20 2024 01:00PM EDT
Pack Listing Tue, August 27 2024 01:00PM EDT
5 packs per transaction
2 Rare ICONs guaranteed per pack
3 minute cooldown between purchase
Pack Data
Minted Packs: 0
Left For Sale/Not Minted: Loading
ICONs Per Pack: 10
Number of Packs In Drop: 2287
ICON Data
Wrapped Packs: Loading
Minted ICONs: Loading

Rarity Information

Name Current Supply Total Available Unminted/Burned
Jos Ramirez signed baseball - Base 0 1 1
Sandy Alcantara signed baseball - Base 0 1 1
Ozzie Albies signed baseball - Base 0 1 1
Kyle Tucker signed baseball - Base 0 1 1
Gleyber Torres signed baseball - Base 0 1 1
Vaulted 2021 All-Star packs - Base 0 5 5
$50 Candy Balance - Base 0 5 5
Aaron Judge - Legendary 0 1 1
Aaron Judge - Epic 0 25 25
Aaron Judge - Rare 0 50 50
Aaron Judge - Uncommon 0 75 75
Aaron Judge - Core 0 150 150
Adley Rutschman - Legendary 0 1 1
Adley Rutschman - Epic 0 25 25
Adley Rutschman - Rare 0 50 50
Adley Rutschman - Uncommon 0 75 75
Adley Rutschman - Core 0 150 150
Alec Bohm - Legendary 0 1 1
Alec Bohm - Epic 0 25 25
Alec Bohm - Rare 0 50 50
Alec Bohm - Uncommon 0 75 75
Alec Bohm - Core 0 150 150
Andrs Muoz - Legendary 0 1 1
Andrs Muoz - Epic 0 25 25
Andrs Muoz - Rare 0 50 50
Andrs Muoz - Uncommon 0 75 75
Andrs Muoz - Core 0 150 150
Anthony Santander - Legendary 0 1 1
Anthony Santander - Epic 0 25 25
Anthony Santander - Rare 0 50 50
Anthony Santander - Uncommon 0 75 75
Anthony Santander - Core 0 150 150
Bobby Witt Jr. - Legendary 0 1 1
Bobby Witt Jr. - Epic 0 25 25
Bobby Witt Jr. - Rare 0 50 50
Bobby Witt Jr. - Uncommon 0 75 75
Bobby Witt Jr. - Core 0 150 150
Bryan Reynolds - Legendary 0 1 1
Bryan Reynolds - Epic 0 25 25
Bryan Reynolds - Rare 0 50 50
Bryan Reynolds - Uncommon 0 75 75
Bryan Reynolds - Core 0 150 150
Bryce Harper - Legendary 0 1 1
Bryce Harper - Epic 0 25 25
Bryce Harper - Rare 0 50 50
Bryce Harper - Uncommon 0 75 75
Bryce Harper - Core 0 150 150
CJ Abrams - Legendary 0 1 1
CJ Abrams - Epic 0 25 25
CJ Abrams - Rare 0 50 50
CJ Abrams - Uncommon 0 75 75
CJ Abrams - Core 0 150 150
Carlos Correa - Legendary 0 1 1
Carlos Correa - Epic 0 25 25
Carlos Correa - Rare 0 50 50
Carlos Correa - Uncommon 0 75 75
Carlos Correa - Core 0 150 150
Chris Sale - Legendary 0 1 1
Chris Sale - Epic 0 25 25
Chris Sale - Rare 0 50 50
Chris Sale - Uncommon 0 75 75
Chris Sale - Core 0 150 150
Christian Yelich - Legendary 0 1 1
Christian Yelich - Epic 0 25 25
Christian Yelich - Rare 0 50 50
Christian Yelich - Uncommon 0 75 75
Christian Yelich - Core 0 150 150
Clay Holmes - Legendary 0 1 1
Clay Holmes - Epic 0 25 25
Clay Holmes - Rare 0 50 50
Clay Holmes - Uncommon 0 75 75
Clay Holmes - Core 0 150 150
Cole Ragans - Legendary 0 1 1
Cole Ragans - Epic 0 25 25
Cole Ragans - Rare 0 50 50
Cole Ragans - Uncommon 0 75 75
Cole Ragans - Core 0 150 150
Corbin Burnes - Legendary 0 1 1
Corbin Burnes - Epic 0 25 25
Corbin Burnes - Rare 0 50 50
Corbin Burnes - Uncommon 0 75 75
Corbin Burnes - Core 0 150 150
Corey Seager - Legendary 0 1 1
Corey Seager - Epic 0 25 25
Corey Seager - Rare 0 50 50
Corey Seager - Uncommon 0 75 75
Corey Seager - Core 0 150 150
Cristopher Snchez - Legendary 0 1 1
Cristopher Snchez - Epic 0 25 25
Cristopher Snchez - Rare 0 50 50
Cristopher Snchez - Uncommon 0 75 75
Cristopher Snchez - Core 0 150 150
David Fry - Legendary 0 1 1
David Fry - Epic 0 25 25
David Fry - Rare 0 50 50
David Fry - Uncommon 0 75 75
David Fry - Core 0 150 150
Elly De La Cruz - Legendary 0 1 1
Elly De La Cruz - Epic 0 25 25
Elly De La Cruz - Rare 0 50 50
Elly De La Cruz - Uncommon 0 75 75
Elly De La Cruz - Core 0 150 150
Emmanuel Clase - Legendary 0 1 1
Emmanuel Clase - Epic 0 25 25
Emmanuel Clase - Rare 0 50 50
Emmanuel Clase - Uncommon 0 75 75
Emmanuel Clase - Core 0 150 150
Fernando Tatis Jr. - Legendary 0 1 1
Fernando Tatis Jr. - Epic 0 25 25
Fernando Tatis Jr. - Rare 0 50 50
Fernando Tatis Jr. - Uncommon 0 75 75
Fernando Tatis Jr. - Core 0 150 150
Freddie Freeman - Legendary 0 1 1
Freddie Freeman - Epic 0 25 25
Freddie Freeman - Rare 0 50 50
Freddie Freeman - Uncommon 0 75 75
Freddie Freeman - Core 0 150 150
Garrett Crochet - Legendary 0 1 1
Garrett Crochet - Epic 0 25 25
Garrett Crochet - Rare 0 50 50
Garrett Crochet - Uncommon 0 75 75
Garrett Crochet - Core 0 150 150
Gunnar Henderson - Legendary 0 1 1
Gunnar Henderson - Epic 0 25 25
Gunnar Henderson - Rare 0 50 50
Gunnar Henderson - Uncommon 0 75 75
Gunnar Henderson - Core 0 150 150
Heliot Ramos - Legendary 0 1 1
Heliot Ramos - Epic 0 25 25
Heliot Ramos - Rare 0 50 50
Heliot Ramos - Uncommon 0 75 75
Heliot Ramos - Core 0 150 150
Hunter Greene - Legendary 0 1 1
Hunter Greene - Epic 0 25 25
Hunter Greene - Rare 0 50 50
Hunter Greene - Uncommon 0 75 75
Hunter Greene - Core 0 150 150
Isaac Paredes - Legendary 0 1 1
Isaac Paredes - Epic 0 25 25
Isaac Paredes - Rare 0 50 50
Isaac Paredes - Uncommon 0 75 75
Isaac Paredes - Core 0 150 150
Jackson Merrill - Legendary 0 1 1
Jackson Merrill - Epic 0 25 25
Jackson Merrill - Rare 0 50 50
Jackson Merrill - Uncommon 0 75 75
Jackson Merrill - Core 0 150 150
Jarren Duran - Legendary 0 1 1
Jarren Duran - Epic 0 25 25
Jarren Duran - Rare 0 50 50
Jarren Duran - Uncommon 0 75 75
Jarren Duran - Core 0 150 150
Jeff Hoffman - Legendary 0 1 1
Jeff Hoffman - Epic 0 25 25
Jeff Hoffman - Rare 0 50 50
Jeff Hoffman - Uncommon 0 75 75
Jeff Hoffman - Core 0 150 150
Jordan Westburg - Legendary 0 1 1
Jordan Westburg - Epic 0 25 25
Jordan Westburg - Rare 0 50 50
Jordan Westburg - Uncommon 0 75 75
Jordan Westburg - Core 0 150 150
Jose Altuve - Legendary 0 1 1
Jose Altuve - Epic 0 25 25
Jose Altuve - Rare 0 50 50
Jose Altuve - Uncommon 0 75 75
Jose Altuve - Core 0 150 150
Josh Naylor - Legendary 0 1 1
Josh Naylor - Epic 0 25 25
Josh Naylor - Rare 0 50 50
Josh Naylor - Uncommon 0 75 75
Josh Naylor - Core 0 150 150
Jos Ramrez - Legendary 0 1 1
Jos Ramrez - Epic 0 25 25
Jos Ramrez - Rare 0 50 50
Jos Ramrez - Uncommon 0 75 75
Jos Ramrez - Core 0 150 150
Juan Soto - Legendary 0 1 1
Juan Soto - Epic 0 25 25
Juan Soto - Rare 0 50 50
Juan Soto - Uncommon 0 75 75
Juan Soto - Core 0 150 150
Jurickson Profar - Legendary 0 1 1
Jurickson Profar - Epic 0 25 25
Jurickson Profar - Rare 0 50 50
Jurickson Profar - Uncommon 0 75 75
Jurickson Profar - Core 0 150 150
Ketel Marte - Legendary 0 1 1
Ketel Marte - Epic 0 25 25
Ketel Marte - Rare 0 50 50
Ketel Marte - Uncommon 0 75 75
Ketel Marte - Core 0 150 150
Kirby Yates - Legendary 0 1 1
Kirby Yates - Epic 0 25 25
Kirby Yates - Rare 0 50 50
Kirby Yates - Uncommon 0 75 75
Kirby Yates - Core 0 150 150
Kyle Finnegan - Legendary 0 1 1
Kyle Finnegan - Epic 0 25 25
Kyle Finnegan - Rare 0 50 50
Kyle Finnegan - Uncommon 0 75 75
Kyle Finnegan - Core 0 150 150
Kyle Tucker - Legendary 0 1 1
Kyle Tucker - Epic 0 25 25
Kyle Tucker - Rare 0 50 50
Kyle Tucker - Uncommon 0 75 75
Kyle Tucker - Core 0 150 150
Logan Gilbert - Legendary 0 1 1
Logan Gilbert - Epic 0 25 25
Logan Gilbert - Rare 0 50 50
Logan Gilbert - Uncommon 0 75 75
Logan Gilbert - Core 0 150 150
Logan Webb - Legendary 0 1 1
Logan Webb - Epic 0 25 25
Logan Webb - Rare 0 50 50
Logan Webb - Uncommon 0 75 75
Logan Webb - Core 0 150 150
Luis Arraez - Legendary 0 1 1
Luis Arraez - Epic 0 25 25
Luis Arraez - Rare 0 50 50
Luis Arraez - Uncommon 0 75 75
Luis Arraez - Core 0 150 150
Marcell Ozuna - Legendary 0 1 1
Marcell Ozuna - Epic 0 25 25
Marcell Ozuna - Rare 0 50 50
Marcell Ozuna - Uncommon 0 75 75
Marcell Ozuna - Core 0 150 150
Marcus Semien - Legendary 0 1 1
Marcus Semien - Epic 0 25 25
Marcus Semien - Rare 0 50 50
Marcus Semien - Uncommon 0 75 75
Marcus Semien - Core 0 150 150
Mason Miller - Legendary 0 1 1
Mason Miller - Epic 0 25 25
Mason Miller - Rare 0 50 50
Mason Miller - Uncommon 0 75 75
Mason Miller - Core 0 150 150
Matt Strahm - Legendary 0 1 1
Matt Strahm - Epic 0 25 25
Matt Strahm - Rare 0 50 50
Matt Strahm - Uncommon 0 75 75
Matt Strahm - Core 0 150 150
Max Fried - Legendary 0 1 1
Max Fried - Epic 0 25 25
Max Fried - Rare 0 50 50
Max Fried - Uncommon 0 75 75
Max Fried - Core 0 150 150
Mookie Betts - Legendary 0 1 1
Mookie Betts - Epic 0 25 25
Mookie Betts - Rare 0 50 50
Mookie Betts - Uncommon 0 75 75
Mookie Betts - Core 0 150 150
Paul Skenes - Legendary 0 1 1
Paul Skenes - Epic 0 25 25
Paul Skenes - Rare 0 50 50
Paul Skenes - Uncommon 0 75 75
Paul Skenes - Core 0 150 150
Pete Alonso - Legendary 0 1 1
Pete Alonso - Epic 0 25 25
Pete Alonso - Rare 0 50 50
Pete Alonso - Uncommon 0 75 75
Pete Alonso - Core 0 150 150
Rafael Devers - Legendary 0 1 1
Rafael Devers - Epic 0 25 25
Rafael Devers - Rare 0 50 50
Rafael Devers - Uncommon 0 75 75
Rafael Devers - Core 0 150 150
Ranger Surez - Legendary 0 1 1
Ranger Surez - Epic 0 25 25
Ranger Surez - Rare 0 50 50
Ranger Surez - Uncommon 0 75 75
Ranger Surez - Core 0 150 150
Reynaldo Lpez - Legendary 0 1 1
Reynaldo Lpez - Epic 0 25 25
Reynaldo Lpez - Rare 0 50 50
Reynaldo Lpez - Uncommon 0 75 75
Reynaldo Lpez - Core 0 150 150
Riley Greene - Legendary 0 1 1
Riley Greene - Epic 0 25 25
Riley Greene - Rare 0 50 50
Riley Greene - Uncommon 0 75 75
Riley Greene - Core 0 150 150
Robert Suarez - Legendary 0 1 1
Robert Suarez - Epic 0 25 25
Robert Suarez - Rare 0 50 50
Robert Suarez - Uncommon 0 75 75
Robert Suarez - Core 0 150 150
Ryan Helsley - Legendary 0 1 1
Ryan Helsley - Epic 0 25 25
Ryan Helsley - Rare 0 50 50
Ryan Helsley - Uncommon 0 75 75
Ryan Helsley - Core 0 150 150
Ryan McMahon - Legendary 0 1 1
Ryan McMahon - Epic 0 25 25
Ryan McMahon - Rare 0 50 50
Ryan McMahon - Uncommon 0 75 75
Ryan McMahon - Core 0 150 150
Salvador Perez - Legendary 0 1 1
Salvador Perez - Epic 0 25 25
Salvador Perez - Rare 0 50 50
Salvador Perez - Uncommon 0 75 75
Salvador Perez - Core 0 150 150
Seth Lugo - Legendary 0 1 1
Seth Lugo - Epic 0 25 25
Seth Lugo - Rare 0 50 50
Seth Lugo - Uncommon 0 75 75
Seth Lugo - Core 0 150 150
Shohei Ohtani - Legendary 0 1 1
Shohei Ohtani - Epic 0 25 25
Shohei Ohtani - Rare 0 50 50
Shohei Ohtani - Uncommon 0 75 75
Shohei Ohtani - Core 0 150 150
Shota Imanaga - Legendary 0 1 1
Shota Imanaga - Epic 0 25 25
Shota Imanaga - Rare 0 50 50
Shota Imanaga - Uncommon 0 75 75
Shota Imanaga - Core 0 150 150
Steven Kwan - Legendary 0 1 1
Steven Kwan - Epic 0 25 25
Steven Kwan - Rare 0 50 50
Steven Kwan - Uncommon 0 75 75
Steven Kwan - Core 0 150 150
Tanner Houck - Legendary 0 1 1
Tanner Houck - Epic 0 25 25
Tanner Houck - Rare 0 50 50
Tanner Houck - Uncommon 0 75 75
Tanner Houck - Core 0 150 150
Tanner Scott - Legendary 0 1 1
Tanner Scott - Epic 0 25 25
Tanner Scott - Rare 0 50 50
Tanner Scott - Uncommon 0 75 75
Tanner Scott - Core 0 150 150
Tarik Skubal - Legendary 0 1 1
Tarik Skubal - Epic 0 25 25
Tarik Skubal - Rare 0 50 50
Tarik Skubal - Uncommon 0 75 75
Tarik Skubal - Core 0 150 150
Teoscar Hernndez - Legendary 0 1 1
Teoscar Hernndez - Epic 0 25 25
Teoscar Hernndez - Rare 0 50 50
Teoscar Hernndez - Uncommon 0 75 75
Teoscar Hernndez - Core 0 150 150
Trea Turner - Legendary 0 1 1
Trea Turner - Epic 0 25 25
Trea Turner - Rare 0 50 50
Trea Turner - Uncommon 0 75 75
Trea Turner - Core 0 150 150
Tyler Anderson - Legendary 0 1 1
Tyler Anderson - Epic 0 25 25
Tyler Anderson - Rare 0 50 50
Tyler Anderson - Uncommon 0 75 75
Tyler Anderson - Core 0 150 150
Tyler Glasnow - Legendary 0 1 1
Tyler Glasnow - Epic 0 25 25
Tyler Glasnow - Rare 0 50 50
Tyler Glasnow - Uncommon 0 75 75
Tyler Glasnow - Core 0 150 150
Vladimir Guerrero Jr. - Legendary 0 1 1
Vladimir Guerrero Jr. - Epic 0 25 25
Vladimir Guerrero Jr. - Rare 0 50 50
Vladimir Guerrero Jr. - Uncommon 0 75 75
Vladimir Guerrero Jr. - Core 0 150 150
Will Smith - Legendary 0 1 1
Will Smith - Epic 0 25 25
Will Smith - Rare 0 50 50
Will Smith - Uncommon 0 75 75
Will Smith - Core 0 150 150
Willi Castro - Legendary 0 1 1
Willi Castro - Epic 0 25 25
Willi Castro - Rare 0 50 50
Willi Castro - Uncommon 0 75 75
Willi Castro - Core 0 150 150
William Contreras - Legendary 0 1 1
William Contreras - Epic 0 25 25
William Contreras - Rare 0 50 50
William Contreras - Uncommon 0 75 75
William Contreras - Core 0 150 150
Yordan Alvarez - Legendary 0 1 1
Yordan Alvarez - Epic 0 25 25
Yordan Alvarez - Rare 0 50 50
Yordan Alvarez - Uncommon 0 75 75
Yordan Alvarez - Core 0 150 150
Zack Wheeler - Legendary 0 1 1
Zack Wheeler - Epic 0 25 25
Zack Wheeler - Rare 0 50 50
Zack Wheeler - Uncommon 0 75 75
Zack Wheeler - Core 0 150 150
Note: Supply information only includes comics that have finished minting and been revealed from their packs

Edition Viewer

Patreon Member Benefit: See and go straight to Pulled Editions

The Wiki tracks all comics which have revealed and makes them available to see and provides a link directly to that Edition in the Candy Marketplace

You also gain ad ad-free experience and access to the Patreon Member Only Discord

Become a Patron! - 7 Day Free Trial