Absolute Wonder Woman (2024-) #2
Last updated:
Release Information
| Price: | $9.99 |
|---|---|
| Purchase Limit: | 5 per account |
| Drop Date: | 11/27/24 |
| Batcowl Access: | Wed, November 27 2024 11:00AM EST |
| Public Sale: | Wed, November 27 2024 12:00PM EST |
| Comic Listing: | Wed, November 27 2024 02:00PM EST |
| Root Network Mint: | Mon, August 18 2025 |
| Edition Size: | 2000 |
Pack Information
| Packs In Drop: | 2000 |
|---|---|
| Sealed Packs: |
0
|
Comic Information
| Minted Comics: | 0 |
|---|---|
| Wrapped Comics: | Loading... |
Rarity Information
| Rarity | Current Supply | Total Available | Burned | Owners |
|---|---|---|---|---|
| Legendary | 0 | 200 | 0 | 0 |
| Epic | 0 | 400 | 0 | 0 |
| Rare | 0 | 600 | 0 | 0 |
| Uncommon | 0 | 800 | 0 | 0 |
| Core | 0 | Unlimited | 0 | 0 |
Note: Supply information only includes items that have finished minting and been revealed from their packs
Heads up! The features below are usually reserved for Patreon members, but they're free to use while I continue testing. Enjoy exploring, and thanks for helping improve the site!