DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2025 MLB All-Star ICONs

2025 MLB All-Star ICONs preview
Edition size TBD
Active items 1392
Burned 0
Unique owners 135
Metadata coverage 15% INDEXER REPORTED

Pack Status

10 items per pack
Packs sealed 0 STILL WRAPPED
Packs opened 139 IMPLIED
Items revealed 1392 OF 38850 POSSIBLE
Set cracked 3% REVEALED / POSSIBLE

3885 packs in the original drop · 3746 not yet minted · 37458 items still to reveal

Release info

Drop schedule

Drop date
September 11th, 2025
Drop time
September 11th, 2025 · 2:00 PM EDT
Price
50 - 10 Pack | $4 - 2 Pack
Per-account limit
Unlimited

Rarity table

Planned vs observed by item and rarity

Active Burned
Name Rarity Edition Observed Active Burned Owners Coverage
Aaron Judge CORE 130 5 5 0 3.0%
Aaron Judge UNCOMMON 90 4 4 0 4.0%
Aaron Judge RARE 50 6 6 0 12.0%
Aaron Judge EPIC 25 5 5 0 20.0%
Aaron Judge - All-Star Starter Walk-Out Insert UNIQUE 40 6 6 0 15.0%
Adrián Morejón CORE 130 3 3 0 2.0%
Adrián Morejón UNCOMMON 90 4 4 0 4.0%
Adrián Morejón RARE 50 2 2 0 4.0%
Adrián Morejón EPIC 25 5 5 0 20.0%
Alejandro Kirk CORE 130 4 4 0 3.0%
Alejandro Kirk UNCOMMON 90 5 5 0 5.0%
Alejandro Kirk RARE 50 5 5 0 10.0%
Alejandro Kirk EPIC 25 3 3 0 12.0%
Alex Bregman CORE 130 6 6 0 4.0%
Alex Bregman UNCOMMON 90 4 4 0 4.0%
Alex Bregman RARE 50 7 7 0 14.0%
Alex Bregman EPIC 25 1 1 0 4.0%
Andrew Abbott CORE 130 2 2 0 1.0%
Andrew Abbott UNCOMMON 90 6 6 0 6.0%
Andrew Abbott RARE 50 3 3 0 6.0%
Andrew Abbott EPIC 25 7 7 0 28.0%
Andrés Muñoz CORE 130 3 3 0 2.0%
Andrés Muñoz UNCOMMON 90 3 3 0 3.0%
Andrés Muñoz RARE 50 4 4 0 8.0%
Andrés Muñoz EPIC 25 3 3 0 12.0%
Aroldis Chapman CORE 130 1 1 0 0.0%
Aroldis Chapman UNCOMMON 90 2 2 0 2.0%
Aroldis Chapman RARE 50 7 7 0 14.0%
Aroldis Chapman EPIC 25 1 1 0 4.0%
Bobby Witt Jr. CORE 130 1 1 0 0.0%
Bobby Witt Jr. UNCOMMON 90 4 4 0 4.0%
Bobby Witt Jr. RARE 50 3 3 0 6.0%
Bobby Witt Jr. EPIC 25 7 7 0 28.0%
Brandon Lowe CORE 130 5 5 0 3.0%
Brandon Lowe RARE 50 1 1 0 2.0%
Brandon Lowe EPIC 25 3 3 0 12.0%
Brendan Donovan CORE 130 7 7 0 5.0%
Brendan Donovan UNCOMMON 90 5 5 0 5.0%
Brendan Donovan RARE 50 1 1 0 2.0%
Brendan Donovan EPIC 25 6 6 0 24.0%
Brent Rooker CORE 130 3 3 0 2.0%
Brent Rooker UNCOMMON 90 1 1 0 1.0%
Brent Rooker RARE 50 1 1 0 2.0%
Brent Rooker EPIC 25 2 2 0 8.0%
Bryan Woo CORE 130 6 6 0 4.0%
Bryan Woo UNCOMMON 90 4 4 0 4.0%
Bryan Woo RARE 50 7 7 0 14.0%
Bryan Woo EPIC 25 1 1 0 4.0%
Byron Buxton CORE 130 6 6 0 4.0%
Byron Buxton UNCOMMON 90 4 4 0 4.0%
Byron Buxton RARE 50 2 2 0 4.0%
Byron Buxton EPIC 25 5 5 0 20.0%
Cal Raleigh CORE 130 4 4 0 3.0%
Cal Raleigh UNCOMMON 90 2 2 0 2.0%
Cal Raleigh RARE 50 5 5 0 10.0%
Cal Raleigh EPIC 25 2 2 0 8.0%
Cal Raleigh - All-Star Starter Walk-Out Insert UNIQUE 40 4 4 0 10.0%
Cal Raleigh - Home Run Derby Kings Insert UNIQUE 30 1 1 0 3.0%
Carlos Estévez CORE 130 5 5 0 3.0%
Carlos Estévez UNCOMMON 90 1 1 0 1.0%
Carlos Estévez RARE 50 5 5 0 10.0%
Carlos Estévez EPIC 25 3 3 0 12.0%
Carlos Rodón CORE 130 5 5 0 3.0%
Carlos Rodón UNCOMMON 90 3 3 0 3.0%
Carlos Rodón RARE 50 3 3 0 6.0%
Carlos Rodón EPIC 25 6 6 0 24.0%
Casey Mize CORE 130 5 5 0 3.0%
Casey Mize UNCOMMON 90 1 1 0 1.0%
Casey Mize RARE 50 4 4 0 8.0%
Casey Mize EPIC 25 3 3 0 12.0%
Chris Sale CORE 130 3 3 0 2.0%
Chris Sale UNCOMMON 90 6 6 0 6.0%
Chris Sale RARE 50 3 3 0 6.0%
Chris Sale EPIC 25 3 3 0 12.0%
Clayton Kershaw CORE 130 9 9 0 6.0%
Clayton Kershaw UNCOMMON 90 5 5 0 5.0%
Clayton Kershaw RARE 50 6 6 0 12.0%
Clayton Kershaw EPIC 25 5 5 0 20.0%
Corbin Carroll CORE 130 7 7 0 5.0%
Corbin Carroll UNCOMMON 90 2 2 0 2.0%
Corbin Carroll RARE 50 3 3 0 6.0%
Corbin Carroll EPIC 25 2 2 0 8.0%
David Peterson CORE 130 5 5 0 3.0%
David Peterson UNCOMMON 90 5 5 0 5.0%
David Peterson RARE 50 1 1 0 2.0%
Drew Rasmussen CORE 130 1 1 0 0.0%
Drew Rasmussen UNCOMMON 90 1 1 0 1.0%
Drew Rasmussen RARE 50 3 3 0 6.0%
Drew Rasmussen EPIC 25 3 3 0 12.0%
Edwin Díaz CORE 130 3 3 0 2.0%
Edwin Díaz UNCOMMON 90 4 4 0 4.0%
Edwin Díaz RARE 50 2 2 0 4.0%
Edwin Díaz EPIC 25 4 4 0 16.0%
Elly De La Cruz CORE 130 7 7 0 5.0%
Elly De La Cruz UNCOMMON 90 3 3 0 3.0%
Elly De La Cruz RARE 50 3 3 0 6.0%
Elly De La Cruz EPIC 25 3 3 0 12.0%
Eugenio Suárez CORE 130 3 3 0 2.0%
Eugenio Suárez UNCOMMON 90 4 4 0 4.0%
Eugenio Suárez RARE 50 1 1 0 2.0%
Eugenio Suárez EPIC 25 3 3 0 12.0%
Fernando Tatis Jr. CORE 130 5 5 0 3.0%
Fernando Tatis Jr. UNCOMMON 90 2 2 0 2.0%
Fernando Tatis Jr. RARE 50 7 7 0 14.0%
Fernando Tatis Jr. EPIC 25 5 5 0 20.0%
Francisco Lindor CORE 130 5 5 0 3.0%
Francisco Lindor UNCOMMON 90 6 6 0 6.0%
Francisco Lindor RARE 50 4 4 0 8.0%
Francisco Lindor EPIC 25 2 2 0 8.0%
Freddie Freeman CORE 130 7 7 0 5.0%
Freddie Freeman UNCOMMON 90 2 2 0 2.0%
Freddie Freeman RARE 50 6 6 0 12.0%
Freddie Freeman EPIC 25 4 4 0 16.0%
Freddie Freeman - All-Star Starter Walk-Out Insert UNIQUE 40 5 5 0 12.0%
Freddy Peralta CORE 130 5 5 0 3.0%
Freddy Peralta UNCOMMON 90 7 7 0 7.0%
Freddy Peralta RARE 50 4 4 0 8.0%
Freddy Peralta EPIC 25 4 4 0 16.0%
Garrett Crochet CORE 130 8 8 0 6.0%
Garrett Crochet UNCOMMON 90 7 7 0 7.0%
Garrett Crochet RARE 50 2 2 0 4.0%
Garrett Crochet EPIC 25 2 2 0 8.0%
Gleyber Torres CORE 130 10 10 0 7.0%
Gleyber Torres UNCOMMON 90 5 5 0 5.0%
Gleyber Torres RARE 50 4 4 0 8.0%
Hunter Brown CORE 130 8 8 0 6.0%
Hunter Brown UNCOMMON 90 5 5 0 5.0%
Hunter Brown RARE 50 3 3 0 6.0%
Hunter Brown EPIC 25 6 6 0 24.0%
Hunter Goodman CORE 130 10 10 0 7.0%
Hunter Goodman UNCOMMON 90 2 2 0 2.0%
Hunter Goodman EPIC 25 3 3 0 12.0%
Isaac Paredes CORE 130 7 7 0 5.0%
Isaac Paredes UNCOMMON 90 3 3 0 3.0%
Isaac Paredes RARE 50 4 4 0 8.0%
Isaac Paredes EPIC 25 4 4 0 16.0%
Jacob deGrom CORE 130 3 3 0 2.0%
Jacob deGrom UNCOMMON 90 3 3 0 3.0%
Jacob deGrom RARE 50 1 1 0 2.0%
Jacob deGrom EPIC 25 4 4 0 16.0%
Jacob Misiorowski CORE 130 4 4 0 3.0%
Jacob Misiorowski UNCOMMON 90 4 4 0 4.0%
Jacob Misiorowski RARE 50 2 2 0 4.0%
Jacob Misiorowski EPIC 25 3 3 0 12.0%
Jacob Wilson CORE 130 7 7 0 5.0%
Jacob Wilson UNCOMMON 90 4 4 0 4.0%
Jacob Wilson RARE 50 1 1 0 2.0%
Jacob Wilson EPIC 25 4 4 0 16.0%
Jacob Wilson - All-Star Starter Walk-Out Insert UNIQUE 40 1 1 0 2.0%
James Wood CORE 130 13 13 0 10.0%
James Wood UNCOMMON 90 5 5 0 5.0%
James Wood RARE 50 5 5 0 10.0%
James Wood EPIC 25 3 3 0 12.0%
Jason Adam CORE 130 6 6 0 4.0%
Jason Adam UNCOMMON 90 2 2 0 2.0%
Jason Adam RARE 50 2 2 0 4.0%
Jason Adam EPIC 25 2 2 0 8.0%
Javier Báez UNCOMMON 90 4 4 0 4.0%
Javier Báez RARE 50 2 2 0 4.0%
Javier Báez EPIC 25 2 2 0 8.0%
Jazz Chisholm Jr. CORE 130 5 5 0 3.0%
Jazz Chisholm Jr. UNCOMMON 90 4 4 0 4.0%
Jazz Chisholm Jr. RARE 50 3 3 0 6.0%
Jazz Chisholm Jr. EPIC 25 3 3 0 12.0%
Jeremy Peña CORE 130 9 9 0 6.0%
Jeremy Peña UNCOMMON 90 5 5 0 5.0%
Jeremy Peña EPIC 25 4 4 0 16.0%
Joe Ryan CORE 130 3 3 0 2.0%
Joe Ryan UNCOMMON 90 1 1 0 1.0%
Joe Ryan RARE 50 5 5 0 10.0%
Joe Ryan EPIC 25 2 2 0 8.0%
Jonathan Aranda CORE 130 2 2 0 1.0%
Jonathan Aranda UNCOMMON 90 3 3 0 3.0%
Jonathan Aranda RARE 50 5 5 0 10.0%
Jonathan Aranda EPIC 25 1 1 0 4.0%
Josh Hader CORE 130 5 5 0 3.0%
Josh Hader UNCOMMON 90 5 5 0 5.0%
Josh Hader RARE 50 6 6 0 12.0%
Josh Hader EPIC 25 4 4 0 16.0%
José Ramírez CORE 130 3 3 0 2.0%
José Ramírez UNCOMMON 90 4 4 0 4.0%
José Ramírez RARE 50 2 2 0 4.0%
José Ramírez EPIC 25 4 4 0 16.0%
José Ramírez LEGENDARY 1 1 1 0 100.0%
Juan Soto - Home Run Derby Kings Insert UNIQUE 30 4 4 0 13.0%
Julio Rodríguez CORE 130 5 5 0 3.0%
Julio Rodríguez UNCOMMON 90 5 5 0 5.0%
Julio Rodríguez RARE 50 3 3 0 6.0%
Julio Rodríguez EPIC 25 3 3 0 12.0%
Junior Caminero CORE 130 14 14 0 10.0%
Junior Caminero UNCOMMON 90 16 16 0 17.0%
Junior Caminero RARE 50 3 3 0 6.0%
Junior Caminero LEGENDARY 1 1 1 0 100.0%
Ketel Marte CORE 130 8 8 0 6.0%
Ketel Marte UNCOMMON 90 5 5 0 5.0%
Ketel Marte RARE 50 7 7 0 14.0%
Ketel Marte EPIC 25 2 2 0 8.0%
Kris Bubic CORE 130 3 3 0 2.0%
Kris Bubic UNCOMMON 90 4 4 0 4.0%
Kris Bubic RARE 50 3 3 0 6.0%
Kris Bubic EPIC 25 3 3 0 12.0%
Kyle Schwarber CORE 130 9 9 0 6.0%
Kyle Schwarber UNCOMMON 90 3 3 0 3.0%
Kyle Schwarber RARE 50 4 4 0 8.0%
Kyle Schwarber EPIC 25 6 6 0 24.0%
Kyle Stowers CORE 130 2 2 0 1.0%
Kyle Stowers UNCOMMON 90 6 6 0 6.0%
Kyle Stowers RARE 50 8 8 0 16.0%
Kyle Stowers EPIC 25 4 4 0 16.0%
Kyle Tucker CORE 130 4 4 0 3.0%
Kyle Tucker UNCOMMON 90 3 3 0 3.0%
Kyle Tucker RARE 50 8 8 0 16.0%
Kyle Tucker EPIC 25 3 3 0 12.0%
Logan Webb CORE 130 5 5 0 3.0%
Logan Webb UNCOMMON 90 7 7 0 7.0%
Logan Webb RARE 50 4 4 0 8.0%
Logan Webb EPIC 25 2 2 0 8.0%
MacKenzie Gore CORE 130 7 7 0 5.0%
MacKenzie Gore UNCOMMON 90 5 5 0 5.0%
MacKenzie Gore RARE 50 5 5 0 10.0%
MacKenzie Gore EPIC 25 4 4 0 16.0%
Maikel Garcia CORE 130 6 6 0 4.0%
Maikel Garcia UNCOMMON 90 2 2 0 2.0%
Maikel Garcia RARE 50 5 5 0 10.0%
Maikel Garcia EPIC 25 3 3 0 12.0%
Manny Machado CORE 130 4 4 0 3.0%
Manny Machado UNCOMMON 90 8 8 0 8.0%
Manny Machado RARE 50 4 4 0 8.0%
Manny Machado EPIC 25 4 4 0 16.0%
Matt Olson CORE 130 9 9 0 6.0%
Matt Olson UNCOMMON 90 6 6 0 6.0%
Matt Olson RARE 50 4 4 0 8.0%
Matt Olson EPIC 25 4 4 0 16.0%
Matthew Boyd CORE 130 3 3 0 2.0%
Matthew Boyd UNCOMMON 90 6 6 0 6.0%
Matthew Boyd RARE 50 1 1 0 2.0%
Matthew Boyd EPIC 25 2 2 0 8.0%
Max Fried CORE 130 6 6 0 4.0%
Max Fried UNCOMMON 90 7 7 0 7.0%
Max Fried RARE 50 6 6 0 12.0%
Max Fried EPIC 25 1 1 0 4.0%
Paul Skenes CORE 130 7 7 0 5.0%
Paul Skenes UNCOMMON 90 4 4 0 4.0%
Paul Skenes RARE 50 7 7 0 14.0%
Paul Skenes EPIC 25 6 6 0 24.0%
Pete Alonso CORE 130 4 4 0 3.0%
Pete Alonso UNCOMMON 90 4 4 0 4.0%
Pete Alonso RARE 50 10 10 0 20.0%
Pete Alonso EPIC 25 5 5 0 20.0%
Pete Crow-Armstrong CORE 130 10 10 0 7.0%
Pete Crow-Armstrong UNCOMMON 90 3 3 0 3.0%
Pete Crow-Armstrong RARE 50 4 4 0 8.0%
Pete Crow-Armstrong EPIC 25 3 3 0 12.0%
Pete Crow-Armstrong - All-Star Starter Walk-Out Insert UNIQUE 40 4 4 0 10.0%
Randy Arozarena CORE 130 4 4 0 3.0%
Randy Arozarena UNCOMMON 90 6 6 0 6.0%
Randy Arozarena EPIC 25 2 2 0 8.0%
Randy Rodríguez CORE 130 7 7 0 5.0%
Randy Rodríguez UNCOMMON 90 3 3 0 3.0%
Randy Rodríguez RARE 50 6 6 0 12.0%
Randy Rodríguez EPIC 25 6 6 0 24.0%
Randy Rodríguez LEGENDARY 1 1 1 0 100.0%
Riley Greene CORE 130 6 6 0 4.0%
Riley Greene UNCOMMON 90 3 3 0 3.0%
Riley Greene RARE 50 2 2 0 4.0%
Riley Greene EPIC 25 3 3 0 12.0%
Riley Greene LEGENDARY 1 1 1 0 100.0%
Robbie Ray CORE 130 3 3 0 2.0%
Robbie Ray UNCOMMON 90 3 3 0 3.0%
Robbie Ray RARE 50 2 2 0 4.0%
Robbie Ray EPIC 25 3 3 0 12.0%
Robert Suarez CORE 130 4 4 0 3.0%
Robert Suarez UNCOMMON 90 4 4 0 4.0%
Robert Suarez RARE 50 2 2 0 4.0%
Robert Suarez EPIC 25 2 2 0 8.0%
Robert Suarez LEGENDARY 1 1 1 0 100.0%
Ronald Acuña Jr. CORE 130 3 3 0 2.0%
Ronald Acuña Jr. UNCOMMON 90 7 7 0 7.0%
Ronald Acuña Jr. RARE 50 5 5 0 10.0%
Ronald Acuña Jr. EPIC 25 3 3 0 12.0%
Ronald Acuña Jr. - All-Star Starter Walk-Out Insert UNIQUE 40 5 5 0 12.0%
Ryan O'Hearn CORE 130 2 2 0 1.0%
Ryan O'Hearn UNCOMMON 90 5 5 0 5.0%
Ryan O'Hearn RARE 50 2 2 0 4.0%
Ryan O'Hearn EPIC 25 1 1 0 4.0%
Shane Smith CORE 130 6 6 0 4.0%
Shane Smith UNCOMMON 90 8 8 0 8.0%
Shane Smith RARE 50 6 6 0 12.0%
Shane Smith EPIC 25 2 2 0 8.0%
Shohei Ohtani CORE 130 3 3 0 2.0%
Shohei Ohtani UNCOMMON 90 7 7 0 7.0%
Shohei Ohtani RARE 50 3 3 0 6.0%
Shohei Ohtani EPIC 25 4 4 0 16.0%
Shohei Ohtani - All-Star Starter Walk-Out Insert UNIQUE 40 4 4 0 10.0%
Steven Kwan CORE 130 2 2 0 1.0%
Steven Kwan UNCOMMON 90 7 7 0 7.0%
Steven Kwan RARE 50 3 3 0 6.0%
Steven Kwan EPIC 25 2 2 0 8.0%
Tarik Skubal CORE 130 7 7 0 5.0%
Tarik Skubal UNCOMMON 90 5 5 0 5.0%
Tarik Skubal RARE 50 9 9 0 18.0%
Tarik Skubal EPIC 25 4 4 0 16.0%
Teoscar Hernández - Home Run Derby Kings Insert UNIQUE 30 2 2 0 6.0%
Trevor Megill CORE 130 7 7 0 5.0%
Trevor Megill UNCOMMON 90 2 2 0 2.0%
Trevor Megill RARE 50 7 7 0 14.0%
Trevor Megill EPIC 25 3 3 0 12.0%
Vladimir Guerrero Jr. CORE 130 9 9 0 6.0%
Vladimir Guerrero Jr. UNCOMMON 90 3 3 0 3.0%
Vladimir Guerrero Jr. RARE 50 6 6 0 12.0%
Vladimir Guerrero Jr. EPIC 25 4 4 0 16.0%
Vladimir Guerrero Jr. - All-Star Starter Walk-Out Insert UNIQUE 40 3 3 0 7.0%
Vladimir Guerrero Jr. - Home Run Derby Kings Insert UNIQUE 30 5 5 0 16.0%
Will Smith CORE 130 2 2 0 1.0%
Will Smith UNCOMMON 90 3 3 0 3.0%
Will Smith RARE 50 3 3 0 6.0%
Yoshinobu Yamamoto CORE 130 9 9 0 6.0%
Yoshinobu Yamamoto UNCOMMON 90 7 7 0 7.0%
Yoshinobu Yamamoto RARE 50 4 4 0 8.0%
Yusei Kikuchi CORE 130 8 8 0 6.0%
Yusei Kikuchi UNCOMMON 90 4 4 0 4.0%
Yusei Kikuchi RARE 50 2 2 0 4.0%
Yusei Kikuchi EPIC 25 5 5 0 20.0%
Zach McKinstry CORE 130 3 3 0 2.0%
Zach McKinstry UNCOMMON 90 4 4 0 4.0%
Zach McKinstry RARE 50 6 6 0 12.0%
Zach McKinstry EPIC 25 2 2 0 8.0%
Zack Wheeler CORE 130 2 2 0 1.0%
Zack Wheeler UNCOMMON 90 4 4 0 4.0%
Zack Wheeler RARE 50 2 2 0 4.0%
Zack Wheeler EPIC 25 5 5 0 20.0%
Zack Wheeler LEGENDARY 1 1 1 0 100.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.