Advertisement
LIVE Planned-set MLB

MLB / Collectible

2026 MLB Gold Series

The Gold Series ran across six themed auction rounds in one collection: Power, Next Gen, Rookies, Aces, 5 Tool and Award Winners (the final round, 2026-10-08), 216 packs total, each sold by reverse auction.

Notes

Packs hold 6 Gold Series ICONs, or 7 when a bonus insert is included. Power inserts: Juan Soto Pixicons /5, Shohei Ohtani Momenticons /5. Next Gen inserts: Pete Crow-Armstrong /5, Elly De La Cruz /5. Rookies inserts: Munetaka Murakami Pixicons /5, Konnor Griffin Momenticons /5. Next Gen round appended to this same collection 2026-08-12 (see https://blog.candy.io/built-for-whats-next-the-2026-mlb-gold-series-goes-next-gen/); Power round was the original 2026-08-06 drop (see https://blog.candy.io/built-for-power-the-2026-mlb-gold-series-debuts-with-power/); Rookies round appended to this same collection 2026-08-26 (see https://blog.candy.io/built-for-the-big-leagues-the-2026-mlb-gold-series-welcomes-the-rookies/). Aces inserts: Cam Schlittler Momenticons /5, Paul Skenes Pixicons /5. Aces round appended to this same collection 2026-09-17 (see https://blog.candy.io/dealing-aces-the-2026-mlb-gold-series-takes-the-mound/). 5 Tool inserts: José Ramírez Momenticons /5, Bobby Witt Jr. Pixicons /5. 5 Tool round appended to this same collection 2026-10-01 (see https://blog.candy.io/built-to-do-it-all-the-2026-mlb-gold-series-goes-5-tool/). Award Winners inserts: Ronald Acuña Jr. Momenticons /5, Aaron Judge Pixicons /5. Award Winners round appended to this same collection 2026-10-08 (see https://blog.candy.io/built-to-win-the-2026-mlb-gold-series-closes-with-award-winners/).

In circulation 993
Gold Series - Rookies · Packs sealed ⓘ 6 of 36 planned ~31 opened
Gold Series - Rookies · Items revealed 194 pulled from packs · 6/pack
Gold Series - Next Gen · Packs sealed ⓘ 6 of 36 planned ~30 opened
Gold Series - Next Gen · Items revealed 189 pulled from packs · 6/pack
Gold Series - Award Winners · Packs sealed ⓘ 15 of 36 planned ~21 opened
Gold Series - Award Winners · Items revealed 131 pulled from packs · 6/pack
Gold Series - Aces · Packs sealed ⓘ 21 of 36 planned ~15 opened
Gold Series - Aces · Items revealed 94 pulled from packs · 6/pack
Gold Series - 5 Tool · Packs sealed ⓘ 18 of 36 planned ~19 opened
Gold Series - 5 Tool · Items revealed 118 pulled from packs · 6/pack
Gold Series - Power · Packs sealed ⓘ 5 of 36 planned ~31 opened
Gold Series - Power · Items revealed 196 pulled from packs · 6/pack
Burned 0 0 packs · 0 items
Unique owners 63 16 hold packs · 58 hold items

Secondary market

Marketplace activity

OpenSea

Floor price $16.67 215 listed 0.175 SOL
Volume (24h) — 0 sales
Volume (7d) — 0 sales
Tracked high / low $1,895 / $3.01 284 sales tracked 25 SOL / 0.04 SOL
By marketplace
Magic Eden 24h: 0 sales, — 7d: 0 sales, —
OpenSea 24h: 0 sales, — 7d: 0 sales, — floor 0.672 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-08-07 — earlier activity is not retrievable.

Release info

Drop schedule

Drop time
August 6th, 2026 · 5:00 PM EDT
Edition size
1,356
Sale format
Reverse (Dutch) auction
Opening price
$2,500
Price step
−$100 every 1 min
Release waves
  1. Wave 1 - Power August 6th, 2026 · 5:00 PM EDT 36 packs
  2. Wave 2 - Next Gen August 12th, 2026 · 2:00 PM EDT 36 packs
  3. Wave 3 - Rookies August 26th, 2026 · 2:00 PM EDT 36 packs
  4. Wave 4 - Aces September 17th, 2026 · 2:00 PM EDT 36 packs
  5. Wave 5 - 5 Tool October 1st, 2026 · 2:00 PM EDT 36 packs
  6. Wave 6 - Award Winners October 8th, 2026 · 5:00 PM EDT 36 packs

Each wave is a themed reverse-auction round released into this same collection, not a separate mint. Wave 1 "Power" opened 2026-08-06 at $2,500 start, -$100/60s, 36 packs. Wave 2 "Next Gen" opened 2026-08-12 2pm ET at $2,000 start, -$100/60s, 36 packs. Wave 3 "Rookies" opens 2026-08-26 2pm ET at $2,000 start, -$100/60s, 36 packs. Three more themed waves are planned for 2026: Speed, Aces, and Awards. Wave 4 "Aces" opened 2026-09-17 2pm ET at $2,000 start, -$100/60s, 36 packs. Wave 5 "5 Tool" opened 2026-10-01 2pm ET at $2,000 start, -$100/60s, 36 packs. Wave 6 "Award Winners" opened 2026-10-08 2pm ET at $1,500 start, -$100/60s, 36 packs.

Track your progress

Check a wallet against this set

Paste any wallet to see which items it holds and which it still needs.

Past quests for this set have closed — see them on the Quests Hub.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
Shohei Ohtani RARE 25 22 22 0 — — — 88.0%
Shohei Ohtani EPIC 10 8 8 0 — — — 80.0%
Shohei Ohtani LEGENDARY 1 1 1 0 — — — 100.0%
Juan Soto RARE 25 20 20 0 — — — 80.0%
Juan Soto EPIC 10 10 10 0 — — — 100.0%
Juan Soto LEGENDARY 1 1 1 0 — — — 100.0%
Manny Machado RARE 25 21 21 0 — — — 84.0%
Manny Machado EPIC 10 9 9 0 — — — 90.0%
Manny Machado LEGENDARY 1 1 1 0 — — — 100.0%
Freddie Freeman RARE 25 22 22 0 — — — 88.0%
Freddie Freeman EPIC 10 8 8 0 — — — 80.0%
Freddie Freeman LEGENDARY 1 1 1 0 — — — 100.0%
Kyle Schwarber RARE 25 22 22 0 — — — 88.0%
Kyle Schwarber EPIC 10 9 9 0 — — — 90.0%
Kyle Schwarber LEGENDARY 1 0 0 0 — — — 0.0%
Vladimir Guerrero Jr. RARE 25 21 21 0 — — — 84.0%
Vladimir Guerrero Jr. EPIC 10 9 9 0 — — — 90.0%
Vladimir Guerrero Jr. LEGENDARY 1 1 1 0 — — — 100.0%
Juan Soto - Pixicons INSERT 5 5 5 0 — — — 100.0%
Shohei Ohtani - Momenticons INSERT 5 5 5 0 — — — 100.0%
Pete Crow-Armstrong RARE 25 21 21 0 — — — 84.0%
Pete Crow-Armstrong EPIC 10 8 8 0 — — — 80.0%
Pete Crow-Armstrong LEGENDARY 1 1 1 0 — — — 100.0%
James Wood RARE 25 20 20 0 — — — 80.0%
James Wood EPIC 10 9 9 0 — — — 90.0%
James Wood LEGENDARY 1 1 1 0 — — — 100.0%
Junior Caminero RARE 25 22 22 0 — — — 88.0%
Junior Caminero EPIC 10 7 7 0 — — — 70.0%
Junior Caminero LEGENDARY 1 1 1 0 — — — 100.0%
Elly De La Cruz RARE 25 20 20 0 — — — 80.0%
Elly De La Cruz EPIC 10 9 9 0 — — — 90.0%
Elly De La Cruz LEGENDARY 1 1 1 0 — — — 100.0%
Gunnar Henderson RARE 25 21 21 0 — — — 84.0%
Gunnar Henderson EPIC 10 8 8 0 — — — 80.0%
Gunnar Henderson LEGENDARY 1 1 1 0 — — — 100.0%
Jackson Chourio RARE 25 22 22 0 — — — 88.0%
Jackson Chourio EPIC 10 7 7 0 — — — 70.0%
Jackson Chourio LEGENDARY 1 1 1 0 — — — 100.0%
Pete Crow-Armstrong - Pixicons INSERT 5 5 5 0 — — — 100.0%
Elly De La Cruz - Momenticons INSERT 5 4 4 0 — — — 80.0%
Munetaka Murakami RARE 25 21 21 0 — — — 84.0%
Munetaka Murakami EPIC 10 9 9 0 — — — 90.0%
Munetaka Murakami LEGENDARY 1 1 1 0 — — — 100.0%
Kevin McGonigle RARE 25 21 21 0 — — — 84.0%
Kevin McGonigle EPIC 10 9 9 0 — — — 90.0%
Kevin McGonigle LEGENDARY 1 1 1 0 — — — 100.0%
JJ Wetherholt RARE 25 21 21 0 — — — 84.0%
JJ Wetherholt EPIC 10 9 9 0 — — — 90.0%
JJ Wetherholt LEGENDARY 1 1 1 0 — — — 100.0%
Samuel Basallo RARE 25 23 23 0 — — — 92.0%
Samuel Basallo EPIC 10 7 7 0 — — — 70.0%
Samuel Basallo LEGENDARY 1 1 1 0 — — — 100.0%
Konnor Griffin RARE 25 20 20 0 — — — 80.0%
Konnor Griffin EPIC 10 10 10 0 — — — 100.0%
Konnor Griffin LEGENDARY 1 1 1 0 — — — 100.0%
Nolan McLean RARE 25 22 22 0 — — — 88.0%
Nolan McLean EPIC 10 8 8 0 — — — 80.0%
Nolan McLean LEGENDARY 1 1 1 0 — — — 100.0%
Munetaka Murakami - Pixicons INSERT 5 4 4 0 — — — 80.0%
Konnor Griffin - Momenticons INSERT 5 4 4 0 — — — 80.0%
Cam Schlittler RARE 25 11 11 0 — — — 44.0%
Cam Schlittler EPIC 10 4 4 0 — — — 40.0%
Cam Schlittler LEGENDARY 1 0 0 0 — — — 0.0%
Jacob Misiorowski RARE 25 9 9 0 — — — 36.0%
Jacob Misiorowski EPIC 10 5 5 0 — — — 50.0%
Jacob Misiorowski LEGENDARY 1 1 1 0 — — — 100.0%
Tarik Skubal RARE 25 9 9 0 — — — 36.0%
Tarik Skubal EPIC 10 5 5 0 — — — 50.0%
Tarik Skubal LEGENDARY 1 1 1 0 — — — 100.0%
Yoshinobu Yamamoto RARE 25 10 10 0 — — — 40.0%
Yoshinobu Yamamoto EPIC 10 4 4 0 — — — 40.0%
Yoshinobu Yamamoto LEGENDARY 1 1 1 0 — — — 100.0%
Paul Skenes RARE 25 12 12 0 — — — 48.0%
Paul Skenes EPIC 10 3 3 0 — — — 30.0%
Paul Skenes LEGENDARY 1 0 0 0 — — — 0.0%
Cristopher Sánchez RARE 25 10 10 0 — — — 40.0%
Cristopher Sánchez EPIC 10 5 5 0 — — — 50.0%
Cristopher Sánchez LEGENDARY 1 0 0 0 — — — 0.0%
Cam Schlittler - Momenticons INSERT 5 4 4 0 — — — 80.0%
Paul Skenes - Pixicons INSERT 5 0 0 0 — — — 0.0%
Sal Stewart RARE 25 12 12 0 — — — 48.0%
Sal Stewart EPIC 10 6 6 0 — — — 60.0%
Sal Stewart LEGENDARY 1 1 1 0 — — — 100.0%
Mike Trout RARE 25 11 11 0 — — — 44.0%
Mike Trout EPIC 10 7 7 0 — — — 70.0%
Mike Trout LEGENDARY 1 1 1 0 — — — 100.0%
Fernando Tatis Jr. RARE 25 12 12 0 — — — 48.0%
Fernando Tatis Jr. EPIC 10 6 6 0 — — — 60.0%
Fernando Tatis Jr. LEGENDARY 1 1 1 0 — — — 100.0%
José Ramírez RARE 25 15 15 0 — — — 60.0%
José Ramírez EPIC 10 4 4 0 — — — 40.0%
José Ramírez LEGENDARY 1 0 0 0 — — — 0.0%
Bobby Witt Jr. RARE 25 15 15 0 — — — 60.0%
Bobby Witt Jr. EPIC 10 3 3 0 — — — 30.0%
Bobby Witt Jr. LEGENDARY 1 1 1 0 — — — 100.0%
Corbin Carroll RARE 25 13 13 0 — — — 52.0%
Corbin Carroll EPIC 10 6 6 0 — — — 60.0%
Corbin Carroll LEGENDARY 1 0 0 0 — — — 0.0%
José Ramírez - Momenticons INSERT 5 1 1 0 — — — 20.0%
Bobby Witt Jr. - Pixicons INSERT 5 3 3 0 — — — 60.0%
Aaron Judge RARE 25 14 14 0 — — — 56.0%
Aaron Judge EPIC 10 6 6 0 — — — 60.0%
Aaron Judge LEGENDARY 1 1 1 0 — — — 100.0%
Bryce Harper RARE 25 12 12 0 — — — 48.0%
Bryce Harper EPIC 10 8 8 0 — — — 80.0%
Bryce Harper LEGENDARY 1 1 1 0 — — — 100.0%
Yordan Álvarez RARE 25 14 14 0 — — — 56.0%
Yordan Álvarez EPIC 10 6 6 0 — — — 60.0%
Yordan Álvarez LEGENDARY 1 1 1 0 — — — 100.0%
Mookie Betts RARE 25 14 14 0 — — — 56.0%
Mookie Betts EPIC 10 6 6 0 — — — 60.0%
Mookie Betts LEGENDARY 1 1 1 0 — — — 100.0%
Julio Rodríguez RARE 25 16 16 0 — — — 64.0%
Julio Rodríguez EPIC 10 4 4 0 — — — 40.0%
Julio Rodríguez LEGENDARY 1 1 1 0 — — — 100.0%
Ronald Acuña Jr. RARE 25 15 15 0 — — — 60.0%
Ronald Acuña Jr. EPIC 10 6 6 0 — — — 60.0%
Ronald Acuña Jr. LEGENDARY 1 0 0 0 — — — 0.0%
Ronald Acuña Jr. - Momenticons INSERT 5 3 3 0 — — — 60.0%
Aaron Judge - Pixicons INSERT 5 2 2 0 — — — 40.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.