Marketplace analytics
2025 MLB All-Star ICONs
Secondary-market activity aggregated from our own event log. Last synced 5m ago.
Coverage
Tracking since 2026-07-24 — 193 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded.
Biggest sale
$445.096.25 SOL
6.25 SOL$445.09Bobby Witt Jr. (1/1)#1 of 1
Biggest on Magic Eden
$445.096.25 SOL
6.25 SOL$445.09Bobby Witt Jr. (1/1)#1 of 1
42d ago · Magic Eden ↗ · verify ↗
Biggest on OpenSea
No sales tracked here yet.
Notable serials
Biggest sales here whose serial number means something on its own. Tracked to date.
-
Bobby Witt Jr. (1/1) 1/1 $445.096.25 SOL Magic Eden 42d ago
-
Junior Caminero (1/130) #1 $147.952 SOL Magic Eden 40d ago
-
Jacob Misiorowski (5/25) LOW $142.441.94 SOL Magic Eden 47d ago
-
Jacob Misiorowski (7/25) LOW $135.121.84 SOL Magic Eden 47d ago
-
Jacob Misiorowski (10/25) LOW $122.191.67 SOL Magic Eden 47d ago
-
Jacob Misiorowski (32/50) JSY $120.191.64 SOL Magic Eden 47d ago
-
Jacob Misiorowski (9/25) LOW $120.171.64 SOL Magic Eden 47d ago
-
Jacob Misiorowski (8/25) LOW $117.021.6 SOL Magic Eden 47d ago
-
Shohei Ohtani AllStar Starte 7 LOW $82.591.08 SOL Magic Eden 49d ago
-
Cal Raleigh Home Run Derby Ki 1 #1 $64.230.88 SOL Magic Eden 43d ago
By period
“Tracked to date” means since 2026-07-24, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 10 | $16.900.166 SOL 0.166 SOL$16.90 | $1.220.012 SOL 0.012 SOL$1.22 | $4.080.04 SOL 0.04 SOL$4.08 | 0.017 SOL | 2 | 2 |
| Last 7 days | 17 | $147.701.46 SOL 1.46 SOL$147.70 | $0.50.005 SOL 0.005 SOL$0.5 | $28.950.291 SOL 0.291 SOL$28.95 | 0.086 SOL | 7 | 7 |
| Tracked to date | 153 | $4,78760.59 SOL 60.59 SOL$4,787 | $0.50.005 SOL 0.005 SOL$0.5 | $445.096.25 SOL 6.25 SOL$445.09 | 0.396 SOL | 38 | 25 |
Floor on OpenSea: 0.013 SOL · 478 listed
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
By item
Average sale price per item group over the tracked window. 28 groups contain an unusual sale — switch to Detailed to see which, and what the average looks like without them.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| Pete Crow-Armstrong - EPIC | 11 | 0.438 SOL | 0.42 SOL(8 of 11) | 0.342 SOL | 0.639 SOL | 4.82 SOL |
| Called out: #7 · 0.569 SOL (serial #7) tx ME ↗ #6 · 0.517 SOL (serial #6) tx ME ↗ #9 · 0.378 SOL (serial #9) tx ME ↗ | ||||||
| Pete Crow-Armstrong - All-Star Starter Walk-Out Insert - UNIQUE | 9 | 0.274 SOL | 0.245 SOL(8 of 9) | 0.2 SOL | 0.499 SOL | 2.46 SOL |
| Called out: #4 · 0.499 SOL (jersey match #4, serial #4) tx ME ↗ | ||||||
| José Ramírez - EPIC | 9 | 0.122 SOL | 0.1 SOL(6 of 9) | 0.1 SOL | 0.3 SOL | 1.1 SOL |
| Called out: #11 · 0.3 SOL (jersey match #11) tx ME ↗ #3 · 0.1 SOL (serial #3) tx ME ↗ #4 · 0.1 SOL (serial #4) tx ME ↗ | ||||||
| Jacob Misiorowski - EPIC | 8 | 1.68 SOL | 1.59 SOL(3 of 8) | 1.56 SOL | 1.94 SOL | 13.46 SOL |
| Called out: #5 · 1.94 SOL (serial #5) tx ME ↗ #7 · 1.84 SOL (serial #7) tx ME ↗ #10 · 1.67 SOL (serial #10) tx ME ↗ #9 · 1.64 SOL (serial #9) tx ME ↗ #8 · 1.6 SOL (serial #8) tx ME ↗ | ||||||
| Shohei Ohtani - All-Star Starter Walk-Out Insert - UNIQUE | 4 | 1.59 SOL | 1.76 SOL(3 of 4) | 0.955 SOL | 2.7 SOL | 6.35 SOL |
| Called out: #7 · 1.08 SOL (serial #7) tx ME ↗ | ||||||
| Jacob Misiorowski - RARE ! | 4 | 0.796 SOL | 0.552 SOL(2 of 4) | 0.436 SOL | 1.64 SOL | 3.18 SOL |
| Called out: #32 · 1.64 SOL (jersey match #32) tx ME ↗ #3 · 0.438 SOL (serial #3) tx ME ↗ | ||||||
| Shohei Ohtani - RARE | 4 | 0.718 SOL | 0.685 SOL(3 of 4) | 0.337 SOL | 0.923 SOL | 2.87 SOL |
| Called out: #9 · 0.817 SOL (serial #9) tx ME ↗ | ||||||
| Pete Crow-Armstrong - CORE | 4 | 0.056 SOL | 0.056 SOL | 0.044 SOL | 0.068 SOL | 0.225 SOL |
| José Ramírez - RARE | 4 | 0.051 SOL | 0.045 SOL(1 of 4) | 0.045 SOL | 0.065 SOL | 0.205 SOL |
| Called out: #3 · 0.065 SOL (serial #3) tx ME ↗ #6 · 0.05 SOL (serial #6) tx ME ↗ #7 · 0.045 SOL (serial #7) tx ME ↗ | ||||||
| Clayton Kershaw - EPIC ! | 3 | 0.229 SOL | 0.388 SOL(1 of 3) | 0.08 SOL | 0.388 SOL | 0.687 SOL |
| Called out: #5 · 0.219 SOL (serial #5) tx ME ↗ #10 · 0.08 SOL (serial #10) tx ME ↗ | ||||||
| Aaron Judge - RARE | 3 | 0.202 SOL | 0.202 SOL | 0.184 SOL | 0.236 SOL | 0.605 SOL |
| Bobby Witt Jr. - EPIC | 3 | 0.189 SOL | 0.189 SOL | 0.1 SOL | 0.316 SOL | 0.566 SOL |
| James Wood - UNCOMMON | 3 | 0.102 SOL | 0.102 SOL | 0.08 SOL | 0.137 SOL | 0.307 SOL |
| Ronald Acuña Jr. - EPIC | 3 | 0.1 SOL | —(0 of 3) | 0.1 SOL | 0.1 SOL | 0.3 SOL |
| Called out: #9 · 0.1 SOL (serial #9) tx ME ↗ #2 · 0.1 SOL (serial #2) tx ME ↗ #10 · 0.1 SOL (serial #10) tx ME ↗ | ||||||
| Junior Caminero - CORE | 2 | 1.07 SOL | —(0 of 2) | 0.137 SOL | 2 SOL | 2.14 SOL |
| Called out: #1 · 2 SOL (serial #1) tx ME ↗ #23 · 0.137 SOL (below typical) tx ME ↗ | ||||||
| Tarik Skubal - EPIC | 2 | 0.726 SOL | 0.726 SOL | 0.598 SOL | 0.855 SOL | 1.45 SOL |
| Juan Soto - Home Run Derby Kings Insert - UNIQUE | 2 | 0.368 SOL | 0.368 SOL | 0.3 SOL | 0.437 SOL | 0.737 SOL |
| Shohei Ohtani - UNCOMMON | 2 | 0.36 SOL | 0.36 SOL | 0.191 SOL | 0.529 SOL | 0.72 SOL |
| James Wood - RARE | 2 | 0.349 SOL | 0.3 SOL(1 of 2) | 0.3 SOL | 0.397 SOL | 0.697 SOL |
| Called out: #1 · 0.397 SOL (serial #1) tx ME ↗ | ||||||
| James Wood - CORE ! | 2 | 0.12 SOL | 0.08 SOL(1 of 2) | 0.08 SOL | 0.159 SOL | 0.239 SOL |
| Called out: #5 · 0.159 SOL (serial #5) tx ME ↗ | ||||||
| Corbin Carroll - EPIC | 2 | 0.075 SOL | 0.07 SOL(1 of 2) | 0.07 SOL | 0.08 SOL | 0.15 SOL |
| Called out: #6 · 0.08 SOL (serial #6) tx ME ↗ | ||||||
| Julio Rodríguez - EPIC | 2 | 0.075 SOL | 0.075 SOL | 0.06 SOL | 0.09 SOL | 0.15 SOL |
| Julio Rodríguez - UNCOMMON | 2 | 0.067 SOL | 0.067 SOL | 0.024 SOL | 0.11 SOL | 0.134 SOL |
| Paul Skenes - CORE | 2 | 0.048 SOL | 0.048 SOL | 0.026 SOL | 0.07 SOL | 0.096 SOL |
| Kyle Schwarber - RARE | 2 | 0.047 SOL | 0.05 SOL(1 of 2) | 0.044 SOL | 0.05 SOL | 0.094 SOL |
| Called out: #12 · 0.044 SOL (jersey match #12) tx ME ↗ | ||||||
| Bobby Witt Jr. - CORE | 2 | 0.041 SOL | 0.041 SOL | 0.027 SOL | 0.054 SOL | 0.081 SOL |
| Randy Arozarena - CORE ! | 2 | 0.028 SOL | 0.05 SOL(1 of 2) | 0.006 SOL | 0.05 SOL | 0.056 SOL |
| Called out: #8 · 0.006 SOL (serial #8, below typical) tx ME ↗ | ||||||
| Bobby Witt Jr. - LEGENDARY | 1 | 6.25 SOL | —(0 of 1) | 6.25 SOL | 6.25 SOL | 6.25 SOL |
| Called out: #1 · 6.25 SOL (serial #1) tx ME ↗ | ||||||
| Shohei Ohtani - EPIC | 1 | 2 SOL | 2 SOL | 2 SOL | 2 SOL | 2 SOL |
| Cal Raleigh - Home Run Derby Kings Insert - UNIQUE | 1 | 0.88 SOL | —(0 of 1) | 0.88 SOL | 0.88 SOL | 0.88 SOL |
| Called out: #1 · 0.88 SOL (serial #1) tx ME ↗ | ||||||
| Jacob Misiorowski - CORE | 1 | 0.78 SOL | 0.78 SOL | 0.78 SOL | 0.78 SOL | 0.78 SOL |
| Clayton Kershaw - UNCOMMON | 1 | 0.74 SOL | —(0 of 1) | 0.74 SOL | 0.74 SOL | 0.74 SOL |
| Called out: #1 · 0.74 SOL (serial #1) tx ME ↗ | ||||||
| Shohei Ohtani - CORE | 1 | 0.398 SOL | 0.398 SOL | 0.398 SOL | 0.398 SOL | 0.398 SOL |
| Manny Machado - UNCOMMON | 1 | 0.264 SOL | 0.264 SOL | 0.264 SOL | 0.264 SOL | 0.264 SOL |
| Pete Crow-Armstrong - RARE | 1 | 0.255 SOL | —(0 of 1) | 0.255 SOL | 0.255 SOL | 0.255 SOL |
| Called out: #5 · 0.255 SOL (serial #5) tx ME ↗ | ||||||
| Jacob Misiorowski - UNCOMMON | 1 | 0.25 SOL | 0.25 SOL | 0.25 SOL | 0.25 SOL | 0.25 SOL |
| Pete Alonso - RARE | 1 | 0.224 SOL | —(0 of 1) | 0.224 SOL | 0.224 SOL | 0.224 SOL |
| Called out: #1 · 0.224 SOL (serial #1) tx ME ↗ | ||||||
| Yoshinobu Yamamoto - RARE | 1 | 0.187 SOL | 0.187 SOL | 0.187 SOL | 0.187 SOL | 0.187 SOL |
| Yoshinobu Yamamoto - CORE | 1 | 0.16 SOL | 0.16 SOL | 0.16 SOL | 0.16 SOL | 0.16 SOL |
| Tarik Skubal - UNCOMMON | 1 | 0.108 SOL | —(0 of 1) | 0.108 SOL | 0.108 SOL | 0.108 SOL |
| Called out: #7 · 0.108 SOL (serial #7) tx ME ↗ | ||||||
| Ronald Acuña Jr. - All-Star Starter Walk-Out Insert - UNIQUE | 1 | 0.1 SOL | 0.1 SOL | 0.1 SOL | 0.1 SOL | 0.1 SOL |
| Vladimir Guerrero Jr. - EPIC | 1 | 0.1 SOL | 0.1 SOL | 0.1 SOL | 0.1 SOL | 0.1 SOL |
| Vladimir Guerrero Jr. - Home Run Derby Kings Insert - UNIQUE | 1 | 0.1 SOL | 0.1 SOL | 0.1 SOL | 0.1 SOL | 0.1 SOL |
| Elly De La Cruz - EPIC | 1 | 0.08 SOL | 0.08 SOL | 0.08 SOL | 0.08 SOL | 0.08 SOL |
| Bobby Witt Jr. - UNCOMMON | 1 | 0.068 SOL | 0.068 SOL | 0.068 SOL | 0.068 SOL | 0.068 SOL |
| Will Smith - EPIC | 1 | 0.05 SOL | —(0 of 1) | 0.05 SOL | 0.05 SOL | 0.05 SOL |
| Called out: #4 · 0.05 SOL (serial #4) tx ME ↗ | ||||||
| Logan Webb - RARE | 1 | 0.045 SOL | 0.045 SOL | 0.045 SOL | 0.045 SOL | 0.045 SOL |
| Elly De La Cruz - UNCOMMON | 1 | 0.022 SOL | 0.022 SOL | 0.022 SOL | 0.022 SOL | 0.022 SOL |
| Kyle Schwarber - UNCOMMON | 1 | 0.022 SOL | 0.022 SOL | 0.022 SOL | 0.022 SOL | 0.022 SOL |
| Hunter Goodman - RARE | 1 | 0.02 SOL | —(0 of 1) | 0.02 SOL | 0.02 SOL | 0.02 SOL |
| Called out: #8 · 0.02 SOL (serial #8) tx ME ↗ | ||||||
| Logan Webb - CORE | 1 | 0.02 SOL | 0.02 SOL | 0.02 SOL | 0.02 SOL | 0.02 SOL |
| Cal Raleigh - UNCOMMON | 1 | 0.017 SOL | 0.017 SOL | 0.017 SOL | 0.017 SOL | 0.017 SOL |
| Fernando Tatis Jr. - UNCOMMON | 1 | 0.015 SOL | —(0 of 1) | 0.015 SOL | 0.015 SOL | 0.015 SOL |
| Called out: #5 · 0.015 SOL (serial #5) tx ME ↗ | ||||||
| Casey Mize - CORE | 1 | 0.014 SOL | 0.014 SOL | 0.014 SOL | 0.014 SOL | 0.014 SOL |
| Kyle Stowers - CORE | 1 | 0.014 SOL | 0.014 SOL | 0.014 SOL | 0.014 SOL | 0.014 SOL |
| Maikel Garcia - CORE | 1 | 0.014 SOL | 0.014 SOL | 0.014 SOL | 0.014 SOL | 0.014 SOL |
| Corbin Carroll - CORE | 1 | 0.008 SOL | 0.008 SOL | 0.008 SOL | 0.008 SOL | 0.008 SOL |
| Adrián Morejón - CORE | 1 | 0.005 SOL | —(0 of 1) | 0.005 SOL | 0.005 SOL | 0.005 SOL |
| Called out: #3 · 0.005 SOL (serial #3) tx ME ↗ | ||||||
| Alex Bregman - CORE | 1 | 0.005 SOL | —(0 of 1) | 0.005 SOL | 0.005 SOL | 0.005 SOL |
| Called out: #4 · 0.005 SOL (serial #4) tx ME ↗ | ||||||
| Bryan Woo - CORE | 1 | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL |
| Hunter Brown - CORE | 1 | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL |
| Javier Báez - CORE | 1 | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL |
| Kris Bubic - CORE | 1 | 0.005 SOL | —(0 of 1) | 0.005 SOL | 0.005 SOL | 0.005 SOL |
| Called out: #5 · 0.005 SOL (serial #5) tx ME ↗ | ||||||
| Randy Rodríguez - UNCOMMON | 1 | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL |
Recent sales
| When | Price | Item | Seller | Buyer | Tx |
|---|---|---|---|---|---|
| 7h ago | $1.220.012 SOL 0.012 SOL$1.22 | 4tEv63Xa… |
E1zNrtUR… |
3icQFcKF… |
tx ME ↗ |
| 8h ago | $4.080.04 SOL 0.04 SOL$4.08 | FmiRzEGe… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 8h ago | $1.220.012 SOL 0.012 SOL$1.22 | 7EPGsmnu… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 8h ago | $3.060.03 SOL 0.03 SOL$3.06 | BogQWi4c… |
J648qNwt… |
yi7cWWfW… |
tx ME ↗ |
| 8h ago | $1.220.012 SOL 0.012 SOL$1.22 | AMycAGoy… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 8h ago | $1.220.012 SOL 0.012 SOL$1.22 | 4TG3wJtW… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 8h ago | $1.220.012 SOL 0.012 SOL$1.22 | 28FhFhT2… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 8h ago | $1.220.012 SOL 0.012 SOL$1.22 | 7DxmPPXw… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 8h ago | $1.220.012 SOL 0.012 SOL$1.22 | 4JVsr3KF… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 8h ago | $1.220.012 SOL 0.012 SOL$1.22 | 29MfCdEA… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 1d ago | $25.350.25 SOL 0.25 SOL$25.35 | Hk7XNEvh… |
F6JUS3iG… |
9urbZSzo… |
tx ME ↗ |
| 1d ago | $29.000.286 SOL 0.286 SOL$29.00 | 5iRbT77K… |
AgCyK7Gq… |
9urbZSzo… |
tx ME ↗ |
| 2d ago | $0.50.005 SOL 0.005 SOL$0.5 | 5KFZVTDE… |
5usFCFUD… |
BCh3v89E… |
tx ME ↗ |
| 2d ago | $28.950.291 SOL 0.291 SOL$28.95 | FAZRifbK… |
888p4VSy… |
4Bw6VZdH… |
tx ME ↗ |
| 3d ago | $25.350.25 SOL 0.25 SOL$25.35 | 2vLQvBji… |
HiazUtZa… |
ALYEfqaR… |
tx ME ↗ |
| 3d ago | $20.620.2 SOL 0.2 SOL$20.62 | BCMyAq76… |
888p4VSy… |
2n5QLq36… |
tx ME ↗ |
| 4d ago | $1.030.01 SOL 0.01 SOL$1.03 | At2YFDPb… |
5usFCFUD… |
BCh3v89E… |
tx ME ↗ |
| 8d ago | $2.040.02 SOL 0.02 SOL$2.04 | 3UVn7ePx… |
E1zNrtUR… |
84G7Ebt5… |
tx ME ↗ |
| 9d ago | $1.770.017 SOL 0.017 SOL$1.77 | J155E3mW… |
F1whvH9m… |
HgL47y76… |
tx ME ↗ |
| 9d ago | $26.520.255 SOL 0.255 SOL$26.52 | FYANg3gt… |
888p4VSy… |
3icQFcKF… |
tx ME ↗ |
| 9d ago | $2.290.022 SOL 0.022 SOL$2.29 | C3eRiijU… |
E1zNrtUR… |
HgL47y76… |
tx ME ↗ |
| 9d ago | $2.290.022 SOL 0.022 SOL$2.29 | AdF4dzbi… |
E1zNrtUR… |
HgL47y76… |
tx ME ↗ |
| 9d ago | $99.320.955 SOL 0.955 SOL$99.32 | GPQLeUt6… |
AgCyK7Gq… |
D4yTxJWp… |
tx ME ↗ |
| 9d ago | $20.080.191 SOL 0.191 SOL$20.08 | 8x7aHFVZ… |
AgCyK7Gq… |
BWh8BFsu… |
tx ME ↗ |
| 9d ago | $0.510.005 SOL 0.005 SOL$0.51 | 12b1kzir… |
E1zNrtUR… |
5KGEA6XV… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | BEGfwQ54… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | GApE1mBY… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | 7Drt2JLK… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | 3Ko4NGpR… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.60.006 SOL 0.006 SOL$0.6 | A9FS5RTY… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | GDjZTHmD… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | Au6cUNmy… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $4.390.044 SOL 0.044 SOL$4.39 | 6YH2KeTd… |
E1zNrtUR… |
3icQFcKF… |
tx ME ↗ |
| 12d ago | $38.670.388 SOL 0.388 SOL$38.67 | FzTrpssq… |
84G7Ebt5… |
D4yTxJWp… |
tx ME ↗ |
| 12d ago | $2.590.026 SOL 0.026 SOL$2.59 | 6FSUNUeF… |
E1zNrtUR… |
5KGEA6XV… |
tx ME ↗ |
| 12d ago | $21.870.219 SOL 0.219 SOL$21.87 | DgrGVDgM… |
888p4VSy… |
8tsAvhte… |
tx ME ↗ |
| 12d ago | $18.680.187 SOL 0.187 SOL$18.68 | hDCtR1fA… |
2xpvUVjE… |
8tsAvhte… |
tx ME ↗ |
| 13d ago | $4.390.044 SOL 0.044 SOL$4.39 | J78hDHCy… |
E1zNrtUR… |
84G7Ebt5… |
tx ME ↗ |
| 14d ago | $9.980.1 SOL 0.1 SOL$9.98 | GjjPtcQy… |
888p4VSy… |
AmcgLy6G… |
tx ME ↗ |
| 14d ago | $7.980.08 SOL 0.08 SOL$7.98 | 5Y9QKPFs… |
888p4VSy… |
AJwY8Rxo… |
tx ME ↗ |
| 14d ago | $9.980.1 SOL 0.1 SOL$9.98 | 4XrT1AnB… |
888p4VSy… |
EoFhti9o… |
tx ME ↗ |
| 14d ago | $9.980.1 SOL 0.1 SOL$9.98 | 8D1ZZP1g… |
888p4VSy… |
EoFhti9o… |
tx ME ↗ |
| 14d ago | $14.970.15 SOL 0.15 SOL$14.97 | DY4LLAcW… |
888p4VSy… |
AJwY8Rxo… |
tx ME ↗ |
| 15d ago | $9.980.1 SOL 0.1 SOL$9.98 | 2V5ApTuJ… |
888p4VSy… |
EoFhti9o… |
tx ME ↗ |
| 15d ago | $9.980.1 SOL 0.1 SOL$9.98 | HvK58sK6… |
888p4VSy… |
2n5QLq36… |
tx ME ↗ |
| 15d ago | $9.980.1 SOL 0.1 SOL$9.98 | BoF76VAQ… |
888p4VSy… |
2n5QLq36… |
tx ME ↗ |
| 15d ago | $9.980.1 SOL 0.1 SOL$9.98 | 4ztyE5kG… |
888p4VSy… |
2n5QLq36… |
tx ME ↗ |
| 15d ago | $6.980.07 SOL 0.07 SOL$6.98 | GjvioMFm… |
888p4VSy… |
AmcgLy6G… |
tx ME ↗ |
| 15d ago | $4.490.045 SOL 0.045 SOL$4.49 | 2m11FZXE… |
888p4VSy… |
2n5QLq36… |
tx ME ↗ |
| 15d ago | $5.990.06 SOL 0.06 SOL$5.99 | 2SWXKAug… |
888p4VSy… |
HLqPXjfe… |
tx ME ↗ |