Marketplace analytics
2026 MLB All-Star Game ICONs
Secondary-market activity aggregated from our own event log. Last synced 57m ago.
Coverage
Tracking since 2026-09-23 — 2,059 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded.
Trends
Loading charts…
Daily totals across Magic Eden and OpenSea, each sale counted once even when both marketplaces report it. USD uses the SOL price at the time of each sale. Ranges cover tracked history only.
Biggest sale
$293.132.48 SOL
2.48 SOL$293.13Shohei Ohtani (17/50)#17 of 50
Notable serials
Biggest sales here whose serial number means something on its own. Tracked to date.
-
Shohei Ohtani (17/50) JSY $293.132.48 SOL Magic Eden 43d ago
-
Munetaka Murakami (1/10) #1 $203.651.7 SOL Magic Eden 32d ago
-
Travis Bazzana (1/10) #1 $186.651.7 SOL Magic Eden 27d ago
-
Munetaka Murakami (5/10) JSY LOW $127.551.08 SOL Magic Eden 39d ago
-
Aaron Judge (1/50) #1 $117.971 SOL Magic Eden 43d ago
-
Munetaka Murakami (2/10) LOW $97.600.89 SOL Magic Eden 27d ago
-
Aaron Judge (1/125) #1 $104.290.884 SOL Magic Eden 41d ago
-
Munetaka Murakami (6/10) LOW $101.460.86 SOL Magic Eden 43d ago
-
Munetaka Murakami - Home Run Derby (8/15) LOW $95.610.81 SOL Magic Eden 41d ago
-
Ben Rice - Home Run Derby (5/15) LOW $87.470.8 SOL Magic Eden 29d ago
By period
“Tracked to date” means since 2026-09-23, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 2,059 | $16,806143.37 SOL 143.37 SOL$16,806 | $0.10.00085 SOL 0.00085 SOL$0.1 | $293.132.48 SOL 2.48 SOL$293.13 | 0.07 SOL | 119 | 113 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 2,059 | $16,806143.37 SOL 143.37 SOL$16,806 | $0.10.00085 SOL 0.00085 SOL$0.1 | $293.132.48 SOL 2.48 SOL$293.13 | 0.07 SOL | 119 | 113 |
By item
Average sale price per item group over the tracked window. 171 groups contain an unusual sale — switch to Detailed to see which, and what the average looks like without them.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| Packs | 123 | 0.263 SOL | 0.269 SOL(119 of 123) | 0.0033 SOL | 0.4 SOL | 32.33 SOL |
| Called out: #4 · 0.265 SOL (serial #4) tx ME ↗ #251 · 0.05 SOL (below typical) tx ME ↗ #1873 · 0.05 SOL (below typical) tx ME ↗ #1103 · 0.0033 SOL (below typical) tx ME ↗ | ||||||
| Kevin McGonigle - Core | 43 | 0.011 SOL | 0.011 SOL(40 of 43) | 0.00247 SOL | 0.025 SOL | 0.477 SOL |
| Called out: #10 · 0.00859 SOL (serial #10) tx ME ↗ #8 · 0.00847 SOL (serial #8) tx ME ↗ #80 · 0.00247 SOL (below typical) tx ME ↗ | ||||||
| Aaron Judge - Core ! | 41 | 0.017 SOL | 0.012 SOL(34 of 41) | 0.008 SOL | 0.05 SOL | 0.689 SOL |
| Called out: #208 · 0.05 SOL (above typical) tx ME ↗ #8 · 0.049 SOL (serial #8, above typical) tx ME ↗ #6 · 0.045 SOL (serial #6, above typical) tx ME ↗ #161 · 0.044 SOL (above typical) tx ME ↗ #135 · 0.033 SOL (above typical) tx ME ↗ #12 · 0.03 SOL (above typical) tx ME ↗ #42 · 0.03 SOL (above typical) tx ME ↗ | ||||||
| Munetaka Murakami - Core | 41 | 0.015 SOL | 0.015 SOL | 0.00869 SOL | 0.026 SOL | 0.631 SOL |
| Pete Crow-Armstrong - Core | 41 | 0.013 SOL | 0.011 SOL(38 of 41) | 0.005 SOL | 0.05 SOL | 0.533 SOL |
| Called out: #3 · 0.05 SOL (serial #3, above typical) tx ME ↗ #92 · 0.05 SOL (above typical) tx ME ↗ #7 · 0.00859 SOL (serial #7) tx ME ↗ | ||||||
| Shohei Ohtani - Core | 38 | 0.064 SOL | 0.059 SOL(36 of 38) | 0.035 SOL | 0.213 SOL | 2.42 SOL |
| Called out: #67 · 0.213 SOL (above typical) tx ME ↗ #10 · 0.074 SOL (serial #10) tx ME ↗ | ||||||
| Travis Bazzana - Core | 33 | 0.012 SOL | 0.01 SOL(29 of 33) | 0.00247 SOL | 0.044 SOL | 0.396 SOL |
| Called out: #225 · 0.044 SOL (above typical) tx ME ↗ #199 · 0.035 SOL (above typical) tx ME ↗ #8 · 0.024 SOL (serial #8) tx ME ↗ #27 · 0.00247 SOL (below typical) tx ME ↗ | ||||||
| Pete Crow-Armstrong - Uncommon | 31 | 0.022 SOL | 0.02 SOL(29 of 31) | 0.00855 SOL | 0.075 SOL | 0.676 SOL |
| Called out: #3 · 0.075 SOL (serial #3, above typical) tx ME ↗ #2 · 0.00857 SOL (serial #2) tx ME ↗ | ||||||
| Tristan Peters - Core ! | 27 | 0.013 SOL | 0.00882 SOL(24 of 27) | 0.0011 SOL | 0.124 SOL | 0.338 SOL |
| Called out: #29 · 0.124 SOL (jersey match #29, above typical) tx ME ↗ #34 · 0.0015 SOL (below typical) tx ME ↗ #34 · 0.0011 SOL (below typical) tx ME ↗ | ||||||
| Sal Stewart - Core | 27 | 0.011 SOL | 0.01 SOL(25 of 27) | 0.00246 SOL | 0.029 SOL | 0.292 SOL |
| Called out: #197 · 0.029 SOL (above typical) tx ME ↗ #204 · 0.00246 SOL (below typical) tx ME ↗ | ||||||
| Aaron Judge - Uncommon ! | 26 | 0.055 SOL | 0.032 SOL(12 of 26) | 0.00822 SOL | 0.884 SOL | 1.42 SOL |
| Called out: #1 · 0.884 SOL (serial #1, above typical) tx ME ↗ #7 · 0.048 SOL (serial #7) tx ME ↗ #26 · 0.00856 SOL (below typical) tx ME ↗ #15 · 0.00856 SOL (below typical) tx ME ↗ #87 · 0.00856 SOL (below typical) tx ME ↗ #2 · 0.00847 SOL (serial #2, below typical) tx ME ↗ #98 · 0.00847 SOL (below typical) tx ME ↗ #90 · 0.00847 SOL (below typical) tx ME ↗ #63 · 0.00847 SOL (below typical) tx ME ↗ #73 · 0.00847 SOL (below typical) tx ME ↗ #76 · 0.00846 SOL (below typical) tx ME ↗ #10 · 0.00822 SOL (serial #10, below typical) tx ME ↗ #29 · 0.00822 SOL (below typical) tx ME ↗ #66 · 0.00822 SOL (below typical) tx ME ↗ | ||||||
| CJ Abrams - Core | 26 | 0.00504 SOL | 0.00504 SOL | 0.002 SOL | 0.008 SOL | 0.131 SOL |
| Munetaka Murakami - Uncommon | 22 | 0.023 SOL | 0.019 SOL(21 of 22) | 0.015 SOL | 0.1 SOL | 0.496 SOL |
| Called out: #67 · 0.1 SOL (above typical) tx ME ↗ | ||||||
| Bobby Witt Jr. - Core | 21 | 0.00926 SOL | 0.00943 SOL(20 of 21) | 0.00579 SOL | 0.02 SOL | 0.194 SOL |
| Called out: #6 · 0.00579 SOL (serial #6) tx ME ↗ | ||||||
| Ben Rice - Core | 17 | 0.00949 SOL | 0.011 SOL(15 of 17) | 0.0011 SOL | 0.02 SOL | 0.161 SOL |
| Called out: #155 · 0.0016 SOL (below typical) tx ME ↗ #155 · 0.0011 SOL (below typical) tx ME ↗ | ||||||
| Justin Verlander - Rare | 16 | 0.086 SOL | 0.069 SOL(11 of 16) | 0.042 SOL | 0.287 SOL | 1.37 SOL |
| Called out: #20 · 0.287 SOL (above typical) tx ME ↗ #6 · 0.109 SOL (serial #6) tx ME ↗ #7 · 0.095 SOL (serial #7) tx ME ↗ #35 · 0.07 SOL (jersey match #35) tx ME ↗ #3 · 0.05 SOL (serial #3) tx ME ↗ | ||||||
| Cam Schlittler - Core ! | 16 | 0.017 SOL | 0.012 SOL(14 of 16) | 0.00246 SOL | 0.1 SOL | 0.268 SOL |
| Called out: #69 · 0.1 SOL (above typical) tx ME ↗ #187 · 0.00246 SOL (below typical) tx ME ↗ | ||||||
| Sal Stewart - Uncommon | 16 | 0.014 SOL | 0.014 SOL(14 of 16) | 0.0025 SOL | 0.026 SOL | 0.221 SOL |
| Called out: #5 · 0.016 SOL (serial #5) tx ME ↗ #114 · 0.0025 SOL (below typical) tx ME ↗ | ||||||
| Aaron Judge - Rare | 15 | 0.246 SOL | 0.213 SOL(10 of 15) | 0.097 SOL | 1 SOL | 3.69 SOL |
| Called out: #1 · 1 SOL (serial #1, above typical) tx ME ↗ #3 · 0.18 SOL (serial #3) tx ME ↗ #8 · 0.173 SOL (serial #8) tx ME ↗ #6 · 0.109 SOL (serial #6) tx ME ↗ #10 · 0.097 SOL (serial #10) tx ME ↗ | ||||||
| Travis Bazzana - Uncommon ! | 15 | 0.025 SOL | 0.00842 SOL(11 of 15) | 0.00842 SOL | 0.2 SOL | 0.374 SOL |
| Called out: #37 · 0.2 SOL (jersey match #37, above typical) tx ME ↗ #50 · 0.04 SOL (above typical) tx ME ↗ #101 · 0.033 SOL (above typical) tx ME ↗ #10 · 0.00842 SOL (serial #10) tx ME ↗ | ||||||
| Kevin McGonigle - Uncommon ! | 15 | 0.023 SOL | 0.00979 SOL(10 of 15) | 0.00822 SOL | 0.088 SOL | 0.348 SOL |
| Called out: #97 · 0.088 SOL (above typical) tx ME ↗ #22 · 0.053 SOL (above typical) tx ME ↗ #87 · 0.05 SOL (above typical) tx ME ↗ #77 · 0.05 SOL (above typical) tx ME ↗ #10 · 0.00822 SOL (serial #10) tx ME ↗ | ||||||
| Junior Caminero - Core | 15 | 0.011 SOL | 0.011 SOL(14 of 15) | 0.007 SOL | 0.02 SOL | 0.166 SOL |
| Called out: #2 · 0.00857 SOL (serial #2) tx ME ↗ | ||||||
| Dillon Dingler - Core | 15 | 0.00527 SOL | 0.00588 SOL(13 of 15) | 0.0011 SOL | 0.012 SOL | 0.079 SOL |
| Called out: #144 · 0.0015 SOL (below typical) tx ME ↗ #144 · 0.0011 SOL (below typical) tx ME ↗ | ||||||
| Willson Contreras - Core ! | 15 | 0.00424 SOL | 0.00276 SOL(14 of 15) | 0.0011 SOL | 0.025 SOL | 0.064 SOL |
| Called out: #1 · 0.025 SOL (serial #1, above typical) tx ME ↗ | ||||||
| Munetaka Murakami - Rare ! | 14 | 0.185 SOL | 0.139 SOL(12 of 14) | 0.09 SOL | 0.75 SOL | 2.59 SOL |
| Called out: #5 · 0.75 SOL (jersey match #5, serial #5, above typical) tx ME ↗ #6 · 0.162 SOL (serial #6) tx ME ↗ | ||||||
| Ben Rice - Rare ! | 14 | 0.178 SOL | 0.136 SOL(10 of 14) | 0.1 SOL | 0.6 SOL | 2.49 SOL |
| Called out: #22 · 0.6 SOL (jersey match #22, above typical) tx ME ↗ #3 · 0.25 SOL (serial #3) tx ME ↗ #22 · 0.175 SOL (jersey match #22) tx ME ↗ #8 · 0.1 SOL (serial #8) tx ME ↗ | ||||||
| Cade Smith - Core ! | 14 | 0.023 SOL | 0.00383 SOL(13 of 14) | 0.00214 SOL | 0.275 SOL | 0.325 SOL |
| Called out: #128 · 0.275 SOL (above typical) tx ME ↗ | ||||||
| Randy Arozarena - Core ! | 14 | 0.022 SOL | 0.00305 SOL(11 of 14) | 0.00085 SOL | 0.275 SOL | 0.31 SOL |
| Called out: #118 · 0.275 SOL (above typical) tx ME ↗ #118 · 0.00085 SOL (below typical) tx ME ↗ #198 · 0.00085 SOL (below typical) tx ME ↗ | ||||||
| Tristan Peters - Uncommon ! | 14 | 0.022 SOL | 0.015 SOL(13 of 14) | 0.01 SOL | 0.1 SOL | 0.301 SOL |
| Called out: #1 · 0.1 SOL (serial #1, above typical) tx ME ↗ | ||||||
| Justin Verlander - Core | 14 | 0.011 SOL | 0.01 SOL(12 of 14) | 0.003 SOL | 0.035 SOL | 0.159 SOL |
| Called out: #214 · 0.035 SOL (above typical) tx ME ↗ #157 · 0.003 SOL (below typical) tx ME ↗ | ||||||
| Juan Soto - Core | 14 | 0.00742 SOL | 0.00785 SOL(12 of 14) | 0.00099 SOL | 0.02 SOL | 0.104 SOL |
| Called out: #5 · 0.00859 SOL (serial #5) tx ME ↗ #64 · 0.00099 SOL (below typical) tx ME ↗ | ||||||
| Logan Webb - Core | 14 | 0.00333 SOL | 0.00348 SOL(12 of 14) | 0.00113 SOL | 0.0054 SOL | 0.047 SOL |
| Called out: #7 · 0.0033 SOL (serial #7) tx ME ↗ #7 · 0.00162 SOL (serial #7) tx ME ↗ | ||||||
| Miguel Vargas - Core | 14 | 0.00317 SOL | 0.00284 SOL(13 of 14) | 0.0011 SOL | 0.0075 SOL | 0.044 SOL |
| Called out: #40 · 0.0075 SOL (above typical) tx ME ↗ | ||||||
| Shohei Ohtani - Uncommon | 13 | 0.114 SOL | 0.114 SOL(12 of 13) | 0.067 SOL | 0.23 SOL | 1.49 SOL |
| Called out: #9 · 0.115 SOL (serial #9) tx ME ↗ | ||||||
| Nick Kurtz - Rare | 13 | 0.067 SOL | 0.064 SOL(11 of 13) | 0.031 SOL | 0.102 SOL | 0.865 SOL |
| Called out: #10 · 0.085 SOL (serial #10) tx ME ↗ #16 · 0.075 SOL (jersey match #16) tx ME ↗ | ||||||
| Brandon Marsh - Rare | 13 | 0.047 SOL | 0.039 SOL(8 of 13) | 0.025 SOL | 0.128 SOL | 0.609 SOL |
| Called out: #1 · 0.128 SOL (serial #1, above typical) tx ME ↗ #5 · 0.065 SOL (serial #5) tx ME ↗ #16 · 0.045 SOL (jersey match #16) tx ME ↗ #7 · 0.037 SOL (serial #7) tx ME ↗ #2 · 0.025 SOL (serial #2) tx ME ↗ | ||||||
| Ben Rice - Uncommon ! | 13 | 0.019 SOL | 0.00851 SOL(10 of 13) | 0.00829 SOL | 0.1 SOL | 0.25 SOL |
| Called out: #125 · 0.1 SOL (above typical) tx ME ↗ #92 · 0.035 SOL (above typical) tx ME ↗ #16 · 0.03 SOL (above typical) tx ME ↗ | ||||||
| Cristopher Sánchez - Core | 13 | 0.00442 SOL | 0.00442 SOL | 0.00165 SOL | 0.00872 SOL | 0.057 SOL |
| Mason Miller - Core | 13 | 0.0042 SOL | 0.0042 SOL | 0.00247 SOL | 0.005 SOL | 0.055 SOL |
| James Wood - Core | 13 | 0.00411 SOL | 0.00392 SOL(12 of 13) | 0.0023 SOL | 0.00646 SOL | 0.053 SOL |
| Called out: #29 · 0.00646 SOL (jersey match #29) tx ME ↗ | ||||||
| Chase Burns - Core | 13 | 0.00405 SOL | 0.00405 SOL | 0.00208 SOL | 0.00654 SOL | 0.053 SOL |
| Paul Skenes - Core ! | 12 | 0.0095 SOL | 0.00673 SOL(11 of 12) | 0.005 SOL | 0.04 SOL | 0.114 SOL |
| Called out: #7 · 0.04 SOL (serial #7, above typical) tx ME ↗ | ||||||
| Jacob Latz - Core ! | 12 | 0.00755 SOL | 0.00447 SOL(10 of 12) | 0.003 SOL | 0.034 SOL | 0.091 SOL |
| Called out: #69 · 0.034 SOL (above typical) tx ME ↗ #3 · 0.012 SOL (serial #3) tx ME ↗ | ||||||
| Freddie Freeman - Core | 12 | 0.00451 SOL | 0.00464 SOL(11 of 12) | 0.002 SOL | 0.00866 SOL | 0.054 SOL |
| Called out: #3 · 0.003 SOL (serial #3) tx ME ↗ | ||||||
| Dylan Cease - Core | 12 | 0.00431 SOL | 0.00452 SOL(11 of 12) | 0.002 SOL | 0.008 SOL | 0.052 SOL |
| Called out: #7 · 0.002 SOL (serial #7) tx ME ↗ | ||||||
| Byron Buxton - Core | 12 | 0.00419 SOL | 0.00412 SOL(11 of 12) | 0.002 SOL | 0.005 SOL | 0.05 SOL |
| Called out: #8 · 0.005 SOL (serial #8) tx ME ↗ | ||||||
| Kyle Schwarber - Core | 12 | 0.00335 SOL | 0.00335 SOL | 0.0023 SOL | 0.005 SOL | 0.04 SOL |
| Shohei Ohtani - Rare ! | 11 | 0.563 SOL | 0.376 SOL(7 of 11) | 0.00872 SOL | 2.48 SOL | 6.19 SOL |
| Called out: #17 · 2.48 SOL (jersey match #17, above typical) tx ME ↗ #7 · 0.573 SOL (serial #7) tx ME ↗ #6 · 0.496 SOL (serial #6) tx ME ↗ #44 · 0.00872 SOL (below typical) tx ME ↗ | ||||||
| Pete Crow-Armstrong - Rare ! | 11 | 0.214 SOL | 0.168 SOL(8 of 11) | 0.067 SOL | 0.464 SOL | 2.35 SOL |
| Called out: #4 · 0.464 SOL (jersey match #4, serial #4) tx ME ↗ #1 · 0.42 SOL (serial #1) tx ME ↗ #10 · 0.124 SOL (serial #10) tx ME ↗ | ||||||
| Jacob Misiorowski - Rare | 11 | 0.12 SOL | 0.109 SOL(9 of 11) | 0.094 SOL | 0.24 SOL | 1.32 SOL |
| Called out: #1 · 0.24 SOL (serial #1) tx ME ↗ #3 · 0.1 SOL (serial #3) tx ME ↗ | ||||||
| Parker Messick - Rare | 11 | 0.045 SOL | 0.048 SOL(7 of 11) | 0.025 SOL | 0.09 SOL | 0.5 SOL |
| Called out: #3 · 0.062 SOL (serial #3) tx ME ↗ #8 · 0.039 SOL (serial #8) tx ME ↗ #9 · 0.03 SOL (serial #9) tx ME ↗ #10 · 0.03 SOL (serial #10) tx ME ↗ | ||||||
| CJ Abrams - Rare | 11 | 0.04 SOL | 0.039 SOL(10 of 11) | 0.02 SOL | 0.07 SOL | 0.437 SOL |
| Called out: #4 · 0.042 SOL (serial #4) tx ME ↗ | ||||||
| Jacob Misiorowski - Core | 11 | 0.013 SOL | 0.013 SOL | 0.00827 SOL | 0.024 SOL | 0.14 SOL |
| Jhoan Duran - Uncommon ! | 11 | 0.00829 SOL | 0.00481 SOL(8 of 11) | 0.0011 SOL | 0.05 SOL | 0.091 SOL |
| Called out: #1 · 0.05 SOL (serial #1, above typical) tx ME ↗ #8 · 0.0016 SOL (serial #8) tx ME ↗ #8 · 0.0011 SOL (serial #8, below typical) tx ME ↗ | ||||||
| Mike Trout - Core | 11 | 0.00793 SOL | 0.00793 SOL | 0.003 SOL | 0.017 SOL | 0.087 SOL |
| Parker Messick - Core ! | 11 | 0.00653 SOL | 0.00253 SOL(9 of 11) | 0.00099 SOL | 0.042 SOL | 0.072 SOL |
| Called out: #225 · 0.042 SOL (above typical) tx ME ↗ #3 · 0.0075 SOL (serial #3, above typical) tx ME ↗ | ||||||
| Jordan Walker - Core | 11 | 0.00545 SOL | 0.00545 SOL | 0.0035 SOL | 0.01 SOL | 0.06 SOL |
| Shea Langeliers - Core | 11 | 0.0026 SOL | 0.0026 SOL | 0.00085 SOL | 0.00464 SOL | 0.029 SOL |
| Cristopher Sánchez - Rare | 10 | 0.041 SOL | 0.035 SOL(8 of 10) | 0.013 SOL | 0.1 SOL | 0.407 SOL |
| Called out: #1 · 0.1 SOL (serial #1, above typical) tx ME ↗ #3 · 0.025 SOL (serial #3) tx ME ↗ | ||||||
| Riley Greene - Rare | 10 | 0.021 SOL | 0.021 SOL | 0.00872 SOL | 0.043 SOL | 0.213 SOL |
| Yordan Álvarez - Uncommon | 10 | 0.015 SOL | 0.013 SOL(7 of 10) | 0.00099 SOL | 0.044 SOL | 0.146 SOL |
| Called out: #3 · 0.044 SOL (serial #3, above typical) tx ME ↗ #2 · 0.00857 SOL (serial #2) tx ME ↗ #55 · 0.00099 SOL (below typical) tx ME ↗ | ||||||
| Justin Verlander - Uncommon | 10 | 0.013 SOL | 0.012 SOL(9 of 10) | 0.00822 SOL | 0.02 SOL | 0.129 SOL |
| Called out: #6 · 0.017 SOL (serial #6) tx ME ↗ | ||||||
| Jacob Latz - Uncommon ! | 10 | 0.013 SOL | 0.00958 SOL(9 of 10) | 0.0049 SOL | 0.042 SOL | 0.128 SOL |
| Called out: #125 · 0.042 SOL (above typical) tx ME ↗ | ||||||
| Yordan Álvarez - Core | 10 | 0.00812 SOL | 0.00812 SOL | 0.0033 SOL | 0.017 SOL | 0.081 SOL |
| Juan Soto - Uncommon | 10 | 0.00759 SOL | 0.00905 SOL(7 of 10) | 0.0011 SOL | 0.012 SOL | 0.076 SOL |
| Called out: #3 · 0.01 SOL (serial #3) tx ME ↗ #122 · 0.0015 SOL (below typical) tx ME ↗ #122 · 0.0011 SOL (below typical) tx ME ↗ | ||||||
| Kyle Schwarber - Uncommon | 10 | 0.00688 SOL | 0.00694 SOL(5 of 10) | 0.00099 SOL | 0.018 SOL | 0.069 SOL |
| Called out: #53 · 0.018 SOL (above typical) tx ME ↗ #7 · 0.013 SOL (serial #7) tx ME ↗ #117 · 0.0015 SOL (below typical) tx ME ↗ #117 · 0.0011 SOL (below typical) tx ME ↗ #11 · 0.00099 SOL (below typical) tx ME ↗ | ||||||
| Hunter Goodman - Core ! | 10 | 0.00633 SOL | 0.00462 SOL(8 of 10) | 0.00099 SOL | 0.025 SOL | 0.063 SOL |
| Called out: #69 · 0.025 SOL (above typical) tx ME ↗ #18 · 0.00099 SOL (below typical) tx ME ↗ | ||||||
| Cade Smith - Uncommon | 10 | 0.00607 SOL | 0.00718 SOL(8 of 10) | 0.00162 SOL | 0.014 SOL | 0.061 SOL |
| Called out: #62 · 0.00165 SOL (below typical) tx ME ↗ #115 · 0.00162 SOL (below typical) tx ME ↗ | ||||||
| Brandon Marsh - Core | 10 | 0.00473 SOL | 0.00526 SOL(8 of 10) | 0.0012 SOL | 0.01 SOL | 0.047 SOL |
| Called out: #3 · 0.004 SOL (serial #3) tx ME ↗ #19 · 0.0012 SOL (below typical) tx ME ↗ | ||||||
| Ernie Clement - Core | 10 | 0.00457 SOL | 0.00463 SOL(9 of 10) | 0.00164 SOL | 0.008 SOL | 0.046 SOL |
| Called out: #9 · 0.004 SOL (serial #9) tx ME ↗ | ||||||
| Max Muncy - Core | 10 | 0.00423 SOL | 0.00423 SOL | 0.0032 SOL | 0.005 SOL | 0.042 SOL |
| Drake Baldwin - Core | 10 | 0.00402 SOL | 0.00369 SOL(9 of 10) | 0.002 SOL | 0.008 SOL | 0.04 SOL |
| Called out: #30 · 0.007 SOL (jersey match #30) tx ME ↗ | ||||||
| Adley Rutschman - Core | 10 | 0.00367 SOL | 0.00367 SOL | 0.00247 SOL | 0.0049 SOL | 0.037 SOL |
| Jesús Luzardo - Core | 10 | 0.00352 SOL | 0.00352 SOL | 0.00205 SOL | 0.0049 SOL | 0.035 SOL |
| Riley Greene - Core | 10 | 0.00335 SOL | 0.00328 SOL(9 of 10) | 0.0022 SOL | 0.00426 SOL | 0.034 SOL |
| Called out: #7 · 0.004 SOL (serial #7) tx ME ↗ | ||||||
| Kevin McGonigle - Rare | 9 | 0.118 SOL | 0.118 SOL(7 of 9) | 0.064 SOL | 0.156 SOL | 1.07 SOL |
| Called out: #3 · 0.124 SOL (serial #3) tx ME ↗ #6 · 0.117 SOL (serial #6) tx ME ↗ | ||||||
| Yordan Álvarez - Rare ! | 9 | 0.077 SOL | 0.057 SOL(7 of 9) | 0.03 SOL | 0.25 SOL | 0.692 SOL |
| Called out: #1 · 0.25 SOL (serial #1, above typical) tx ME ↗ #3 · 0.041 SOL (serial #3) tx ME ↗ | ||||||
| Dillon Dingler - Rare | 9 | 0.069 SOL | 0.083 SOL(6 of 9) | 0.025 SOL | 0.102 SOL | 0.625 SOL |
| Called out: #6 · 0.077 SOL (serial #6) tx ME ↗ #13 · 0.025 SOL (jersey match #13, below typical) tx ME ↗ #43 · 0.025 SOL (below typical) tx ME ↗ | ||||||
| Jordan Walker - Rare | 9 | 0.066 SOL | 0.053 SOL(6 of 9) | 0.033 SOL | 0.129 SOL | 0.59 SOL |
| Called out: #9 · 0.129 SOL (serial #9) tx ME ↗ #2 · 0.074 SOL (serial #2) tx ME ↗ #3 · 0.07 SOL (serial #3) tx ME ↗ | ||||||
| Andy Pages - Rare | 9 | 0.039 SOL | 0.032 SOL(8 of 9) | 0.015 SOL | 0.1 SOL | 0.353 SOL |
| Called out: #1 · 0.1 SOL (serial #1, above typical) tx ME ↗ | ||||||
| Mike Trout - Uncommon ! | 9 | 0.017 SOL | 0.012 SOL(7 of 9) | 0.0075 SOL | 0.042 SOL | 0.153 SOL |
| Called out: #69 · 0.042 SOL (above typical) tx ME ↗ #2 · 0.03 SOL (serial #2, above typical) tx ME ↗ | ||||||
| Bryce Harper - Core | 9 | 0.00815 SOL | 0.00854 SOL(8 of 9) | 0.0032 SOL | 0.013 SOL | 0.073 SOL |
| Called out: #7 · 0.005 SOL (serial #7) tx ME ↗ | ||||||
| Jhoan Duran - Core | 9 | 0.00425 SOL | 0.0034 SOL(8 of 9) | 0.00164 SOL | 0.011 SOL | 0.038 SOL |
| Called out: #108 · 0.011 SOL (above typical) tx ME ↗ | ||||||
| Otto Lopez - Core | 9 | 0.00365 SOL | 0.00384 SOL(8 of 9) | 0.0022 SOL | 0.0047 SOL | 0.033 SOL |
| Called out: #4 · 0.0022 SOL (serial #4) tx ME ↗ | ||||||
| Tristan Peters - Rare | 8 | 0.078 SOL | 0.083 SOL(6 of 8) | 0.025 SOL | 0.105 SOL | 0.628 SOL |
| Called out: #1 · 0.102 SOL (serial #1) tx ME ↗ #37 · 0.025 SOL (below typical) tx ME ↗ | ||||||
| Freddie Freeman - Rare ! | 8 | 0.072 SOL | 0.052 SOL(5 of 8) | 0.017 SOL | 0.2 SOL | 0.576 SOL |
| Called out: #5 · 0.2 SOL (jersey match #5, serial #5, above typical) tx ME ↗ #2 · 0.1 SOL (serial #2) tx ME ↗ #15 · 0.017 SOL (below typical) tx ME ↗ | ||||||
| Ernie Clement - Rare ! | 8 | 0.069 SOL | 0.039 SOL(4 of 8) | 0.025 SOL | 0.2 SOL | 0.551 SOL |
| Called out: #1 · 0.2 SOL (serial #1, above typical) tx ME ↗ #22 · 0.127 SOL (jersey match #22, above typical) tx ME ↗ #4 · 0.043 SOL (serial #4) tx ME ↗ #7 · 0.025 SOL (serial #7) tx ME ↗ | ||||||
| Drake Baldwin - Rare | 8 | 0.04 SOL | 0.047 SOL(6 of 8) | 0.008 SOL | 0.079 SOL | 0.317 SOL |
| Called out: #6 · 0.025 SOL (serial #6) tx ME ↗ #45 · 0.008 SOL (below typical) tx ME ↗ | ||||||
| Miguel Vargas - Rare | 8 | 0.036 SOL | 0.039 SOL(7 of 8) | 0.0099 SOL | 0.069 SOL | 0.286 SOL |
| Called out: #6 · 0.0099 SOL (serial #6) tx ME ↗ | ||||||
| Cody Bellinger - Rare | 8 | 0.035 SOL | 0.035 SOL(7 of 8) | 0.025 SOL | 0.06 SOL | 0.283 SOL |
| Called out: #7 · 0.041 SOL (serial #7) tx ME ↗ | ||||||
| Corbin Carroll - Rare | 8 | 0.034 SOL | 0.038 SOL(7 of 8) | 0.00547 SOL | 0.06 SOL | 0.268 SOL |
| Called out: #23 · 0.00547 SOL (below typical) tx ME ↗ | ||||||
