LIVE
Planned-set
MLB
MLB / Collectible
Access
Patreon
Not logged inUse Patreon login for member-gated access and future member benefits.
Burn-to-redeem · permanent
MLB / Collectible
3702 packs in the original drop · 3702 not yet minted · 0 items still to reveal
Release info
Rarity table
| Name | Rarity | Edition | Observed | Active | Burned | Owners | Coverage |
|---|---|---|---|---|---|---|---|
| Andrew Abbott | CORE | 0 | 58 | 58 | 0 | 45 | 0% |
| Chris Sale | CORE | 0 | 73 | 73 | 0 | 48 | 0% |
| Elly De La Cruz | CORE | 0 | 155 | 155 | 0 | 64 | 0% |
| Elly De La Cruz | UNIQUE | 0 | 49 | 49 | 0 | 32 | 0% |
| Matt Olson | CORE | 0 | 77 | 77 | 0 | 46 | 0% |
| Ronald Acuña Jr. | CORE | 0 | 171 | 171 | 0 | 70 | 0% |
| Ronald Acuña Jr. | UNIQUE | 0 | 53 | 53 | 0 | 33 | 0% |
| TJ Friedl | CORE | 0 | 65 | 65 | 0 | 47 | 0% |
Edition viewer · interactive
Toggle between full mapped serial range and active-only.
Top owners overall