MLB / Collectible
Secondary market
Marketplace activity
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-08-11 — earlier activity is not retrievable.
Release info
Drop schedule
- Drop date
- August 20th, 2025
Track your progress
Check a wallet against this set
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Every copy this wallet holds, with serial numbers — check them off against your own records. Multiples of a tier are all listed.
Rarity table
Planned vs observed by item and rarity
| Name | Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge - 350th Home Run | RARE | 100 | 17 | 17 | 0 | — | — | — | 17.0% |
| Aaron Judge - 350th Home Run | EPIC | 25 | 21 | 21 | 0 | — | — | — | 84.0% |
| Adolis García - Home Run Rob | UNCOMMON | 400 | 46 | 46 | 0 | — | — | — | 11.0% |
| Brandon Nimmo - Home Run | UNCOMMON | 400 | 37 | 37 | 0 | — | — | — | 9.0% |
| Brent Rooker - Home Run | UNCOMMON | 400 | 37 | 37 | 0 | — | — | — | 9.0% |
| Brenton Doyle - Double Play | RARE | 100 | 20 | 20 | 0 | — | — | — | 20.0% |
| Brenton Doyle - Double Play | EPIC | 25 | 11 | 11 | 0 | — | — | — | 44.0% |
| Brice Matthews - First Home Run | RARE | 100 | 28 | 28 | 0 | — | — | — | 28.0% |
| Brice Matthews - First Home Run | EPIC | 25 | 12 | 12 | 0 | — | — | — | 48.0% |
| Bryan Reynolds - Diving Catch | UNCOMMON | 400 | 37 | 37 | 0 | — | — | — | 9.0% |
| Bryce Harper - 350th Home Run | RARE | 100 | 18 | 18 | 0 | — | — | — | 18.0% |
| Bryce Harper - 350th Home Run | EPIC | 25 | 17 | 17 | 0 | — | — | — | 68.0% |
| Bryce Harper - 350th Home Run (Variant 1) | UNIQUE | 30 | 11 | 11 | 0 | — | — | — | 36.0% |
| Bryce Harper - 350th Home Run (Variant 2) | UNIQUE | 30 | 14 | 14 | 0 | — | — | — | 46.0% |
| Bryce Harper - 350th Home Run (Variant 3) | UNIQUE | 30 | 14 | 14 | 0 | — | — | — | 46.0% |
| Bryce Harper - 350th Home Run (Variant 4) | UNIQUE | 30 | 7 | 7 | 0 | — | — | — | 23.0% |
| Bryce Harper - 350th Home Run (Variant 5) | UNIQUE | 30 | 12 | 12 | 0 | — | — | — | 40.0% |
| Ceddanne Rafaela Walk-Off Home Run | RARE | 100 | 18 | 18 | 0 | — | — | — | 18.0% |
| Ceddanne Rafaela Walk-Off Home Run | EPIC | 25 | 13 | 13 | 0 | — | — | — | 52.0% |
| Cedric Mullins - Home Run Rob | RARE | 100 | 24 | 24 | 0 | — | — | — | 24.0% |
| Cedric Mullins - Home Run Rob | EPIC | 25 | 11 | 11 | 0 | — | — | — | 44.0% |
| CJ Abrams - Assist | UNCOMMON | 400 | 32 | 32 | 0 | — | — | — | 8.0% |
| Cody Bellinger - Double Play | RARE | 100 | 9 | 9 | 0 | — | — | — | 9.0% |
| Cody Bellinger - Double Play | EPIC | 25 | 12 | 12 | 0 | — | — | — | 48.0% |
| Colson Montgomery - Defensive Gem | UNCOMMON | 400 | 37 | 37 | 0 | — | — | — | 9.0% |
| Colson Montgomery - First Hit | RARE | 100 | 21 | 21 | 0 | — | — | — | 21.0% |
| Colson Montgomery - First Hit | EPIC | 25 | 14 | 14 | 0 | — | — | — | 56.0% |
| Corbin Carroll - Home Run | UNCOMMON | 400 | 39 | 39 | 0 | — | — | — | 9.0% |
| Edmundo Sosa - Defensive Gem | UNCOMMON | 400 | 24 | 24 | 0 | — | — | — | 6.0% |
| Fernando Tatis Jr. - Home Run Rob | RARE | 100 | 22 | 22 | 0 | — | — | — | 22.0% |
| Fernando Tatis Jr. - Home Run Rob | EPIC | 25 | 15 | 15 | 0 | — | — | — | 60.0% |
| Freddie Freeman - Walk-Off | UNCOMMON | 400 | 40 | 40 | 0 | — | — | — | 10.0% |
| George Springer - Grand Slam | UNCOMMON | 400 | 32 | 32 | 0 | — | — | — | 8.0% |
| Harrison Bader Walk-Off Home Run | UNCOMMON | 400 | 31 | 31 | 0 | — | — | — | 7.0% |
| Jackson Chourio - Walk-Off | UNCOMMON | 400 | 43 | 43 | 0 | — | — | — | 10.0% |
| Jackson Merrill - Home Run Rob | RARE | 100 | 15 | 15 | 0 | — | — | — | 15.0% |
| Jackson Merrill - Home Run Rob | EPIC | 25 | 12 | 12 | 0 | — | — | — | 48.0% |
| Jacob Young - Home Run Rob | RARE | 100 | 22 | 22 | 0 | — | — | — | 22.0% |
| Jacob Young - Home Run Rob | EPIC | 25 | 11 | 11 | 0 | — | — | — | 44.0% |
| James Wood - Diving Catch | RARE | 100 | 31 | 31 | 0 | — | — | — | 31.0% |
| James Wood - Diving Catch | EPIC | 25 | 13 | 13 | 0 | — | — | — | 52.0% |
| José Ramírez - Home Run | UNCOMMON | 400 | 37 | 37 | 0 | — | — | — | 9.0% |
| Kyle Schwarber - Home Run | UNCOMMON | 400 | 37 | 37 | 0 | — | — | — | 9.0% |
| Kyle Tucker - Home Run Rob | UNCOMMON | 400 | 35 | 35 | 0 | — | — | — | 8.0% |
| Lawrence Butler - Home Run Rob | UNCOMMON | 400 | 28 | 28 | 0 | — | — | — | 7.0% |
| Luis Robert Jr. - Diving Catch | RARE | 100 | 25 | 25 | 0 | — | — | — | 25.0% |
| Luis Robert Jr. - Diving Catch | EPIC | 25 | 10 | 10 | 0 | — | — | — | 40.0% |
| Manny Machado - 2,000th Hit | RARE | 100 | 20 | 20 | 0 | — | — | — | 20.0% |
| Manny Machado - 2,000th Hit | EPIC | 25 | 13 | 13 | 0 | — | — | — | 52.0% |
| Manny Machado - Defensive Gem | UNCOMMON | 400 | 39 | 39 | 0 | — | — | — | 9.0% |
| Mike Trout - Home Run | RARE | 100 | 19 | 19 | 0 | — | — | — | 19.0% |
| Mike Trout - Home Run | EPIC | 25 | 18 | 18 | 0 | — | — | — | 72.0% |
| Mike Yastrzemski - Diving Catch | UNCOMMON | 400 | 33 | 33 | 0 | — | — | — | 8.0% |
| Nick Kurtz - 4 Home Runs | RARE | 100 | 15 | 15 | 0 | — | — | — | 15.0% |
| Nick Kurtz - 4 Home Runs | EPIC | 25 | 22 | 22 | 0 | — | — | — | 88.0% |
| Nick Kurtz - 4 Home Runs (Variant 1) | UNIQUE | 30 | 11 | 11 | 0 | — | — | — | 36.0% |
| Nick Kurtz - 4 Home Runs (Variant 2) | UNIQUE | 30 | 14 | 14 | 0 | — | — | — | 46.0% |
| Nick Kurtz - 4 Home Runs (Variant 3) | UNIQUE | 30 | 4 | 4 | 0 | — | — | — | 13.0% |
| Nick Kurtz - 4 Home Runs (Variant 4) | UNIQUE | 30 | 9 | 9 | 0 | — | — | — | 30.0% |
| Nick Kurtz - 4 Home Runs (Variant 5) | UNIQUE | 30 | 6 | 6 | 0 | — | — | — | 20.0% |
| Patrick Bailey - Walk-Off Home Run | RARE | 100 | 20 | 20 | 0 | — | — | — | 20.0% |
| Patrick Bailey - Walk-Off Home Run | EPIC | 25 | 12 | 12 | 0 | — | — | — | 48.0% |
| Paul Skenes - Win | RARE | 100 | 15 | 15 | 0 | — | — | — | 15.0% |
| Paul Skenes - Win | EPIC | 25 | 22 | 22 | 0 | — | — | — | 88.0% |
| Pete Alonso - Home Run | UNCOMMON | 400 | 38 | 38 | 0 | — | — | — | 9.0% |
| Roman Anthony - Diving Catch | UNCOMMON | 400 | 56 | 56 | 0 | — | — | — | 14.0% |
| Ronald Acuña Jr. - Double Play | RARE | 100 | 19 | 19 | 0 | — | — | — | 19.0% |
| Ronald Acuña Jr. - Double Play | EPIC | 25 | 15 | 15 | 0 | — | — | — | 60.0% |
| Trevor Story - Assist | RARE | 100 | 24 | 24 | 0 | — | — | — | 24.0% |
| Trevor Story - Assist | EPIC | 25 | 13 | 13 | 0 | — | — | — | 52.0% |
Edition viewer · interactive
Inspect serials slot by slot
Toggle between full mapped serial range and active-only.
Top owners overall