MLB / Collectible
Secondary market
Marketplace activity
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-24 — earlier activity is not retrievable.
Track your progress
Check a wallet against this set
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Rarity table
Planned vs observed by item and rarity
| Name | Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | CORE | 1000 | 153 | 153 | 0 | — | — | — | 15.0% |
| Aaron Nola | CORE | 1000 | 65 | 65 | 0 | — | — | — | 6.0% |
| Adam Frazier | CORE | 1000 | 55 | 55 | 0 | — | — | — | 5.0% |
| Adam Wainwright | CORE | 1000 | 49 | 49 | 0 | — | — | — | 4.0% |
| Adley Rutschman | CORE | 1000 | 59 | 59 | 0 | — | — | — | 5.0% |
| Adolis García | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| AJ Pollock | CORE | 1000 | 62 | 62 | 0 | — | — | — | 6.0% |
| Akil Baddoo | CORE | 1000 | 40 | 40 | 0 | — | — | — | 4.0% |
| Aledmys Díaz | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Alejandro Kirk | CORE | 1000 | 57 | 57 | 0 | — | — | — | 5.0% |
| Alek Manoah | CORE | 1000 | 49 | 49 | 0 | — | — | — | 4.0% |
| Alek Thomas | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| Alex Bregman | CORE | 1000 | 49 | 49 | 0 | — | — | — | 4.0% |
| Alex Cobb | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Alex Kirilloff | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Alex Verdugo | CORE | 1000 | 44 | 44 | 0 | — | — | — | 4.0% |
| Alexis Díaz | CORE | 1000 | 40 | 40 | 0 | — | — | — | 4.0% |
| Amed Rosario | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| Andrew Benintendi | CORE | 1000 | 31 | 31 | 0 | — | — | — | 3.0% |
| Andrew McCutchen | CORE | 1000 | 44 | 44 | 0 | — | — | — | 4.0% |
| Andrew Vaughn | CORE | 1000 | 33 | 33 | 0 | — | — | — | 3.0% |
| Andrés Giménez | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Anthony Rendon | CORE | 1000 | 133 | 133 | 0 | — | — | — | 13.0% |
| Anthony Rizzo | CORE | 1000 | 119 | 119 | 0 | — | — | — | 11.0% |
| Anthony Santander | CORE | 1000 | 53 | 53 | 0 | — | — | — | 5.0% |
| Austin Hays | CORE | 1000 | 50 | 50 | 0 | — | — | — | 5.0% |
| Austin Hedges | CORE | 1000 | 27 | 27 | 0 | — | — | — | 2.0% |
| Austin Meadows | CORE | 1000 | 39 | 39 | 0 | — | — | — | 3.0% |
| Austin Riley | CORE | 1000 | 85 | 85 | 0 | — | — | — | 8.0% |
| Avisaíl García | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| Bo Bichette | CORE | 1000 | 76 | 76 | 0 | — | — | — | 7.0% |
| Bobby Witt Jr. | CORE | 1000 | 58 | 58 | 0 | — | — | — | 5.0% |
| Brady Singer | CORE | 1000 | 48 | 48 | 0 | — | — | — | 4.0% |
| Brandon Crawford | CORE | 1000 | 29 | 29 | 0 | — | — | — | 2.0% |
| Brandon Drury | CORE | 1000 | 129 | 129 | 0 | — | — | — | 12.0% |
| Brandon Lowe | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Brandon Marsh | CORE | 1000 | 63 | 63 | 0 | — | — | — | 6.0% |
| Brandon Nimmo | CORE | 1000 | 54 | 54 | 0 | — | — | — | 5.0% |
| Brandon Woodruff | CORE | 1000 | 28 | 28 | 0 | — | — | — | 2.0% |
| Brendan Donovan | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Bryan Reynolds | CORE | 1000 | 46 | 46 | 0 | — | — | — | 4.0% |
| Bryce Harper | CORE | 1000 | 82 | 82 | 0 | — | — | — | 8.0% |
| Bryson Stott | CORE | 1000 | 54 | 54 | 0 | — | — | — | 5.0% |
| Bubba Thompson | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| Byron Buxton | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| C.J. Cron | CORE | 1000 | 50 | 50 | 0 | — | — | — | 5.0% |
| Cal Raleigh | CORE | 1000 | 83 | 83 | 0 | — | — | — | 8.0% |
| Carlos Correa | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Carlos Rodón | CORE | 1000 | 115 | 115 | 0 | — | — | — | 11.0% |
| Carson Kelly | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Cedric Mullins | CORE | 1000 | 52 | 52 | 0 | — | — | — | 5.0% |
| Charlie Blackmon | CORE | 1000 | 44 | 44 | 0 | — | — | — | 4.0% |
| Chris Sale | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| Chris Taylor | CORE | 1000 | 78 | 78 | 0 | — | — | — | 7.0% |
| Christian Arroyo | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| Christian Bethancourt | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Christian Vázquez | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Christian Walker | CORE | 1000 | 27 | 27 | 0 | — | — | — | 2.0% |
| Christian Yelich | CORE | 1000 | 28 | 28 | 0 | — | — | — | 2.0% |
| Christopher Morel | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| CJ Abrams | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Clayton Kershaw | CORE | 1000 | 80 | 80 | 0 | — | — | — | 8.0% |
| Cody Bellinger | CORE | 1000 | 50 | 50 | 0 | — | — | — | 5.0% |
| Cole Irvin | CORE | 1000 | 51 | 51 | 0 | — | — | — | 5.0% |
| Corbin Burnes | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Corey Kluber | CORE | 1000 | 31 | 31 | 0 | — | — | — | 3.0% |
| Corey Seager | CORE | 1000 | 45 | 45 | 0 | — | — | — | 4.0% |
| Cristian Javier | CORE | 1000 | 45 | 45 | 0 | — | — | — | 4.0% |
| Daniel Bard | CORE | 1000 | 46 | 46 | 0 | — | — | — | 4.0% |
| Dansby Swanson | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Dany Jiménez | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Daulton Varsho | CORE | 1000 | 53 | 53 | 0 | — | — | — | 5.0% |
| David Bednar | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Devin Williams | CORE | 1000 | 27 | 27 | 0 | — | — | — | 2.0% |
| DJ LeMahieu | CORE | 1000 | 100 | 100 | 0 | — | — | — | 10.0% |
| Dominic Smith | CORE | 1000 | 31 | 31 | 0 | — | — | — | 3.0% |
| Dylan Carlson | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Dylan Cease | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| Eddie Rosario | CORE | 1000 | 57 | 57 | 0 | — | — | — | 5.0% |
| Eduardo Escobar | CORE | 1000 | 69 | 69 | 0 | — | — | — | 6.0% |
| Eduardo Rodriguez | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Elias Díaz | CORE | 1000 | 41 | 41 | 0 | — | — | — | 4.0% |
| Eloy Jiménez | CORE | 1000 | 29 | 29 | 0 | — | — | — | 2.0% |
| Emmanuel Clase | CORE | 1000 | 27 | 27 | 0 | — | — | — | 2.0% |
| Enrique Hernández | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Eric Haase | CORE | 1000 | 40 | 40 | 0 | — | — | — | 4.0% |
| Eugenio Suárez | CORE | 1000 | 56 | 56 | 0 | — | — | — | 5.0% |
| Evan Longoria | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| Fernando Tatis Jr. | CORE | 1000 | 61 | 61 | 0 | — | — | — | 6.0% |
| Framber Valdez | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Francisco Lindor | CORE | 1000 | 61 | 61 | 0 | — | — | — | 6.0% |
| Freddie Freeman | CORE | 1000 | 91 | 91 | 0 | — | — | — | 9.0% |
| Félix Bautista | CORE | 1000 | 61 | 61 | 0 | — | — | — | 6.0% |
| Garrett Cooper | CORE | 1000 | 26 | 26 | 0 | — | — | — | 2.0% |
| George Springer | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Germán Márquez | CORE | 1000 | 39 | 39 | 0 | — | — | — | 3.0% |
| Gerrit Cole | CORE | 1000 | 125 | 125 | 0 | — | — | — | 12.0% |
| Giancarlo Stanton | CORE | 1000 | 115 | 115 | 0 | — | — | — | 11.0% |
| Gleyber Torres | CORE | 1000 | 128 | 128 | 0 | — | — | — | 12.0% |
| Ha-Seong Kim | CORE | 1000 | 56 | 56 | 0 | — | — | — | 5.0% |
| Harold Ramírez | CORE | 1000 | 40 | 40 | 0 | — | — | — | 4.0% |
| Harrison Bader | CORE | 1000 | 94 | 94 | 0 | — | — | — | 9.0% |
| Hunter Greene | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Hunter Renfroe | CORE | 1000 | 124 | 124 | 0 | — | — | — | 12.0% |
| Ian Happ | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| J.D. Martinez | CORE | 1000 | 72 | 72 | 0 | — | — | — | 7.0% |
| J.P. Crawford | CORE | 1000 | 64 | 64 | 0 | — | — | — | 6.0% |
| J.T. Realmuto | CORE | 1000 | 74 | 74 | 0 | — | — | — | 7.0% |
| Jace Peterson | CORE | 1000 | 24 | 24 | 0 | — | — | — | 2.0% |
| Jack Suwinski | CORE | 1000 | 46 | 46 | 0 | — | — | — | 4.0% |
| Jacob deGrom | CORE | 1000 | 50 | 50 | 0 | — | — | — | 5.0% |
| Jacob Stallings | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Jake Cronenworth | CORE | 1000 | 67 | 67 | 0 | — | — | — | 6.0% |
| Jake Fraley | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Jake McCarthy | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| James Kaprielian | CORE | 1000 | 31 | 31 | 0 | — | — | — | 3.0% |
| Jameson Taillon | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Jared Walsh | CORE | 1000 | 111 | 111 | 0 | — | — | — | 11.0% |
| Javier Báez | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Jazz Chisholm Jr. | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Jean Segura | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Jeff McNeil | CORE | 1000 | 53 | 53 | 0 | — | — | — | 5.0% |
| Jeffrey Springs | CORE | 1000 | 41 | 41 | 0 | — | — | — | 4.0% |
| Jeimer Candelario | CORE | 1000 | 20 | 20 | 0 | — | — | — | 2.0% |
| Jeremy Peña | CORE | 1000 | 53 | 53 | 0 | — | — | — | 5.0% |
| Jesse Winker | CORE | 1000 | 26 | 26 | 0 | — | — | — | 2.0% |
| Jesús Aguilar | CORE | 1000 | 26 | 26 | 0 | — | — | — | 2.0% |
| Jesús Luzardo | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Ji-Man Choi | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Joc Pederson | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Joe Musgrove | CORE | 1000 | 62 | 62 | 0 | — | — | — | 6.0% |
| Joey Meneses | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Joey Votto | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Joey Wendle | CORE | 1000 | 26 | 26 | 0 | — | — | — | 2.0% |
| Jonah Heim | CORE | 1000 | 46 | 46 | 0 | — | — | — | 4.0% |
| Jonathan India | CORE | 1000 | 40 | 40 | 0 | — | — | — | 4.0% |
| Jonathan Schoop | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Jordan Romano | CORE | 1000 | 67 | 67 | 0 | — | — | — | 6.0% |
| Jorge López | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Jorge Mateo | CORE | 1000 | 54 | 54 | 0 | — | — | — | 5.0% |
| Jorge Polanco | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Jorge Soler | CORE | 1000 | 29 | 29 | 0 | — | — | — | 2.0% |
| Jose Altuve | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Jose Trevino | CORE | 1000 | 106 | 106 | 0 | — | — | — | 10.0% |
| Josh Bell | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| Josh Hader | CORE | 1000 | 41 | 41 | 0 | — | — | — | 4.0% |
| Josh Naylor | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| Josh Rojas | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Josiah Gray | CORE | 1000 | 27 | 27 | 0 | — | — | — | 2.0% |
| José Abreu | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| José Leclerc | CORE | 1000 | 54 | 54 | 0 | — | — | — | 5.0% |
| José Miranda | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| José Ramírez | CORE | 1000 | 45 | 45 | 0 | — | — | — | 4.0% |
| Juan Soto | CORE | 1000 | 72 | 72 | 0 | — | — | — | 7.0% |
| Julio Rodríguez | CORE | 1000 | 75 | 75 | 0 | — | — | — | 7.0% |
| Julio Urías | CORE | 1000 | 74 | 74 | 0 | — | — | — | 7.0% |
| Justin Turner | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| Justin Verlander | CORE | 1000 | 72 | 72 | 0 | — | — | — | 7.0% |
| Ke'Bryan Hayes | CORE | 1000 | 32 | 32 | 0 | — | — | — | 3.0% |
| Keibert Ruiz | CORE | 1000 | 33 | 33 | 0 | — | — | — | 3.0% |
| Kenley Jansen | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| Ketel Marte | CORE | 1000 | 32 | 32 | 0 | — | — | — | 3.0% |
| Kevin Gausman | CORE | 1000 | 56 | 56 | 0 | — | — | — | 5.0% |
| Kolten Wong | CORE | 1000 | 58 | 58 | 0 | — | — | — | 5.0% |
| Kris Bryant | CORE | 1000 | 46 | 46 | 0 | — | — | — | 4.0% |
| Kyle Finnegan | CORE | 1000 | 31 | 31 | 0 | — | — | — | 3.0% |
| Kyle Freeland | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| Kyle Gibson | CORE | 1000 | 50 | 50 | 0 | — | — | — | 5.0% |
| Kyle Hendricks | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Kyle Isbel | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Kyle Schwarber | CORE | 1000 | 67 | 67 | 0 | — | — | — | 6.0% |
| Kyle Tucker | CORE | 1000 | 53 | 53 | 0 | — | — | — | 5.0% |
| Lance Lynn | CORE | 1000 | 39 | 39 | 0 | — | — | — | 3.0% |
| Lane Thomas | CORE | 1000 | 33 | 33 | 0 | — | — | — | 3.0% |
| Lars Nootbaar | CORE | 1000 | 48 | 48 | 0 | — | — | — | 4.0% |
| Leody Taveras | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Liam Hendriks | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Logan Webb | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Lourdes Gurriel Jr. | CORE | 1000 | 31 | 31 | 0 | — | — | — | 3.0% |
| Luis Arraez | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Luis Castillo | CORE | 1000 | 67 | 67 | 0 | — | — | — | 6.0% |
| Luis García | CORE | 1000 | 25 | 25 | 0 | — | — | — | 2.0% |
| Luis Rengifo | CORE | 1000 | 131 | 131 | 0 | — | — | — | 13.0% |
| Luis Robert | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| Luis Urías | CORE | 1000 | 28 | 28 | 0 | — | — | — | 2.0% |
| Manny Machado | CORE | 1000 | 73 | 73 | 0 | — | — | — | 7.0% |
| Manuel Margot | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Marcus Semien | CORE | 1000 | 52 | 52 | 0 | — | — | — | 5.0% |
| Mark Canha | CORE | 1000 | 56 | 56 | 0 | — | — | — | 5.0% |
| Martín Pérez | CORE | 1000 | 50 | 50 | 0 | — | — | — | 5.0% |
| Matt Chapman | CORE | 1000 | 66 | 66 | 0 | — | — | — | 6.0% |
| Matt Olson | CORE | 1000 | 83 | 83 | 0 | — | — | — | 8.0% |
| Matthew Boyd | CORE | 1000 | 33 | 33 | 0 | — | — | — | 3.0% |
| Max Fried | CORE | 1000 | 74 | 74 | 0 | — | — | — | 7.0% |
| Max Kepler | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| Max Muncy | CORE | 1000 | 88 | 88 | 0 | — | — | — | 8.0% |
| Max Scherzer | CORE | 1000 | 58 | 58 | 0 | — | — | — | 5.0% |
| Merrill Kelly | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Michael Brantley | CORE | 1000 | 60 | 60 | 0 | — | — | — | 6.0% |
| Michael Conforto | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Michael Harris II | CORE | 1000 | 76 | 76 | 0 | — | — | — | 7.0% |
| Michael Massey | CORE | 1000 | 41 | 41 | 0 | — | — | — | 4.0% |
| Miguel Cabrera | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| Miguel Rojas | CORE | 1000 | 63 | 63 | 0 | — | — | — | 6.0% |
| Mike Trout | CORE | 1000 | 193 | 193 | 0 | — | — | — | 19.0% |
| Mike Yastrzemski | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Miles Mikolas | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| Mitch Haniger | CORE | 1000 | 32 | 32 | 0 | — | — | — | 3.0% |
| MJ Melendez | CORE | 1000 | 48 | 48 | 0 | — | — | — | 4.0% |
| Mookie Betts | CORE | 1000 | 86 | 86 | 0 | — | — | — | 8.0% |
| Nathaniel Lowe | CORE | 1000 | 41 | 41 | 0 | — | — | — | 4.0% |
| Nelson Cruz | CORE | 1000 | 51 | 51 | 0 | — | — | — | 5.0% |
| Nick Castellanos | CORE | 1000 | 58 | 58 | 0 | — | — | — | 5.0% |
| Nick Lodolo | CORE | 1000 | 28 | 28 | 0 | — | — | — | 2.0% |
| Nick Senzel | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Nicky Lopez | CORE | 1000 | 41 | 41 | 0 | — | — | — | 4.0% |
| Nico Hoerner | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Nolan Arenado | CORE | 1000 | 51 | 51 | 0 | — | — | — | 5.0% |
| Omar Narváez | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Oneil Cruz | CORE | 1000 | 33 | 33 | 0 | — | — | — | 3.0% |
| Oscar Gonzalez | CORE | 1000 | 39 | 39 | 0 | — | — | — | 3.0% |
| Oswaldo Cabrera | CORE | 1000 | 107 | 107 | 0 | — | — | — | 10.0% |
| Ozzie Albies | CORE | 1000 | 89 | 89 | 0 | — | — | — | 8.0% |
| Pablo López | CORE | 1000 | 46 | 46 | 0 | — | — | — | 4.0% |
| Patrick Sandoval | CORE | 1000 | 121 | 121 | 0 | — | — | — | 12.0% |
| Paul Blackburn | CORE | 1000 | 39 | 39 | 0 | — | — | — | 3.0% |
| Paul Goldschmidt | CORE | 1000 | 44 | 44 | 0 | — | — | — | 4.0% |
| Pete Alonso | CORE | 1000 | 57 | 57 | 0 | — | — | — | 5.0% |
| Pete Fairbanks | CORE | 1000 | 49 | 49 | 0 | — | — | — | 4.0% |
| Rafael Devers | CORE | 1000 | 31 | 31 | 0 | — | — | — | 3.0% |
| Ramón Laureano | CORE | 1000 | 28 | 28 | 0 | — | — | — | 2.0% |
| Randal Grichuk | CORE | 1000 | 50 | 50 | 0 | — | — | — | 5.0% |
| Randy Arozarena | CORE | 1000 | 46 | 46 | 0 | — | — | — | 4.0% |
| Reese McGuire | CORE | 1000 | 39 | 39 | 0 | — | — | — | 3.0% |
| Rhys Hoskins | CORE | 1000 | 62 | 62 | 0 | — | — | — | 6.0% |
| Rich Hill | CORE | 1000 | 53 | 53 | 0 | — | — | — | 5.0% |
| Riley Greene | CORE | 1000 | 40 | 40 | 0 | — | — | — | 4.0% |
| Roansy Contreras | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| Robbie Ray | CORE | 1000 | 59 | 59 | 0 | — | — | — | 5.0% |
| Ronald Acuña Jr. | CORE | 1000 | 86 | 86 | 0 | — | — | — | 8.0% |
| Ross Stripling | CORE | 1000 | 33 | 33 | 0 | — | — | — | 3.0% |
| Rowdy Tellez | CORE | 1000 | 20 | 20 | 0 | — | — | — | 2.0% |
| Ryan McMahon | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Ryan Mountcastle | CORE | 1000 | 49 | 49 | 0 | — | — | — | 4.0% |
| Ryan Pressly | CORE | 1000 | 51 | 51 | 0 | — | — | — | 5.0% |
| Salvador Perez | CORE | 1000 | 48 | 48 | 0 | — | — | — | 4.0% |
| Sandy Alcantara | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Scott Barlow | CORE | 1000 | 40 | 40 | 0 | — | — | — | 4.0% |
| Sean Murphy | CORE | 1000 | 65 | 65 | 0 | — | — | — | 6.0% |
| Seiya Suzuki | CORE | 1000 | 39 | 39 | 0 | — | — | — | 3.0% |
| Seth Brown | CORE | 1000 | 30 | 30 | 0 | — | — | — | 3.0% |
| Shane Bieber | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Shane McClanahan | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Shea Langeliers | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| Shohei Ohtani | CORE | 1000 | 198 | 198 | 0 | — | — | — | 19.0% |
| Sonny Gray | CORE | 1000 | 27 | 27 | 0 | — | — | — | 2.0% |
| Spencer Strider | CORE | 1000 | 82 | 82 | 0 | — | — | — | 8.0% |
| Spencer Torkelson | CORE | 1000 | 37 | 37 | 0 | — | — | — | 3.0% |
| Starling Marte | CORE | 1000 | 54 | 54 | 0 | — | — | — | 5.0% |
| Stephen Strasburg | CORE | 1000 | 29 | 29 | 0 | — | — | — | 2.0% |
| Steven Kwan | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| Taylor Ward | CORE | 1000 | 130 | 130 | 0 | — | — | — | 13.0% |
| Teoscar Hernández | CORE | 1000 | 74 | 74 | 0 | — | — | — | 7.0% |
| Thairo Estrada | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Tim Anderson | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| TJ Friedl | CORE | 1000 | 29 | 29 | 0 | — | — | — | 2.0% |
| Tommy Edman | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| Tony Kemp | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Trayce Thompson | CORE | 1000 | 100 | 100 | 0 | — | — | — | 10.0% |
| Trea Turner | CORE | 1000 | 64 | 64 | 0 | — | — | — | 6.0% |
| Trevor Story | CORE | 1000 | 38 | 38 | 0 | — | — | — | 3.0% |
| Trey Mancini | CORE | 1000 | 44 | 44 | 0 | — | — | — | 4.0% |
| Triston McKenzie | CORE | 1000 | 43 | 43 | 0 | — | — | — | 4.0% |
| Ty France | CORE | 1000 | 59 | 59 | 0 | — | — | — | 5.0% |
| Tyler Anderson | CORE | 1000 | 129 | 129 | 0 | — | — | — | 12.0% |
| Tyler O'Neill | CORE | 1000 | 40 | 40 | 0 | — | — | — | 4.0% |
| Tyler Stephenson | CORE | 1000 | 32 | 32 | 0 | — | — | — | 3.0% |
| Tyrone Taylor | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Vaughn Grissom | CORE | 1000 | 61 | 61 | 0 | — | — | — | 6.0% |
| Vinnie Pasquantino | CORE | 1000 | 52 | 52 | 0 | — | — | — | 5.0% |
| Vladimir Guerrero Jr. | CORE | 1000 | 79 | 79 | 0 | — | — | — | 7.0% |
| Wander Franco | CORE | 1000 | 50 | 50 | 0 | — | — | — | 5.0% |
| Whit Merrifield | CORE | 1000 | 42 | 42 | 0 | — | — | — | 4.0% |
| Wil Myers | CORE | 1000 | 22 | 22 | 0 | — | — | — | 2.0% |
| Will Smith | CORE | 1000 | 89 | 89 | 0 | — | — | — | 8.0% |
| William Contreras | CORE | 1000 | 33 | 33 | 0 | — | — | — | 3.0% |
| Willson Contreras | CORE | 1000 | 41 | 41 | 0 | — | — | — | 4.0% |
| Willy Adames | CORE | 1000 | 34 | 34 | 0 | — | — | — | 3.0% |
| Wilmer Flores | CORE | 1000 | 28 | 28 | 0 | — | — | — | 2.0% |
| Xander Bogaerts | CORE | 1000 | 53 | 53 | 0 | — | — | — | 5.0% |
| Yan Gomes | CORE | 1000 | 35 | 35 | 0 | — | — | — | 3.0% |
| Yandy Díaz | CORE | 1000 | 47 | 47 | 0 | — | — | — | 4.0% |
| Yasmani Grandal | CORE | 1000 | 36 | 36 | 0 | — | — | — | 3.0% |
| Yonathan Daza | CORE | 1000 | 46 | 46 | 0 | — | — | — | 4.0% |
| Yordan Alvarez | CORE | 1000 | 67 | 67 | 0 | — | — | — | 6.0% |
| Yoán Moncada | CORE | 1000 | 44 | 44 | 0 | — | — | — | 4.0% |
| Yu Darvish | CORE | 1000 | 66 | 66 | 0 | — | — | — | 6.0% |
| Zac Gallen | CORE | 1000 | 39 | 39 | 0 | — | — | — | 3.0% |
| Zack Greinke | CORE | 1000 | 54 | 54 | 0 | — | — | — | 5.0% |
| Zack Wheeler | CORE | 1000 | 56 | 56 | 0 | — | — | — | 5.0% |
Edition viewer · interactive
Inspect serials slot by slot
Toggle between full mapped serial range and active-only.
Top owners overall