Marketplace analytics
2023 Players of the Month
Secondary-market activity aggregated from our own event log. Last synced 3m ago.
Coverage
Tracking since 2026-08-25 — 7 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded.
Biggest sale
$3.040.03 SOL
0.03 SOL$3.04Matt Olson NL Player of the W 11#11 of 30
Biggest on Magic Eden
$3.040.03 SOL
0.03 SOL$3.04Matt Olson NL Player of the W 11#11 of 30
1d ago · Magic Eden ↗ · verify ↗
Biggest on OpenSea
No sales tracked here yet.
Notable serials
Biggest sales here whose serial number means something on its own. Tracked to date.
-
Jose Altuve AL Player of the W 6 LOW $0.20.002 SOL Magic Eden 1d ago
By period
“Tracked to date” means since 2026-08-25, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 3 | $3.440.034 SOL 0.034 SOL$3.44 | $0.20.002 SOL 0.002 SOL$0.2 | $3.040.03 SOL 0.03 SOL$3.04 | 0.011 SOL | 2 | 2 |
| Tracked to date | 4 | $3.930.039 SOL 0.039 SOL$3.93 | $0.20.002 SOL 0.002 SOL$0.2 | $3.040.03 SOL 0.03 SOL$3.04 | 0.00975 SOL | 2 | 2 |
Floor on OpenSea: 0.112 SOL · 21 listed
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
By item
Average sale price per item group over the tracked window. 1 group contains an unusual sale — switch to Detailed to see which, and what the average looks like without them.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| Matt Olson - NL Player of the Week - UNCOMMON | 1 | 0.03 SOL | 0.03 SOL | 0.03 SOL | 0.03 SOL | 0.03 SOL |
| Eddie Rosario - NL Player of the Week - CORE | 1 | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL |
| Brent Rooker - AL Player of the Week - CORE | 1 | 0.002 SOL | 0.002 SOL | 0.002 SOL | 0.002 SOL | 0.002 SOL |
| Jose Altuve - AL Player of the Week - UNCOMMON | 1 | 0.002 SOL | —(0 of 1) | 0.002 SOL | 0.002 SOL | 0.002 SOL |
| Called out: #6 · 0.002 SOL (serial #6) tx ME ↗ | ||||||
Recent sales
| When | Price | Item | Seller | Buyer | Tx |
|---|---|---|---|---|---|
| 1d ago | $0.20.002 SOL 0.002 SOL$0.2 | F6UXrkPg… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 1d ago | $0.20.002 SOL 0.002 SOL$0.2 | HQW7hHAU… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 1d ago | $3.040.03 SOL 0.03 SOL$3.04 | GZiVg9QS… |
AMEg5rya… |
HgL47y76… |
tx ME ↗ |
| 18d ago | $0.490.005 SOL 0.005 SOL$0.49 | 9H277byp… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |