MLB / Collectible
Secondary market
Marketplace activity
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate.
Track your progress
Check a wallet against this set
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Every copy this wallet holds, with serial numbers — check them off against your own records. Multiples of a tier are all listed.
Rarity table
Planned vs observed by item and rarity
| Name | Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Cycle Reward: Austin Hays, Christian Yelich, Eduardo Escobar, Jared Walsh, Nolan Arenado | Unknown | 585 | 351 | 351 | 0 | — | — | — | 60.0% |
| Hardware Winners: Aaron Judge and Paul Goldschmidt | Unknown | 58 | 50 | 50 | 0 | — | — | — | 86.0% |
| League Leaders: Bo Bichette, Corbin Burnes, Freddie Freeman, Gerrit Cole | Unknown | 352 | 252 | 252 | 0 | — | — | — | 71.0% |
| Rookie Debuts: Adley Rutschman, Bobby Witt Jr., Gunnar Henderson, Vaughn Grissom | Unknown | 14 | 12 | 12 | 0 | — | — | — | 85.0% |
| Rookie Performance: George Kirby, Julio Rodriguez, Michael Harris II, Spencer Strider | Unknown | 152 | 121 | 121 | 0 | — | — | — | 79.0% |
Edition viewer · interactive
Inspect serials slot by slot
Toggle between full mapped serial range and active-only.
Top owners overall