Marketplace analytics
2022 All-Star Tricons
Secondary-market activity aggregated from our own event log. Last synced 5m ago.
Coverage
Tracking since 2026-08-02 — 25 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded.
Biggest sale
$11.490.12 SOL
0.12 SOL$11.492022 Tricon Bednar Cronenwort 1#1 of 1
Biggest on Magic Eden
$11.490.12 SOL
0.12 SOL$11.492022 Tricon Bednar Cronenwort 1#1 of 1
19d ago · Magic Eden ↗ · verify ↗
Biggest on OpenSea
No sales tracked here yet.
Notable serials
Biggest sales here whose serial number means something on its own. Tracked to date.
-
2022 Tricon Bednar Cronenwort 1 1/1 $11.490.12 SOL Magic Eden 19d ago
-
2022 Tricon Goldschmidt Schwa 1 1/1 $11.440.11 SOL Magic Eden 9d ago
-
2022 Tricon Pujols Turner Miko 1 1/1 $8.730.1 SOL Magic Eden 23d ago
-
2022 Tricon Alonso Alvarez And 1 1/1 $6.550.075 SOL Magic Eden 23d ago
-
2022 Tricon Williams Cabrera A 1 1/1 $5.090.069 SOL Magic Eden 39d ago
-
2022 Tricon Clase Turner Hader 1 1/1 $4.970.068 SOL Magic Eden 41d ago
-
2022 Tricon Alvarez Rodrguez S 1 1/1 $3.850.053 SOL Magic Eden 41d ago
-
2022 Tricon Ramrez Cronenwort 1 1/1 $3.810.045 SOL Magic Eden 24d ago
-
2022 Tricon Kirk dArnaud Judge 1 1/1 $4.060.04 SOL Magic Eden 19d ago
-
2022 Tricon Arenado Harper Fri 1 1/1 $4.210.04 SOL Magic Eden 14d ago
By period
“Tracked to date” means since 2026-08-02, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 2 | $1.240.012 SOL 0.012 SOL$1.24 | $0.620.006 SOL 0.006 SOL$0.62 | $0.620.006 SOL 0.006 SOL$0.62 | 0.006 SOL | 1 | 1 |
| Tracked to date | 20 | $71.470.798 SOL 0.798 SOL$71.47 | $0.410.004 SOL 0.004 SOL$0.41 | $11.490.12 SOL 0.12 SOL$11.49 | 0.04 SOL | 7 | 9 |
Floor on OpenSea: 0.067 SOL · 46 listed
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
By item
Average sale price per item group over the tracked window. 17 groups contain an unusual sale — switch to Detailed to see which, and what the average looks like without them.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| 2022 Tricon Alonso Alvarez Anderson | 2 | 0.051 SOL | —(0 of 2) | 0.028 SOL | 0.075 SOL | 0.103 SOL |
| Called out: #1 · 0.075 SOL (serial #1) tx ME ↗ #1 · 0.028 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Bednar Cronenworth Pujols | 1 | 0.12 SOL | —(0 of 1) | 0.12 SOL | 0.12 SOL | 0.12 SOL |
| Called out: #1 · 0.12 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Goldschmidt Schwarber Machado | 1 | 0.11 SOL | —(0 of 1) | 0.11 SOL | 0.11 SOL | 0.11 SOL |
| Called out: #1 · 0.11 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Pujols Turner Mikolas | 1 | 0.1 SOL | —(0 of 1) | 0.1 SOL | 0.1 SOL | 0.1 SOL |
| Called out: #1 · 0.1 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Williams Cabrera Alvarez | 1 | 0.069 SOL | —(0 of 1) | 0.069 SOL | 0.069 SOL | 0.069 SOL |
| Called out: #1 · 0.069 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Clase Turner Hader | 1 | 0.068 SOL | —(0 of 1) | 0.068 SOL | 0.068 SOL | 0.068 SOL |
| Called out: #1 · 0.068 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Alvarez Rodríguez Springer | 1 | 0.053 SOL | —(0 of 1) | 0.053 SOL | 0.053 SOL | 0.053 SOL |
| Called out: #1 · 0.053 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Ramírez Cronenworth McNeil | 1 | 0.045 SOL | —(0 of 1) | 0.045 SOL | 0.045 SOL | 0.045 SOL |
| Called out: #1 · 0.045 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Arenado Harper Fried | 1 | 0.04 SOL | —(0 of 1) | 0.04 SOL | 0.04 SOL | 0.04 SOL |
| Called out: #1 · 0.04 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Kirk d'Arnaud Judge | 1 | 0.04 SOL | —(0 of 1) | 0.04 SOL | 0.04 SOL | 0.04 SOL |
| Called out: #1 · 0.04 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Clase Clase Alvarez | 1 | 0.006 SOL | —(0 of 1) | 0.006 SOL | 0.006 SOL | 0.006 SOL |
| Called out: #1 · 0.006 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Cole Valdez Bednar | 1 | 0.006 SOL | —(0 of 1) | 0.006 SOL | 0.006 SOL | 0.006 SOL |
| Called out: #1 · 0.006 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Freeman Giménez Cronenworth | 1 | 0.006 SOL | —(0 of 1) | 0.006 SOL | 0.006 SOL | 0.006 SOL |
| Called out: #1 · 0.006 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Swanson Schwarber Martinez | 1 | 0.006 SOL | —(0 of 1) | 0.006 SOL | 0.006 SOL | 0.006 SOL |
| Called out: #1 · 0.006 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon d'Arnaud McNeil Verlander | 1 | 0.006 SOL | —(0 of 1) | 0.006 SOL | 0.006 SOL | 0.006 SOL |
| Called out: #1 · 0.006 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Springer Giménez Anderson | 1 | 0.005 SOL | —(0 of 1) | 0.005 SOL | 0.005 SOL | 0.005 SOL |
| Called out: #1 · 0.005 SOL (serial #1) tx ME ↗ | ||||||
| 2022 Tricon Marte Alvarez Manoah | 1 | 0.004 SOL | —(0 of 1) | 0.004 SOL | 0.004 SOL | 0.004 SOL |
| Called out: #1 · 0.004 SOL (serial #1) tx ME ↗ | ||||||
Recent sales
| When | Price | Item | Seller | Buyer | Tx |
|---|---|---|---|---|---|
| 4d ago | $0.620.006 SOL 0.006 SOL$0.62 | 9onvaGMh… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 4d ago | $0.620.006 SOL 0.006 SOL$0.62 | 4SxTx5VN… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 7d ago | $0.620.006 SOL 0.006 SOL$0.62 | GS5b8Q57… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 9d ago | $11.440.11 SOL 0.11 SOL$11.44 | Hggwi4Ln… |
HnZdAAZz… |
HgL47y76… |
tx ME ↗ |
| 9d ago | $0.630.006 SOL 0.006 SOL$0.63 | DDBPxVjB… |
4KpvU8Mx… |
Atfs3T3C… |
tx ME ↗ |
| 14d ago | $4.210.04 SOL 0.04 SOL$4.21 | EKSfdqMU… |
4KpvU8Mx… |
HgL47y76… |
tx ME ↗ |
| 14d ago | $0.620.006 SOL 0.006 SOL$0.62 | 83ZsQgrS… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 14d ago | $0.620.006 SOL 0.006 SOL$0.62 | 6vP6RXnh… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 14d ago | $0.620.006 SOL 0.006 SOL$0.62 | H6DcZzgM… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 19d ago | $4.060.04 SOL 0.04 SOL$4.06 | 5oeMVP56… |
4KpvU8Mx… |
888p4VSy… |
tx ME ↗ |
| 19d ago | $0.410.004 SOL 0.004 SOL$0.41 | 3vcX9YyY… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 19d ago | $11.490.12 SOL 0.12 SOL$11.49 | DYN79mmq… |
F1whvH9m… |
FoJE7b2T… |
tx ME ↗ |
| 21d ago | $0.470.005 SOL 0.005 SOL$0.47 | VjsZjibd… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 23d ago | $6.550.075 SOL 0.075 SOL$6.55 | C3QveMLM… |
H94RxjWi… |
FoJE7b2T… |
tx ME ↗ |
| 23d ago | $8.730.1 SOL 0.1 SOL$8.73 | 5tFVY7ja… |
65kLWn6W… |
FoJE7b2T… |
tx ME ↗ |
| 24d ago | $3.810.045 SOL 0.045 SOL$3.81 | F38YWJph… |
65kLWn6W… |
888p4VSy… |
tx ME ↗ |
| 39d ago | $5.090.069 SOL 0.069 SOL$5.09 | 6RgRVksQ… |
4Z8MWrCE… |
FoJE7b2T… |
tx ME ↗ |
| 41d ago | $2.040.028 SOL 0.028 SOL$2.04 | C3QveMLM… |
26fAMk66… |
H94RxjWi… |
tx ME ↗ |
| 41d ago | $3.850.053 SOL 0.053 SOL$3.85 | J8RU5C9Y… |
CC5YUKow… |
GHzyT9z4… |
tx ME ↗ |
| 41d ago | $4.970.068 SOL 0.068 SOL$4.97 | GX93rJW5… |
3dVpB2vy… |
GHzyT9z4… |
tx ME ↗ |