Marketplace analytics
2025 MLB Starting 9 ICONs
Secondary-market activity aggregated from our own event log. Last synced 8m ago.
Coverage
Tracking since 2026-07-25 — 159 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded.
Biggest sale
$571.485.5 SOL
5.5 SOL$571.48Shohei Ohtani (17/30)#17 of 30
Biggest on Magic Eden
$571.485.5 SOL
5.5 SOL$571.48Shohei Ohtani (17/30)#17 of 30
4d ago · Magic Eden ↗ · verify ↗
Biggest on OpenSea
No sales tracked here yet.
Notable serials
Biggest sales here whose serial number means something on its own. Tracked to date.
-
Shohei Ohtani (17/30) JSY $571.485.5 SOL Magic Eden 4d ago
-
Mookie Betts (1/1) 1/1 $307.833.12 SOL Magic Eden 18d ago
-
Mason Miller (1/1) 1/1 $99.361.06 SOL Magic Eden 21d ago
-
Shohei Ohtani (7/90) LOW $73.591 SOL Magic Eden 46d ago
-
Shohei Ohtani (30/30) LAST $93.060.9 SOL Magic Eden 15d ago
-
Shohei Ohtani (9/30) LOW $82.720.8 SOL Magic Eden 15d ago
-
Paul Skenes (50/50) LAST $26.610.35 SOL Magic Eden 31d ago
-
Kyle Schwarber (1/50) #1 $25.080.33 SOL Magic Eden 47d ago
-
Julio Rodríguez (1/50) #1 $25.070.33 SOL Magic Eden 47d ago
-
Kyle Schwarber (50/50) LAST $16.690.22 SOL Magic Eden 30d ago
By period
“Tracked to date” means since 2026-07-25, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 1 | $2.550.025 SOL 0.025 SOL$2.55 | $2.550.025 SOL 0.025 SOL$2.55 | $2.550.025 SOL 0.025 SOL$2.55 | 0.025 SOL | 1 | 1 |
| Last 7 days | 5 | $591.875.7 SOL 5.7 SOL$591.87 | $2.550.025 SOL 0.025 SOL$2.55 | $571.485.5 SOL 5.5 SOL$571.48 | 1.14 SOL | 3 | 5 |
| Tracked to date | 142 | $3,16735.26 SOL 35.26 SOL$3,167 | $0.110.001 SOL 0.001 SOL$0.11 | $571.485.5 SOL 5.5 SOL$571.48 | 0.248 SOL | 37 | 21 |
Floor on OpenSea: 0.00784 SOL · 256 listed
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
By item
Average sale price per item group over the tracked window. 27 groups contain an unusual sale — switch to Detailed to see which, and what the average looks like without them.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| Shohei Ohtani - EPIC ! | 8 | 1.78 SOL | 1.33 SOL(6 of 8) | 0.8 SOL | 5.5 SOL | 14.25 SOL |
| Called out: #17 · 5.5 SOL (jersey match #17, above typical) tx ME ↗ #9 · 0.8 SOL (serial #9) tx ME ↗ | ||||||
| Aaron Judge - EPIC | 5 | 0.592 SOL | 0.592 SOL | 0.35 SOL | 1.01 SOL | 2.96 SOL |
| Hunter Greene - RARE | 5 | 0.014 SOL | 0.016 SOL(2 of 5) | 0.00122 SOL | 0.025 SOL | 0.068 SOL |
| Called out: #9 · 0.025 SOL (serial #9) tx ME ↗ #4 · 0.01 SOL (serial #4) tx ME ↗ #17 · 0.00122 SOL (below typical) tx ME ↗ | ||||||
| Jackson Chourio - CORE | 4 | 0.098 SOL | 0.098 SOL | 0.068 SOL | 0.135 SOL | 0.392 SOL |
| Elly De La Cruz - UNCOMMON | 4 | 0.042 SOL | 0.042 SOL | 0.025 SOL | 0.07 SOL | 0.17 SOL |
| Jackson Chourio - RARE | 3 | 0.231 SOL | 0.231 SOL | 0.095 SOL | 0.402 SOL | 0.694 SOL |
| Juan Soto - CORE | 3 | 0.047 SOL | 0.04 SOL(2 of 3) | 0.02 SOL | 0.06 SOL | 0.14 SOL |
| Called out: #3 · 0.06 SOL (serial #3) tx ME ↗ | ||||||
| Fernando Tatis Jr. - CORE ! | 3 | 0.017 SOL | 0.011 SOL(2 of 3) | 0.01 SOL | 0.029 SOL | 0.052 SOL |
| Called out: #7 · 0.029 SOL (serial #7) tx ME ↗ | ||||||
| Shohei Ohtani - UNCOMMON ! | 2 | 0.677 SOL | 0.354 SOL(1 of 2) | 0.354 SOL | 1 SOL | 1.35 SOL |
| Called out: #7 · 1 SOL (serial #7) tx ME ↗ | ||||||
| Shohei Ohtani - CORE | 2 | 0.6 SOL | 0.6 SOL | 0.5 SOL | 0.7 SOL | 1.2 SOL |
| Kyle Schwarber - RARE ! | 2 | 0.275 SOL | 0.22 SOL(1 of 2) | 0.22 SOL | 0.33 SOL | 0.55 SOL |
| Called out: #1 · 0.33 SOL (serial #1) tx ME ↗ | ||||||
| Julio Rodríguez - RARE | 2 | 0.185 SOL | —(0 of 2) | 0.04 SOL | 0.33 SOL | 0.37 SOL |
| Called out: #1 · 0.33 SOL (serial #1) tx ME ↗ #42 · 0.04 SOL (below typical) tx ME ↗ | ||||||
| Bobby Witt Jr. - RARE | 2 | 0.176 SOL | 0.176 SOL | 0.13 SOL | 0.223 SOL | 0.353 SOL |
| Elly De La Cruz - RARE | 2 | 0.081 SOL | —(0 of 2) | 0.036 SOL | 0.125 SOL | 0.161 SOL |
| Called out: #4 · 0.125 SOL (serial #4) tx ME ↗ #3 · 0.036 SOL (serial #3) tx ME ↗ | ||||||
| José Ramírez - UNCOMMON | 2 | 0.072 SOL | 0.059 SOL(1 of 2) | 0.059 SOL | 0.085 SOL | 0.144 SOL |
| Called out: #1 · 0.085 SOL (serial #1) tx ME ↗ | ||||||
| Brent Rooker - RARE ! | 2 | 0.055 SOL | 0.019 SOL(1 of 2) | 0.019 SOL | 0.091 SOL | 0.11 SOL |
| Called out: #1 · 0.091 SOL (serial #1) tx ME ↗ | ||||||
| Bryce Harper - RARE ! | 2 | 0.052 SOL | 0.075 SOL(1 of 2) | 0.03 SOL | 0.075 SOL | 0.105 SOL |
| Called out: #4 · 0.03 SOL (serial #4) tx ME ↗ | ||||||
| Jackson Merrill - RARE | 2 | 0.052 SOL | 0.052 SOL | 0.037 SOL | 0.066 SOL | 0.104 SOL |
| Yordan Alvarez - UNCOMMON | 2 | 0.05 SOL | 0.05 SOL | 0.04 SOL | 0.06 SOL | 0.1 SOL |
| Bobby Witt Jr. - UNCOMMON | 2 | 0.041 SOL | 0.041 SOL | 0.015 SOL | 0.067 SOL | 0.082 SOL |
| José Ramírez - CORE | 2 | 0.037 SOL | —(0 of 2) | 0.025 SOL | 0.05 SOL | 0.075 SOL |
| Called out: #9 · 0.05 SOL (serial #9) tx ME ↗ #4 · 0.025 SOL (serial #4) tx ME ↗ | ||||||
| Gunnar Henderson - UNCOMMON ! | 2 | 0.034 SOL | 0.054 SOL(1 of 2) | 0.015 SOL | 0.054 SOL | 0.069 SOL |
| Called out: #10 · 0.015 SOL (serial #10) tx ME ↗ | ||||||
| Fernando Tatis Jr. - UNCOMMON | 2 | 0.03 SOL | 0.03 SOL | 0.02 SOL | 0.04 SOL | 0.06 SOL |
| Corbin Carroll - RARE | 2 | 0.023 SOL | 0.023 SOL | 0.02 SOL | 0.025 SOL | 0.045 SOL |
| Jackson Holliday - UNCOMMON | 2 | 0.02 SOL | 0.02 SOL | 0.015 SOL | 0.025 SOL | 0.04 SOL |
| Julio Rodríguez - CORE | 2 | 0.02 SOL | 0.02 SOL | 0.01 SOL | 0.03 SOL | 0.04 SOL |
| Mason Miller - UNCOMMON | 2 | 0.019 SOL | 0.019 SOL(1 of 2) | 0.019 SOL | 0.02 SOL | 0.039 SOL |
| Called out: #8 · 0.02 SOL (serial #8) tx ME ↗ | ||||||
| Adley Rutschman - UNCOMMON | 2 | 0.019 SOL | 0.019 SOL | 0.013 SOL | 0.025 SOL | 0.037 SOL |
| Corbin Carroll - UNCOMMON ! | 2 | 0.013 SOL | 0.01 SOL(1 of 2) | 0.01 SOL | 0.015 SOL | 0.025 SOL |
| Called out: #9 · 0.015 SOL (serial #9) tx ME ↗ | ||||||
| Jackson Holliday - CORE | 2 | 0.012 SOL | 0.012 SOL | 0.012 SOL | 0.013 SOL | 0.025 SOL |
| Kyle Schwarber - CORE | 2 | 0.0087 SOL | 0.0087 SOL | 0.0084 SOL | 0.009 SOL | 0.017 SOL |
| Matt Chapman - CORE | 2 | 0.006 SOL | 0.006 SOL | 0.005 SOL | 0.007 SOL | 0.012 SOL |
| Trea Turner - CORE | 2 | 0.006 SOL | 0.006 SOL | 0.005 SOL | 0.007 SOL | 0.012 SOL |
| Anthony Santander - CORE | 2 | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.005 SOL | 0.01 SOL |
| Mookie Betts - LEGENDARY | 1 | 3.12 SOL | —(0 of 1) | 3.12 SOL | 3.12 SOL | 3.12 SOL |
| Called out: #1 · 3.12 SOL (serial #1) tx ME ↗ | ||||||
| Shohei Ohtani - RARE | 1 | 2 SOL | 2 SOL | 2 SOL | 2 SOL | 2 SOL |
| Mason Miller - LEGENDARY | 1 | 1.06 SOL | —(0 of 1) | 1.06 SOL | 1.06 SOL | 1.06 SOL |
| Called out: #1 · 1.06 SOL (serial #1) tx ME ↗ | ||||||
| Mookie Betts - EPIC | 1 | 0.67 SOL | 0.67 SOL | 0.67 SOL | 0.67 SOL | 0.67 SOL |
| Paul Skenes - EPIC | 1 | 0.57 SOL | 0.57 SOL | 0.57 SOL | 0.57 SOL | 0.57 SOL |
| Freddie Freeman - EPIC | 1 | 0.45 SOL | 0.45 SOL | 0.45 SOL | 0.45 SOL | 0.45 SOL |
| Paul Skenes - RARE | 1 | 0.35 SOL | 0.35 SOL | 0.35 SOL | 0.35 SOL | 0.35 SOL |
| Yoshinobu Yamamoto - UNCOMMON | 1 | 0.3 SOL | 0.3 SOL | 0.3 SOL | 0.3 SOL | 0.3 SOL |
| Yoshinobu Yamamoto - RARE | 1 | 0.267 SOL | 0.267 SOL | 0.267 SOL | 0.267 SOL | 0.267 SOL |
| Aaron Judge - UNCOMMON | 1 | 0.257 SOL | 0.257 SOL | 0.257 SOL | 0.257 SOL | 0.257 SOL |
| Juan Soto - EPIC | 1 | 0.25 SOL | 0.25 SOL | 0.25 SOL | 0.25 SOL | 0.25 SOL |
| Fernando Tatis Jr. - EPIC | 1 | 0.18 SOL | —(0 of 1) | 0.18 SOL | 0.18 SOL | 0.18 SOL |
| Called out: #10 · 0.18 SOL (serial #10) tx ME ↗ | ||||||
| Paul Skenes - UNCOMMON | 1 | 0.135 SOL | 0.135 SOL | 0.135 SOL | 0.135 SOL | 0.135 SOL |
| Seth Lugo - EPIC | 1 | 0.134 SOL | —(0 of 1) | 0.134 SOL | 0.134 SOL | 0.134 SOL |
| Called out: #1 · 0.134 SOL (serial #1) tx ME ↗ | ||||||
| Aaron Judge - CORE | 1 | 0.131 SOL | 0.131 SOL | 0.131 SOL | 0.131 SOL | 0.131 SOL |
| Freddie Freeman - CORE | 1 | 0.106 SOL | —(0 of 1) | 0.106 SOL | 0.106 SOL | 0.106 SOL |
| Called out: #1 · 0.106 SOL (serial #1) tx ME ↗ | ||||||
| Vladimir Guerrero Jr. - UNCOMMON | 1 | 0.106 SOL | —(0 of 1) | 0.106 SOL | 0.106 SOL | 0.106 SOL |
| Called out: #6 · 0.106 SOL (serial #6) tx ME ↗ | ||||||
| José Ramírez - EPIC | 1 | 0.093 SOL | —(0 of 1) | 0.093 SOL | 0.093 SOL | 0.093 SOL |
| Called out: #8 · 0.093 SOL (serial #8) tx ME ↗ | ||||||
| Mookie Betts - RARE | 1 | 0.09 SOL | 0.09 SOL | 0.09 SOL | 0.09 SOL | 0.09 SOL |
| Tarik Skubal - UNCOMMON | 1 | 0.085 SOL | 0.085 SOL | 0.085 SOL | 0.085 SOL | 0.085 SOL |
| Juan Soto - UNCOMMON | 1 | 0.079 SOL | 0.079 SOL | 0.079 SOL | 0.079 SOL | 0.079 SOL |
| Jackson Holliday - RARE | 1 | 0.075 SOL | —(0 of 1) | 0.075 SOL | 0.075 SOL | 0.075 SOL |
| Called out: #2 · 0.075 SOL (serial #2) tx ME ↗ | ||||||
| Bobby Witt Jr. - CORE | 1 | 0.068 SOL | 0.068 SOL | 0.068 SOL | 0.068 SOL | 0.068 SOL |
| Julio Rodríguez - UNCOMMON | 1 | 0.06 SOL | —(0 of 1) | 0.06 SOL | 0.06 SOL | 0.06 SOL |
| Called out: #5 · 0.06 SOL (serial #5) tx ME ↗ | ||||||
| Vladimir Guerrero Jr. - CORE | 1 | 0.06 SOL | 0.06 SOL | 0.06 SOL | 0.06 SOL | 0.06 SOL |
| Yordan Alvarez - RARE | 1 | 0.06 SOL | —(0 of 1) | 0.06 SOL | 0.06 SOL | 0.06 SOL |
| Called out: #8 · 0.06 SOL (serial #8) tx ME ↗ | ||||||
| Tarik Skubal - CORE | 1 | 0.059 SOL | 0.059 SOL | 0.059 SOL | 0.059 SOL | 0.059 SOL |
| Wyatt Langford - UNCOMMON | 1 | 0.053 SOL | 0.053 SOL | 0.053 SOL | 0.053 SOL | 0.053 SOL |
| Seiya Suzuki - EPIC | 1 | 0.045 SOL | 0.045 SOL | 0.045 SOL | 0.045 SOL | 0.045 SOL |
| Jackson Merrill - UNCOMMON | 1 | 0.044 SOL | 0.044 SOL | 0.044 SOL | 0.044 SOL | 0.044 SOL |
| Vladimir Guerrero Jr. - RARE | 1 | 0.04 SOL | 0.04 SOL | 0.04 SOL | 0.04 SOL | 0.04 SOL |
| Emmanuel Clase - EPIC | 1 | 0.04 SOL | 0.04 SOL | 0.04 SOL | 0.04 SOL | 0.04 SOL |
| José Ramírez - RARE | 1 | 0.03 SOL | 0.03 SOL | 0.03 SOL | 0.03 SOL | 0.03 SOL |
| Gunnar Henderson - RARE | 1 | 0.025 SOL | 0.025 SOL | 0.025 SOL | 0.025 SOL | 0.025 SOL |
| Rafael Devers - RARE | 1 | 0.025 SOL | 0.025 SOL | 0.025 SOL | 0.025 SOL | 0.025 SOL |
| Seiya Suzuki - RARE | 1 | 0.025 SOL | 0.025 SOL | 0.025 SOL | 0.025 SOL | 0.025 SOL |
| Chris Sale - RARE | 1 | 0.022 SOL | —(0 of 1) | 0.022 SOL | 0.022 SOL | 0.022 SOL |
| Called out: #4 · 0.022 SOL (serial #4) tx ME ↗ | ||||||
| Adley Rutschman - CORE | 1 | 0.02 SOL | —(0 of 1) | 0.02 SOL | 0.02 SOL | 0.02 SOL |
| Called out: #5 · 0.02 SOL (serial #5) tx ME ↗ | ||||||
| Mason Miller - RARE | 1 | 0.02 SOL | 0.02 SOL | 0.02 SOL | 0.02 SOL | 0.02 SOL |
| Trea Turner - RARE | 1 | 0.02 SOL | 0.02 SOL | 0.02 SOL | 0.02 SOL | 0.02 SOL |
| Zack Wheeler - UNCOMMON | 1 | 0.02 SOL | 0.02 SOL | 0.02 SOL | 0.02 SOL | 0.02 SOL |
| Dylan Crews - UNCOMMON | 1 | 0.018 SOL | 0.018 SOL | 0.018 SOL | 0.018 SOL | 0.018 SOL |
| Marcell Ozuna - RARE | 1 | 0.013 SOL | 0.013 SOL | 0.013 SOL | 0.013 SOL | 0.013 SOL |
| Corbin Carroll - CORE | 1 | 0.012 SOL | 0.012 SOL | 0.012 SOL | 0.012 SOL | 0.012 SOL |
| Adley Rutschman - RARE | 1 | 0.01 SOL | 0.01 SOL | 0.01 SOL | 0.01 SOL | 0.01 SOL |
| Jarren Duran - UNCOMMON | 1 | 0.01 SOL | 0.01 SOL | 0.01 SOL | 0.01 SOL | 0.01 SOL |
| Manny Machado - UNCOMMON | 1 | 0.01 SOL | 0.01 SOL | 0.01 SOL | 0.01 SOL | 0.01 SOL |
| Shota Imanaga - RARE | 1 | 0.01 SOL | 0.01 SOL | 0.01 SOL | 0.01 SOL | 0.01 SOL |
| Pete Alonso - CORE | 1 | 0.0085 SOL | 0.0085 SOL | 0.0085 SOL | 0.0085 SOL | 0.0085 SOL |
| Shota Imanaga - CORE | 1 | 0.0084 SOL | 0.0084 SOL | 0.0084 SOL | 0.0084 SOL | 0.0084 SOL |
| Rafael Devers - CORE | 1 | 0.007 SOL | 0.007 SOL | 0.007 SOL | 0.007 SOL | 0.007 SOL |
| Seiya Suzuki - CORE | 1 | 0.007 SOL | 0.007 SOL | 0.007 SOL | 0.007 SOL | 0.007 SOL |
| Mason Miller - CORE | 1 | 0.006 SOL | 0.006 SOL | 0.006 SOL | 0.006 SOL | 0.006 SOL |
| Emmanuel Clase - UNCOMMON | 1 | 0.001 SOL | 0.001 SOL | 0.001 SOL | 0.001 SOL | 0.001 SOL |
Recent sales
| When | Price | Item | Seller | Buyer | Tx |
|---|---|---|---|---|---|
| 9h ago | $2.550.025 SOL 0.025 SOL$2.55 | G21BaxjR… |
E1zNrtUR… |
yi7cWWfW… |
tx ME ↗ |
| 1d ago | $9.610.095 SOL 0.095 SOL$9.61 | Ea5i4XEg… |
J648qNwt… |
3icQFcKF… |
tx ME ↗ |
| 2d ago | $4.490.045 SOL 0.045 SOL$4.49 | 4cMa8kVp… |
yi7cWWfW… |
3icQFcKF… |
tx ME ↗ |
| 2d ago | $3.740.037 SOL 0.037 SOL$3.74 | 6KmreKjj… |
65kLWn6W… |
3icQFcKF… |
tx ME ↗ |
| 4d ago | $571.485.5 SOL 5.5 SOL$571.48 | BEQTNk5y… |
8LnqK13x… |
52EogLwE… |
tx ME ↗ |
| 9d ago | $2.530.025 SOL 0.025 SOL$2.53 | CukjEWL9… |
65kLWn6W… |
5KGEA6XV… |
tx ME ↗ |
| 11d ago | $2.010.02 SOL 0.02 SOL$2.01 | AQmvPCSq… |
65kLWn6W… |
5KGEA6XV… |
tx ME ↗ |
| 11d ago | $0.70.007 SOL 0.007 SOL$0.7 | 7jBw45Lq… |
J648qNwt… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | 93VMx1xx… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | 9gYGR8gt… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $1.910.019 SOL 0.019 SOL$1.91 | 4Q1tsMaY… |
65kLWn6W… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $1.000.01 SOL 0.01 SOL$1.00 | Gz8FpfKR… |
J648qNwt… |
2vfNTcWB… |
tx ME ↗ |
| 11d ago | $0.850.0085 SOL 0.0085 SOL$0.85 | 7uMv5zg3… |
J648qNwt… |
5KGEA6XV… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | 6MT62eTR… |
E1zNrtUR… |
5KGEA6XV… |
tx ME ↗ |
| 11d ago | $0.50.005 SOL 0.005 SOL$0.5 | BwzP9Nwn… |
E1zNrtUR… |
5KGEA6XV… |
tx ME ↗ |
| 11d ago | $0.610.006 SOL 0.006 SOL$0.61 | BPabVZ2c… |
E1zNrtUR… |
2AK5EN1z… |
tx ME ↗ |
| 13d ago | $1.020.01 SOL 0.01 SOL$1.02 | BWbJRT76… |
6PnGrjXh… |
5LpYYemj… |
tx ME ↗ |
| 13d ago | $42.680.4 SOL 0.4 SOL$42.68 | 7Y3G3Zdj… |
8LnqK13x… |
DHuZR1cb… |
tx ME ↗ |
| 14d ago | $9.770.093 SOL 0.093 SOL$9.77 | EZnPJN22… |
888p4VSy… |
2n5QLq36… |
tx ME ↗ |
| 14d ago | $1.320.013 SOL 0.013 SOL$1.32 | DrTpRbS1… |
65kLWn6W… |
5KGEA6XV… |
tx ME ↗ |
| 15d ago | $93.060.9 SOL 0.9 SOL$93.06 | 4hJ2oXSh… |
8LnqK13x… |
3icQFcKF… |
tx ME ↗ |
| 15d ago | $82.720.8 SOL 0.8 SOL$82.72 | CtfnDcAh… |
8LnqK13x… |
9asEpn2V… |
tx ME ↗ |
| 15d ago | $93.060.9 SOL 0.9 SOL$93.06 | 684t4Z9i… |
8LnqK13x… |
AmcgLy6G… |
tx ME ↗ |
| 16d ago | $0.750.007 SOL 0.007 SOL$0.75 | A2bWP9bD… |
E1zNrtUR… |
5KGEA6XV… |
tx ME ↗ |
| 16d ago | $38.180.35 SOL 0.35 SOL$38.18 | 4djaw8w4… |
8LnqK13x… |
4Bw6VZdH… |
tx ME ↗ |
| 16d ago | $0.760.007 SOL 0.007 SOL$0.76 | DRcniHCM… |
E1zNrtUR… |
2vfNTcWB… |
tx ME ↗ |
| 16d ago | $0.110.001 SOL 0.001 SOL$0.11 | tUopBXfG… |
4KpvU8Mx… |
AL7n3az6… |
tx ME ↗ |
| 16d ago | $11.100.106 SOL 0.106 SOL$11.10 | 9A5qYe7E… |
3W7J2WAP… |
3icQFcKF… |
tx ME ↗ |
| 16d ago | $18.810.18 SOL 0.18 SOL$18.81 | GfHuBoHN… |
65kLWn6W… |
3icQFcKF… |
tx ME ↗ |
| 16d ago | $114.971.1 SOL 1.1 SOL$114.97 | 3ANL9ykJ… |
8LnqK13x… |
7Cgipr5t… |
tx ME ↗ |
| 16d ago | $0.710.007 SOL 0.007 SOL$0.71 | CcT94tVx… |
E1zNrtUR… |
5KGEA6XV… |
tx ME ↗ |
| 17d ago | $9.210.091 SOL 0.091 SOL$9.21 | FsphAcRE… |
8EEJfGb6… |
Atfs3T3C… |
tx ME ↗ |
| 17d ago | $0.910.009 SOL 0.009 SOL$0.91 | 6qdCg5HS… |
J648qNwt… |
3icQFcKF… |
tx ME ↗ |
| 17d ago | $25.740.267 SOL 0.267 SOL$25.74 | 83bzLSJV… |
84G7Ebt5… |
2xpvUVjE… |
tx ME ↗ |
| 17d ago | $58.140.6 SOL 0.6 SOL$58.14 | 3ttSBUwE… |
8LnqK13x… |
52EogLwE… |
tx ME ↗ |
| 18d ago | $126.151.3 SOL 1.3 SOL$126.15 | 8WprWWyb… |
8LnqK13x… |
D4yTxJWp… |
tx ME ↗ |
| 18d ago | $4.270.044 SOL 0.044 SOL$4.27 | GvG8Fztc… |
E1zNrtUR… |
47ub6ngF… |
tx ME ↗ |
| 18d ago | $58.220.6 SOL 0.6 SOL$58.22 | 88VAKDZr… |
8LnqK13x… |
D4yTxJWp… |
tx ME ↗ |
| 18d ago | $145.551.5 SOL 1.5 SOL$145.55 | GWuBfjZC… |
8LnqK13x… |
AmcgLy6G… |
tx ME ↗ |
| 18d ago | $307.833.12 SOL 3.12 SOL$307.83 | HWQdSZQQ… |
8LnqK13x… |
EoFhti9o… |
tx ME ↗ |
| 18d ago | $0.830.0084 SOL 0.0084 SOL$0.83 | Dd4dSFs6… |
E1zNrtUR… |
5KGEA6XV… |
tx ME ↗ |
| 18d ago | $0.690.007 SOL 0.007 SOL$0.69 | 2Kpi6dUW… |
HSqg6QEj… |
5KGEA6XV… |
tx ME ↗ |
| 18d ago | $0.830.0084 SOL 0.0084 SOL$0.83 | AGvWnt2R… |
E1zNrtUR… |
5KGEA6XV… |
tx ME ↗ |
| 18d ago | $0.120.00122 SOL 0.00122 SOL$0.12 | 2Kpi6dUW… |
4KpvU8Mx… |
HSqg6QEj… |
tx ME ↗ |
| 20d ago | $1.140.012 SOL 0.012 SOL$1.14 | BLPYfWJd… |
E1zNrtUR… |
47ub6ngF… |
tx ME ↗ |
| 20d ago | $1.140.012 SOL 0.012 SOL$1.14 | DLptXHuq… |
E1zNrtUR… |
AmcgLy6G… |
tx ME ↗ |
| 20d ago | $0.950.01 SOL 0.01 SOL$0.95 | BayX7xGU… |
65kLWn6W… |
5KGEA6XV… |
tx ME ↗ |
| 21d ago | $2.310.025 SOL 0.025 SOL$2.31 | 7fomregM… |
65kLWn6W… |
5LpYYemj… |
tx ME ↗ |
| 21d ago | $2.040.022 SOL 0.022 SOL$2.04 | 8uJn5o4L… |
65kLWn6W… |
5LpYYemj… |
tx ME ↗ |
| 21d ago | $2.310.025 SOL 0.025 SOL$2.31 | 14Pv3PgA… |
65kLWn6W… |
5LpYYemj… |
tx ME ↗ |