DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2025 MLB Gems: May

Active items 2064 0 packs · 2,064 items
Burned 0 0 packs · 0 items
Unique owners 118 0 hold packs · 118 hold items

Secondary market

Marketplace activity

Magic Eden · updated 3h ago

Floor price $8.86 26 listed ↗ 0.12 SOL
Volume (24h) $29.69 1 sale 0.406 SOL
Volume (7d) $327.22 4 sales 4.37 SOL
Tracked high / low $100.88 / $29.69 4 sales tracked 1.33 SOL / 0.406 SOL

View full marketplace data →

Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-27 — earlier activity is not retrievable.

Release info

Drop schedule

Drop time
June 18th, 2025 · 2:00 PM EDT
Edition size
10,000
Price
20.0
Per-account limit
Unlimited
Packs 5/pack · 2,000 in the drop
~412 / 2,000 reached collectors
0 sealed ~412 opened (2,064 pulled)

Track your progress

Check a wallet against this set

Paste any wallet to see which items it holds and which it still needs.

Connect once and check any collection without pasting an address.

Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.

Rarity table

Planned vs observed by item and rarity

Active Burned Listed
Name Rarity Edition Observed Active Burned Owners Listed You Coverage
Aaron Judge - Diving Catch UNCOMMON 400 66 66 0 16.0%
Aaron Judge - Diving Catch (Variant 1) UNIQUE 30 10 10 0 33.0%
Aaron Judge - Diving Catch (Variant 2) UNIQUE 30 8 8 0 26.0%
Aaron Judge - Diving Catch (Variant 3) UNIQUE 30 12 12 0 40.0%
Aaron Judge - Diving Catch (Variant 4) UNIQUE 30 7 7 0 23.0%
Aaron Judge - Diving Catch (Variant 5) UNIQUE 30 8 8 0 26.0%
Aaron Judge - Home Run - Rainbow Chaser UNIQUE 31 31 31 0 100.0%
Alex Bregman - 200th Home Run RARE 100 33 33 0 33.0%
Alex Bregman - 200th Home Run EPIC 25 13 13 0 52.0%
Bobby Witt Jr. - Diving Catch RARE 100 24 24 0 24.0%
Bobby Witt Jr. - Diving Catch EPIC 25 22 22 0 88.0%
Cade Horton - MLB Debut UNCOMMON 400 48 48 0 12.0%
Carlos Rodón - Assist UNCOMMON 400 42 42 0 10.0%
Cedric Mullins - Defensive Gem UNCOMMON 400 38 38 0 9.0%
Christian Yelich - Walk-Off Home Run RARE 100 28 28 0 28.0%
Christian Yelich - Walk-Off Home Run EPIC 25 12 12 0 48.0%
Cody Bellinger - Grand Slam RARE 100 37 37 0 37.0%
Cody Bellinger - Grand Slam EPIC 25 12 12 0 48.0%
Cole Young - First Hit UNCOMMON 400 55 55 0 13.0%
Dalton Rushing - First Hit UNCOMMON 400 56 56 0 14.0%
Dane Myers - Defensive Gem UNCOMMON 400 42 42 0 10.0%
Daulton Varsho - Home Run Robbery UNCOMMON 400 44 44 0 11.0%
Dylan Crews - Diving Catch RARE 100 38 38 0 38.0%
Dylan Crews - Diving Catch EPIC 25 12 12 0 48.0%
Eugenio Suárez - Assist UNCOMMON 400 36 36 0 9.0%
Fernando Tatis Jr. - Walk-Off Home Run RARE 100 34 34 0 34.0%
Fernando Tatis Jr. - Walk-Off Home Run EPIC 25 18 18 0 72.0%
Gunnar Henderson - Diving Catch RARE 100 26 26 0 26.0%
Gunnar Henderson - Diving Catch EPIC 25 13 13 0 52.0%
Heliot Ramos - Diving Catch UNCOMMON 400 38 38 0 9.0%
Hyeseong Kim - First Hit UNCOMMON 400 92 92 0 23.0%
Jackson Chourio - Home Run Robbery RARE 100 38 38 0 38.0%
Jackson Chourio - Home Run Robbery EPIC 25 15 15 0 60.0%
Jackson Merrill - Diving Catch UNCOMMON 400 50 50 0 12.0%
Jarren Duran - Diving Catch RARE 100 35 35 0 35.0%
Jarren Duran - Diving Catch EPIC 25 10 10 0 40.0%
Jasson Domínguez - Grand Slam UNCOMMON 400 56 56 0 14.0%
Jasson Domínguez - Walk-Off Home Run RARE 100 30 30 0 30.0%
Jasson Domínguez - Walk-Off Home Run EPIC 25 21 21 0 84.0%
Javier Báez - Home Run Robbery UNCOMMON 400 31 31 0 7.0%
Javier Báez - Walk-Off Home Run RARE 100 36 36 0 36.0%
Javier Báez - Walk-Off Home Run EPIC 25 13 13 0 52.0%
Julio Rodríguez - Home Run Robbery RARE 100 28 28 0 28.0%
Julio Rodríguez - Home Run Robbery EPIC 25 20 20 0 80.0%
Kyle Schwarber - 300th Home Run RARE 100 30 30 0 30.0%
Kyle Schwarber - 300th Home Run EPIC 25 13 13 0 52.0%
Kyle Stowers - Walk-Off Home Run UNCOMMON 400 52 52 0 13.0%
Michael Harris II - Defensive Gem UNCOMMON 400 35 35 0 8.0%
Michael Harris II - Home Run Robbery RARE 100 32 32 0 32.0%
Michael Harris II - Home Run Robbery EPIC 25 12 12 0 48.0%
Myles Straw - Diving Catch UNCOMMON 400 38 38 0 9.0%
Nick Kurtz - First Home Run UNCOMMON 400 59 59 0 14.0%
Nolan Arenado - Defensive Gem RARE 100 24 24 0 24.0%
Nolan Arenado - Defensive Gem EPIC 25 11 11 0 44.0%
Oneil Cruz - Home Run RARE 100 37 37 0 37.0%
Oneil Cruz - Home Run EPIC 25 14 14 0 56.0%
Pete Crow-Armstrong - Grand Slam RARE 100 27 27 0 27.0%
Pete Crow-Armstrong - Grand Slam EPIC 25 20 20 0 80.0%
Rafael Devers - Walk-Off Home Run RARE 100 34 34 0 34.0%
Rafael Devers - Walk-Off Home Run EPIC 25 11 11 0 44.0%
Robert Hassell III - First Hit UNCOMMON 400 49 49 0 12.0%
Ronald Acuña Jr. - Home Run RARE 100 21 21 0 21.0%
Ronald Acuña Jr. - Home Run EPIC 25 22 22 0 88.0%
Ronald Acuña Jr. - Home Run (Variant 1) UNIQUE 30 8 8 0 26.0%
Ronald Acuña Jr. - Home Run (Variant 2) UNIQUE 30 12 12 0 40.0%
Ronald Acuña Jr. - Home Run (Variant 3) UNIQUE 30 13 13 0 43.0%
Ronald Acuña Jr. - Home Run (Variant 4) UNIQUE 30 15 15 0 50.0%
Ronald Acuña Jr. - Home Run (Variant 5) UNIQUE 30 17 17 0 56.0%
Ronald Acuña Jr. - Home Run - Rainbow Chaser UNIQUE 17 17 17 0 100.0%
Shohei Ohtani - Home Run RARE 100 40 40 0 40.0%
Shohei Ohtani - Home Run EPIC 25 19 19 0 76.0%
Victor Scott II - Home Run Robbery UNCOMMON 400 44 44 0 11.0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.