MLB / Collectible
Secondary market
Marketplace activity
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-24 — earlier activity is not retrievable.
Release info
Drop schedule
- Drop time
- May 22nd, 2025 · 1:00 PM EDT
- Edition size
- 10,000
- Price
- 20.0
- Per-account limit
- Unlimited
Track your progress
Check a wallet against this set
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Rarity table
Planned vs observed by item and rarity
| Name | Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge - Assist | UNCOMMON | 400 | 135 | 135 | 0 | — | — | — | 33.0% |
| Aaron Judge - Grand Slam | RARE | 100 | 50 | 50 | 0 | — | — | — | 50.0% |
| Aaron Judge - Grand Slam | EPIC | 25 | 25 | 25 | 0 | — | — | — | 100.0% |
| Adolis Garcia - Walk-Off HR | UNCOMMON | 400 | 60 | 60 | 0 | — | — | — | 15.0% |
| Andy Pages - Home Run Rob | RARE | 100 | 53 | 53 | 0 | — | — | — | 53.0% |
| Andy Pages - Home Run Rob | EPIC | 25 | 22 | 22 | 0 | — | — | — | 88.0% |
| Bobby Witt Jr. - Assist | UNCOMMON | 400 | 104 | 104 | 0 | — | — | — | 26.0% |
| Bobby Witt Jr. - Assist (Variant 1) | UNIQUE | 30 | 21 | 21 | 0 | — | — | — | 70.0% |
| Bobby Witt Jr. - Assist (Variant 2) | UNIQUE | 30 | 22 | 22 | 0 | — | — | — | 73.0% |
| Bobby Witt Jr. - Assist (Variant 3) | UNIQUE | 30 | 17 | 17 | 0 | — | — | — | 56.0% |
| Bobby Witt Jr. - Assist (Variant 4) | UNIQUE | 30 | 19 | 19 | 0 | — | — | — | 63.0% |
| Bobby Witt Jr. - Assist (Variant 5) | UNIQUE | 30 | 18 | 18 | 0 | — | — | — | 60.0% |
| Bobby Witt Jr. - Home Run - Rainbow Chaser | UNIQUE | 22 | 22 | 22 | 0 | — | — | — | 100.0% |
| Byron Buxton - Diving Catch | RARE | 100 | 44 | 44 | 0 | — | — | — | 44.0% |
| Byron Buxton - Diving Catch | EPIC | 25 | 12 | 12 | 0 | — | — | — | 48.0% |
| Cam Smith - First Hit | UNCOMMON | 400 | 108 | 108 | 0 | — | — | — | 27.0% |
| Chase Dollander - MLB Debut | UNCOMMON | 400 | 78 | 78 | 0 | — | — | — | 19.0% |
| Daulton Varsho - Defensive Gem | UNCOMMON | 400 | 67 | 67 | 0 | — | — | — | 16.0% |
| Derek Hill - Diving Catch | UNCOMMON | 400 | 64 | 64 | 0 | — | — | — | 16.0% |
| Drake Baldwin - First Hit | UNCOMMON | 400 | 124 | 124 | 0 | — | — | — | 31.0% |
| Edmundo Sosa - Home Run Rob | UNCOMMON | 400 | 58 | 58 | 0 | — | — | — | 14.0% |
| Elly De La Cruz - Defensive Gem - Rainbow Chaser | UNIQUE | 21 | 21 | 21 | 0 | — | — | — | 100.0% |
| Elly De La Cruz - Diving Catch | RARE | 100 | 51 | 51 | 0 | — | — | — | 51.0% |
| Elly De La Cruz - Diving Catch | EPIC | 25 | 24 | 24 | 0 | — | — | — | 96.0% |
| Elly De La Cruz - Diving Catch (Variant 1) | UNIQUE | 30 | 21 | 21 | 0 | — | — | — | 70.0% |
| Elly De La Cruz - Diving Catch (Variant 2) | UNIQUE | 30 | 21 | 21 | 0 | — | — | — | 70.0% |
| Elly De La Cruz - Diving Catch (Variant 3) | UNIQUE | 30 | 22 | 22 | 0 | — | — | — | 73.0% |
| Elly De La Cruz - Diving Catch (Variant 4) | UNIQUE | 30 | 17 | 17 | 0 | — | — | — | 56.0% |
| Elly De La Cruz - Diving Catch (Variant 5) | UNIQUE | 30 | 22 | 22 | 0 | — | — | — | 73.0% |
| Elly De La Cruz - Grand Slam | UNCOMMON | 400 | 107 | 107 | 0 | — | — | — | 26.0% |
| Eugenio Suarez - 4 Home Run Game | RARE | 100 | 60 | 60 | 0 | — | — | — | 60.0% |
| Eugenio Suarez - 4 Home Run Game | EPIC | 25 | 15 | 15 | 0 | — | — | — | 60.0% |
| Francisco Lindor - Walk-Off Home Run | RARE | 100 | 42 | 42 | 0 | — | — | — | 42.0% |
| Francisco Lindor - Walk-Off Home Run | EPIC | 25 | 25 | 25 | 0 | — | — | — | 100.0% |
| Griffin Conine - Home Run Rob | RARE | 100 | 39 | 39 | 0 | — | — | — | 39.0% |
| Griffin Conine - Home Run Rob | EPIC | 25 | 12 | 12 | 0 | — | — | — | 48.0% |
| Ian Happ - Diving Catch | RARE | 100 | 51 | 51 | 0 | — | — | — | 51.0% |
| Ian Happ - Diving Catch | EPIC | 25 | 14 | 14 | 0 | — | — | — | 56.0% |
| J.P. Crawford - Assist | RARE | 100 | 49 | 49 | 0 | — | — | — | 49.0% |
| J.P. Crawford - Assist | EPIC | 25 | 14 | 14 | 0 | — | — | — | 56.0% |
| Jackson Chourio - Diving Catch | UNCOMMON | 400 | 83 | 83 | 0 | — | — | — | 20.0% |
| Jackson Holliday - Grand Slam | UNCOMMON | 400 | 105 | 105 | 0 | — | — | — | 26.0% |
| Jazz Chisholm - Diving Catch | UNCOMMON | 400 | 72 | 72 | 0 | — | — | — | 18.0% |
| Juan Soto - Home Run | RARE | 100 | 63 | 63 | 0 | — | — | — | 63.0% |
| Juan Soto - Home Run | EPIC | 25 | 24 | 24 | 0 | — | — | — | 96.0% |
| Kameron Misner - Walk-Off Home Run | UNCOMMON | 400 | 75 | 75 | 0 | — | — | — | 18.0% |
| Kristian Campbell - First Home Run | RARE | 100 | 56 | 56 | 0 | — | — | — | 56.0% |
| Kristian Campbell - First Home Run | EPIC | 25 | 25 | 25 | 0 | — | — | — | 100.0% |
| Kyle Tucker - Diving Catch | UNCOMMON | 400 | 89 | 89 | 0 | — | — | — | 22.0% |
| Marcell Ozuna - Walk-Off Home Run | RARE | 100 | 51 | 51 | 0 | — | — | — | 51.0% |
| Marcell Ozuna - Walk-Off Home Run | EPIC | 25 | 16 | 16 | 0 | — | — | — | 64.0% |
| Matt Shaw - First Hit | UNCOMMON | 400 | 109 | 109 | 0 | — | — | — | 27.0% |
| Mike Trout - Diving Catch | UNCOMMON | 400 | 141 | 141 | 0 | — | — | — | 35.0% |
| Mookie Betts - Walk-Off Home Run | RARE | 100 | 46 | 46 | 0 | — | — | — | 46.0% |
| Mookie Betts - Walk-Off Home Run | EPIC | 25 | 23 | 23 | 0 | — | — | — | 92.0% |
| Nick Kurtz - First Hit | UNCOMMON | 400 | 127 | 127 | 0 | — | — | — | 31.0% |
| Nolan Arenado - Walk-Off Home Run | RARE | 100 | 55 | 55 | 0 | — | — | — | 55.0% |
| Nolan Arenado - Walk-Off Home Run | EPIC | 25 | 15 | 15 | 0 | — | — | — | 60.0% |
| Oneil Cruz - Grand Slam | RARE | 100 | 34 | 34 | 0 | — | — | — | 34.0% |
| Oneil Cruz - Grand Slam | EPIC | 25 | 24 | 24 | 0 | — | — | — | 96.0% |
| Riley Greene - Diving Catch | RARE | 100 | 41 | 41 | 0 | — | — | — | 41.0% |
| Riley Greene - Diving Catch | EPIC | 25 | 24 | 24 | 0 | — | — | — | 96.0% |
| Shohei Ohtani - Walk-Off Home Run | RARE | 100 | 55 | 55 | 0 | — | — | — | 55.0% |
| Shohei Ohtani - Walk-Off Home Run | EPIC | 25 | 24 | 24 | 0 | — | — | — | 96.0% |
| Tyler O'Neill - Home Run | RARE | 100 | 55 | 55 | 0 | — | — | — | 55.0% |
| Tyler O'Neill - Home Run | EPIC | 25 | 13 | 13 | 0 | — | — | — | 52.0% |
| Victor Robles - Diving Catch | RARE | 100 | 49 | 49 | 0 | — | — | — | 49.0% |
| Victor Robles - Diving Catch | EPIC | 25 | 16 | 16 | 0 | — | — | — | 64.0% |
| Willy Adames - Assist | RARE | 100 | 50 | 50 | 0 | — | — | — | 50.0% |
| Willy Adames - Assist | EPIC | 25 | 13 | 13 | 0 | — | — | — | 52.0% |
| Zac Gallen - Assist | UNCOMMON | 400 | 78 | 78 | 0 | — | — | — | 19.0% |
| Zac Veen - First Hit | UNCOMMON | 400 | 97 | 97 | 0 | — | — | — | 24.0% |
Edition viewer · interactive
Inspect serials slot by slot
Toggle between full mapped serial range and active-only.
Top owners overall