DC3Wiki V2 is still in its development and features may change frequently. For any feedback, feel free to reach out on X or Discord!

Advertisement
LIVE Planned-set MLB

MLB / Collectible

2025 MLB Gems: June

2025 MLB Gems: June preview
Edition size 10000
Active items 704
Burned 0
Unique owners 99
Metadata coverage 38% INDEXER REPORTED

Pack Status

5 items per pack
Packs sealed 0 STILL WRAPPED
Packs opened 140 IMPLIED
Items revealed 704 OF 10000 POSSIBLE
Set cracked 7% REVEALED / POSSIBLE

2000 packs in the original drop · 1860 not yet minted · 9296 items still to reveal

Release info

Drop schedule

Drop date
July 16th, 2025
Drop time
July 16th, 2025 · 2:00 PM EDT
Price
20.0
Per-account limit
Unlimited

Rarity table

Planned vs observed by item and rarity

Active Burned
Name Rarity Edition Observed Active Burned Owners Coverage
Aaron Judge UNCOMMON 0 37 37 0 29 0%
Andrés Giménez UNCOMMON 0 13 13 0 11 0%
Bobby Witt Jr. UNCOMMON 0 20 20 0 12 0%
Brandon Lowe UNCOMMON 0 20 20 0 16 0%
Brenton Doyle UNCOMMON 0 11 11 0 11 0%
Byron Buxton UNCOMMON 0 17 17 0 17 0%
Ceddanne Rafaela UNCOMMON 0 17 17 0 16 0%
Chase Burns RARE 0 9 9 0 8 0%
Chase Burns EPIC 0 1 1 0 1 0%
Christian Moore RARE 0 12 12 0 11 0%
Christian Moore EPIC 0 1 1 0 1 0%
Coby Mayo RARE 0 10 10 0 10 0%
Coby Mayo EPIC 0 1 1 0 1 0%
Denzel Clarke RARE 0 19 19 0 17 0%
Elly De La Cruz RARE 0 13 13 0 12 0%
Eugenio Suárez RARE 0 13 13 0 10 0%
Jac Caglianone UNCOMMON 0 44 44 0 22 0%
Jac Caglianone RARE 0 13 13 0 11 0%
Jackson Merrill UNCOMMON 0 26 26 0 23 0%
Jake Fraley UNCOMMON 0 13 13 0 12 0%
Jake Meyers UNCOMMON 0 7 7 0 6 0%
James Wood RARE 0 8 8 0 7 0%
James Wood EPIC 0 1 1 0 1 0%
Jeff McNeil UNCOMMON 0 19 19 0 19 0%
Josh Naylor UNCOMMON 0 16 16 0 15 0%
José Ramírez UNCOMMON 0 22 22 0 18 0%
Kerry Carpenter UNCOMMON 0 14 14 0 14 0%
Kyle Teel RARE 0 13 13 0 11 0%
Manny Machado RARE 0 10 10 0 9 0%
Manny Machado EPIC 0 1 1 0 1 0%
Marcelo Mayer UNCOMMON 0 29 29 0 21 0%
Matt Chapman RARE 0 17 17 0 15 0%
Matt Chapman EPIC 0 2 2 0 2 0%
Mike Trout RARE 0 15 15 0 10 0%
Mike Trout EPIC 0 1 1 0 1 0%
Mike Trout UNIQUE 0 19 19 0 11 0%
Nick Kurtz RARE 0 10 10 0 8 0%
Nolan Arenado RARE 0 17 17 0 16 0%
Nolan Arenado EPIC 0 1 1 0 1 0%
Pete Crow-Armstrong RARE 0 5 5 0 4 0%
Pete Crow-Armstrong UNIQUE 0 23 23 0 15 0%
Rafael Devers UNCOMMON 0 22 22 0 21 0%
Riley Greene RARE 0 14 14 0 12 0%
Riley Greene EPIC 0 2 2 0 2 0%
Roman Anthony RARE 0 14 14 0 12 0%
Roman Anthony EPIC 0 2 2 0 2 0%
Ronald Acuña Jr. RARE 0 13 13 0 11 0%
Ronald Acuña Jr. EPIC 0 3 3 0 3 0%
Shohei Ohtani RARE 0 4 4 0 4 0%
Shohei Ohtani EPIC 0 1 1 0 1 0%
TJ Friedl UNCOMMON 0 16 16 0 14 0%
Trevor Story UNCOMMON 0 19 19 0 16 0%
Will Smith RARE 0 15 15 0 14 0%
Will Smith EPIC 0 1 1 0 1 0%
Zach Neto UNCOMMON 0 18 18 0 14 0%

Edition viewer · interactive

Inspect serials slot by slot

Toggle between full mapped serial range and active-only.