MLB / Collectible
Secondary market
Marketplace activity
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate. Tracked since 2026-07-26 — earlier activity is not retrievable.
Release info
Drop schedule
- Drop time
- May 14th, 2024 · 1:00 PM EDT
- Edition size
- 7,872
- Price
- 50.0
- Per-account limit
- Unlimited
Track your progress
Check a wallet against this set
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Rarity table
Planned vs observed by item and rarity
| Name | Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| Alex Verdugo - Home Run | UNCOMMON | 400 | 154 | 154 | 0 | — | — | — | 38.0% |
| Amed Rosario - Walk-Off | RARE | 100 | 41 | 41 | 0 | — | — | — | 41.0% |
| Andy Pages - First Home Run | EPIC | 25 | 14 | 14 | 0 | — | — | — | 56.0% |
| Austin Martin - First Home Run | EPIC | 25 | 18 | 18 | 0 | — | — | — | 72.0% |
| Chris Sale - Win | EPIC | 25 | 21 | 21 | 0 | — | — | — | 84.0% |
| Colt Keith - First Hit | RARE | 100 | 60 | 60 | 0 | — | — | — | 60.0% |
| Corbin Burnes - Win | EPIC | 25 | 18 | 18 | 0 | — | — | — | 72.0% |
| Craig Kimbrel - Save | RARE | 100 | 44 | 44 | 0 | — | — | — | 44.0% |
| Dylan Cease - Win | UNCOMMON | 400 | 183 | 183 | 0 | — | — | — | 45.0% |
| Eugenio Suarez - Home Run | RARE | 100 | 44 | 44 | 0 | — | — | — | 44.0% |
| Eugenio Suarez - Leaping Catch | UNCOMMON | 400 | 167 | 167 | 0 | — | — | — | 41.0% |
| Gary Sanchez - Home Run | UNCOMMON | 400 | 172 | 172 | 0 | — | — | — | 43.0% |
| Harrison Bader - Home Run | UNCOMMON | 400 | 151 | 151 | 0 | — | — | — | 37.0% |
| Jack Leiter - Strikeout | RARE | 100 | 54 | 54 | 0 | — | — | — | 54.0% |
| Jackson Chourio - First Home Run | EPIC | 25 | 15 | 15 | 0 | — | — | — | 60.0% |
| Jackson Merrill - First Hit | RARE | 100 | 75 | 75 | 0 | — | — | — | 75.0% |
| Jackson Merrill - First Home Run | EPIC | 25 | 19 | 19 | 0 | — | — | — | 76.0% |
| Jared Jones - Win | RARE | 100 | 58 | 58 | 0 | — | — | — | 57.0% |
| Jorge Soler - Home Run | UNCOMMON | 400 | 156 | 156 | 0 | — | — | — | 39.0% |
| Josh Hader - Save | UNCOMMON | 400 | 154 | 154 | 0 | — | — | — | 38.0% |
| Josh Hader - Strikeout | RARE | 100 | 44 | 44 | 0 | — | — | — | 44.0% |
| Juan Soto - Home Run | EPIC | 25 | 17 | 17 | 0 | — | — | — | 68.0% |
| Jung Hoo Lee - Diving Catch | RARE | 100 | 65 | 65 | 0 | — | — | — | 65.0% |
| Jung Hoo Lee - First Home Run | EPIC | 25 | 15 | 15 | 0 | — | — | — | 60.0% |
| Justin Foscue - First Hit | RARE | 100 | 53 | 53 | 0 | — | — | — | 53.0% |
| Justin Turner - Home Run | UNCOMMON | 400 | 166 | 166 | 0 | — | — | — | 41.0% |
| Marcus Stroman - Win | EPIC | 25 | 18 | 18 | 0 | — | — | — | 72.0% |
| Mark Canha - Home Run | UNCOMMON | 400 | 155 | 155 | 0 | — | — | — | 38.0% |
| Matt Chapman - Home Run | EPIC | 25 | 18 | 18 | 0 | — | — | — | 72.0% |
| Max Schuemann - First Hit | RARE | 100 | 46 | 46 | 0 | — | — | — | 46.0% |
| Randal Grichuk - Walk-Off | EPIC | 25 | 16 | 16 | 0 | — | — | — | 64.0% |
| Rhys Hoskins - Home Run | UNCOMMON | 400 | 155 | 155 | 0 | — | — | — | 38.0% |
| Rowdy Tellez - Home Run | UNCOMMON | 400 | 141 | 141 | 0 | — | — | — | 35.0% |
| Shohei Ohtani - Home Run | UNCOMMON | 400 | 265 | 265 | 0 | — | — | — | 66.0% |
| Shohei Ohtani - Home Run | RARE | 100 | 61 | 61 | 0 | — | — | — | 61.0% |
| Shohei Ohtani - Single | EPIC | 25 | 16 | 16 | 0 | — | — | — | 64.0% |
| Shota Imanaga - Win | RARE | 100 | 70 | 70 | 0 | — | — | — | 70.0% |
| Sonny Gray - Win | RARE | 100 | 50 | 50 | 0 | — | — | — | 50.0% |
| Teoscar Hernandez - Home Run | RARE | 100 | 56 | 56 | 0 | — | — | — | 56.0% |
| Tim Anderson - Assist | UNCOMMON | 400 | 145 | 145 | 0 | — | — | — | 36.0% |
| Tyler Glasnow - Win | EPIC | 25 | 14 | 14 | 0 | — | — | — | 56.0% |
| Tyler O'Neill - Home Run | UNCOMMON | 400 | 146 | 146 | 0 | — | — | — | 36.0% |
| Whit Merrifield - Home Run | UNCOMMON | 400 | 150 | 150 | 0 | — | — | — | 37.0% |
| Wyatt Langford - First Home Run | EPIC | 25 | 13 | 13 | 0 | — | — | — | 52.0% |
| Yoshinobu Yamamoto - Win | EPIC | 25 | 16 | 16 | 0 | — | — | — | 64.0% |
Edition viewer · interactive
Inspect serials slot by slot
Toggle between full mapped serial range and active-only.
Top owners overall