Release Info | |
---|---|
Drop Date: | 04/23/24 |
Price: | $9.99 |
Purchase Limit: | 2 |
Batcowl Access Time | Tue, April 23 2024 10:00AM EDT |
Public Sale | Tue, April 23 2024 10:00AM EDT |
Comic Listing | Tue, April 23 2024 10:00AM EDT |
Pack Listing | Tue, June 11 2024 10:00AM EDT |
U.S. residents who purchase during the primary sale will enjoy a $5 discount on the digital release of 'Justice League: Crisis on Infinite Earths Part Two' purchased at FanFlix.co and redeemed through Movies Anywhere.
|
Pack Data | |
---|---|
Minted Packs: | 0 |
Left For Sale/Not Minted: | Loading |
Comics Per Pack: | 3 |
Number of Packs In Drop: | 5000 |
Comic Data | |
---|---|
Wrapped Packs: | Loading |
Minted Comics: | Loading |
Edition Size: | 15000 |
Name | Rarity | Current Supply | Total Available | Unminted/Burned |
---|---|---|---|---|
Justice League of America (1960-1987) #22 | Legendary | 0 | 750 | 750 |
Crisis on Infinite Earths (1985-1986) #9 | Epic | 0 | 1800 | 1800 |
Crisis on Infinite Earths (1985-1986) #8 | Rare | 0 | 2700 | 2700 |
Crisis on Infinite Earths (1985-1986) #7 | Uncommon | 0 | 4800 | 4800 |
Crisis on Infinite Earths (1985-1986) #6 | Core | 0 | 4950 | 4950 |
Patreon Member Benefit: See and go straight to Pulled Editions
The Wiki tracks all comics which have revealed and makes them available to see and provides a link directly to that Edition in the Candy Marketplace
You also gain ad ad-free experience and access to the Patreon Member Only Discord
Become a Patron! - 7 Day Free Trial