Marketplace analytics
Krypto: The Last Dog of Krypton (2025-) #3
Secondary-market activity aggregated from our own event log. Last synced 6m ago.
Coverage
Tracking since 2026-08-26 — 3 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded.
Biggest sale
$10.070.1 SOL 0.1 SOL$10.07
Biggest on OpenSea
No sales tracked here yet.
By period
“Tracked to date” means since 2026-08-26, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 1 | $0.50.00471 SOL 0.00471 SOL$0.5 | $0.50.00471 SOL 0.00471 SOL$0.5 | $0.50.00471 SOL 0.00471 SOL$0.5 | 0.00471 SOL | 1 | 1 |
| Tracked to date | 2 | $10.570.105 SOL 0.105 SOL$10.57 | $0.50.00471 SOL 0.00471 SOL$0.5 | $10.070.1 SOL 0.1 SOL$10.07 | 0.052 SOL | 2 | 2 |
Floor on OpenSea: 0.15 SOL · 13 listed
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 0 | — | — | — | — | 0 | 0 |
| Tracked to date | 0 | — | — | — | — | 0 | 0 |
By item
Average sale price per item group over the tracked window.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| Core | 1 | 0.00471 SOL | 0.00471 SOL | 0.00471 SOL | 0.00471 SOL | 0.00471 SOL |