DC / Collectible
Justice League (2011-2016) #1
Notes
First Overdrive Compatible Drop. Original purchase only included the Core A Rarity and an Overdrive Cell V2.
Access
Patreon
Not logged inUse Patreon login for member-gated access and future member benefits.
Burn-to-redeem · permanent
DC / Collectible
Notes
First Overdrive Compatible Drop. Original purchase only included the Core A Rarity and an Overdrive Cell V2.
Secondary market
Sale values in USD reflect the SOL price at the time of each sale; floor is converted at the current rate.
Release info
Track your progress
Paste any wallet to see which items it holds and which it still needs.
Shows items held in a self-custody Solana wallet. Items kept in your Candy.io account aren’t visible here. An item you’ve listed for sale is held on-chain by the marketplace, so it shows as listed rather than counting toward your progress — cancel the listing to see it counted again.
Rarity table
| Rarity | Edition | Observed | Active | Burned | Owners | Listed | You | Coverage |
|---|---|---|---|---|---|---|---|---|
| Core B | 454 | 0 | 0 | 0 | — | — | — | 0.0% |
| Uncommon | 340 | 217 | 217 | 0 | — | — | — | 63.0% |
| Rare | 170 | 118 | 118 | 0 | — | — | — | 69.0% |
| Epic | 114 | 84 | 84 | 0 | — | — | — | 73.0% |
| Legendary | 57 | 0 | 0 | 0 | — | — | — | 0.0% |
| Core A | 3298 | 0 | 0 | 0 | — | — | — | 0.0% |
| Legendary (Bat Cowl) | 1325 | 0 | 0 | 0 | — | — | — | 0.0% |
| CORE (Variant 1) | 3298 | 492 | 492 | 0 | — | — | — | 14.0% |
| CORE (Variant 2) | 454 | 302 | 302 | 0 | — | — | — | 66.0% |
| Legendary (Variant 1) | 1325 | 980 | 980 | 0 | — | — | — | 73.0% |
| Legendary (Variant 2) | 57 | 34 | 34 | 0 | — | — | — | 59.0% |
Edition viewer · interactive
Toggle between full mapped serial range and active-only.
Top owners overall