Marketplace analytics
Batman: Bloodstorm (1994)
Secondary-market activity aggregated from our own event log. Last synced 7m ago.
Coverage
Tracking since 2026-09-08 — 3 marketplace events recorded. Earlier activity may exist but is no longer retrievable from the marketplace API, so every figure below covers the tracked window only.
USD figures use the SOL price at the time of each sale, not today’s rate. A * marks a total where some sales could not be priced and are therefore excluded.
Biggest sale
0.25 SOL
Batman: Bloodstorm (1994) 839#839 of 1,700
Biggest on OpenSea
0.25 SOL
Batman: Bloodstorm (1994) 839#839 of 1,700
Biggest on Magic Eden
$18.500.18 SOL
0.18 SOL$18.50Batman: Bloodstorm (1994) 839#839 of 1,700
5d ago · Magic Eden ↗ · verify ↗
By period
“Tracked to date” means since 2026-09-08, when we first recorded a sale here — not this collection’s full history.
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 1 | $18.500.18 SOL 0.18 SOL$18.50 | $18.500.18 SOL 0.18 SOL$18.50 | $18.500.18 SOL 0.18 SOL$18.50 | 0.18 SOL | 1 | 1 |
| Tracked to date | 1 | $18.500.18 SOL 0.18 SOL$18.50 | $18.500.18 SOL 0.18 SOL$18.50 | $18.500.18 SOL 0.18 SOL$18.50 | 0.18 SOL | 1 | 1 |
Floor on OpenSea: 0.28 SOL · 8 listed
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 1 | 0.25 SOL | 0.25 SOL | 0.25 SOL | 0.25 SOL | 1 | 1 |
| Tracked to date | 1 | 0.25 SOL | 0.25 SOL | 0.25 SOL | 0.25 SOL | 1 | 1 |
| Period | Sales | Volume | Low | High | Average | Buyers | Sellers |
|---|---|---|---|---|---|---|---|
| Last 24 hours | 0 | — | — | — | — | 0 | 0 |
| Last 7 days | 1 | $18.500.18 SOL 0.18 SOL$18.50 | $18.500.18 SOL 0.18 SOL$18.50 | $18.500.18 SOL 0.18 SOL$18.50 | 0.18 SOL | 1 | 1 |
| Tracked to date | 1 | $18.500.18 SOL 0.18 SOL$18.50 | $18.500.18 SOL 0.18 SOL$18.50 | $18.500.18 SOL 0.18 SOL$18.50 | 0.18 SOL | 1 | 1 |
By item
Average sale price per item group over the tracked window.
“Typical” excludes the flagged sales listed underneath a row. Low serials in particular trade far above a normal copy, so a single one can pull a group’s average well above what most copies actually sell for.
| Item | Sales | Average | Typical | Low | High | Volume |
|---|---|---|---|---|---|---|
| Core | 2 | 0.215 SOL | 0.215 SOL | 0.18 SOL | 0.25 SOL | 0.43 SOL |